Museums
Showing references 51 to 100 on page 2 of 3. « Previous 1 | 2 | 3 Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | DENDRODORIDIDAE | DENDRODORIDIDAE O'Donoghue, 1924 | Valid Name | DENDRODORIDIDAE O'Donoghue, 1924 | Introduction | 1000 |
MOLLUSCA | DESMOPTERIDAE | DESMOPTERIDAE Chun, 1889 | Valid Name | DESMOPTERIDAE Chun, 1889 | Introduction | 985 |
MOLLUSCA | DIAPHANIDAE | DIAPHANIDAE Odhner, 1914 | Valid Name | DIAPHANIDAE Odhner, 1914 | Introduction | 947 |
MOLLUSCA | DORIDIDAE | DORIDIDAE Rafinesque, 1815 | Valid Name | DORIDIDAE Rafinesque, 1815 | Introduction | 998 |
MOLLUSCA | DORIDOMORPHIDAE | DORIDOMORPHIDAE Marcus & Marcus, 1960 | Valid Name | DORIDOMORPHIDAE Marcus & Marcus, 1960 | Introduction | 1008 |
MOLLUSCA | DOTIDAE | DOTIDAE Gray, 1845 | Valid Name | DOTIDAE Gray, 1845 | Introduction | 1004 |
MOLLUSCA | DOTIDAE | Doto ostenta Burn, 1958 | Valid Name | Doto ostenta Burn, 1958 | Introduction | pl. 36, figs 6–7 |
MOLLUSCA | EATONIELLIDAE | EATONIELLIDAE Ponder, 1965 | Valid Name | EATONIELLIDAE Ponder, 1965 | Introduction | 743-744 |
MOLLUSCA | EMBLANDIDAE | EMBLANDIDAE Ponder, 1985 | Valid Name | EMBLANDIDAE Ponder, 1985 | Introduction | 749 |
MOLLUSCA | FIONIDAE | FIONIDAE Gray, 1857 | Valid Name | FIONIDAE Gray, 1857 | Introduction | 1017 |
MOLLUSCA | GASTROPTERIDAE | GASTROPTERIDAE Swainson, 1840 | Valid Name | GASTROPTERIDAE Swainson, 1840 | Introduction | 954 |
MOLLUSCA | HARPIDAE | HARPIDAE | Valid Name | HARPIDAE | Introduction | 837-838 |
MOLLUSCA | ILBIIDAE | ILBIIDAE Burn, 1963 | Valid Name | ILBIIDAE Burn, 1963 | Introduction | 959 |
MOLLUSCA | LEPETIDAE | LEPETIDAE | Valid Name | LEPETIDAE | Introduction | 649 |
MOLLUSCA | MADRELLIDAE | MADRELLIDAE Preston, 1911 | Valid Name | MADRELLIDAE Preston, 1911 | Introduction | 1009 |
MOLLUSCA | RETUSIDAE | RETUSIDAE Thiele, 1925 | Valid Name | RETUSIDAE Thiele, 1925 | Introduction | 950 |
MOLLUSCA | TYLODINIDAE | TYLODINIDAE Gray, 1847 | Valid Name | TYLODINIDAE Gray, 1847 | Introduction | 977 |
MOLLUSCA | VOLUTIDAE | VOLUTIDAE | Valid Name | VOLUTIDAE | Introduction | 833-834 |
MOLLUSCA | ANABATHRIDAE | ANABATHRIDAE Keen, 1971 | Valid Name | ANABATHRIDAE Keen, 1971 | Introduction | 747-749 |
MOLLUSCA | BULLINIDAE | BULLINIDAE Gray, 1850 | Valid Name | BULLINIDAE Gray, 1850 | Introduction | |
MOLLUSCA | COSTELLARIIDAE | COSTELLARIIDAE | Valid Name | COSTELLARIIDAE | Introduction | 843-845 |
MOLLUSCA | FACELINIDAE | FACELINIDAE Bergh, 1889 | Valid Name | FACELINIDAE Bergh, 1889 | Introduction | 1014 |
MOLLUSCA | GONIODORIDIDAE | GONIODORIDIDAE H. Adams & A. Adams, 1854 | Valid Name | GONIODORIDIDAE H. Adams & A. Adams, 1854 | Introduction | 991 |
MOLLUSCA | LOMANOTIDAE | LOMANOTIDAE Bergh, 1890 | Valid Name | LOMANOTIDAE Bergh, 1890 | Introduction | 1007 |
MOLLUSCA | MARGINELLIDAE | MARGINELLIDAE | Valid Name | MARGINELLIDAE | Introduction | 838-841 |
MOLLUSCA | NACELLIDAE | NACELLIDAE | Valid Name | NACELLIDAE | Introduction | |
MOLLUSCA | NOTOBRANCHAEIDAE | NOTOBRANCHAEIDAE Pelseneer, 1886 | Valid Name | NOTOBRANCHAEIDAE Pelseneer, 1886 | Introduction | |
MOLLUSCA | OVULIDAE | OVULIDAE Fleming, 1822 | Valid Name | OVULIDAE Fleming, 1822 | Introduction | 784-786 |
MOLLUSCA | PERACLIDAE | PERACLIDAE Tesch, 1913 | Valid Name | PERACLIDAE Tesch, 1913 | Introduction | |
MOLLUSCA | PHILINIDAE | PHILINIDAE Gray, 1850 | Valid Name | PHILINIDAE Gray, 1850 | Introduction | 951 |
MOLLUSCA | PLAKOBRANCHIDAE | PLAKOBRANCHIDAE Gray, 1840 | Valid Name | PLAKOBRANCHIDAE Gray, 1840 | Introduction | 966 |
MOLLUSCA | PROCTONOTIDAE | PROCTONOTIDAE Gray, 1853 | Valid Name | PROCTONOTIDAE Gray, 1853 | Introduction | 1010 |
MOLLUSCA | SCISSURELLIDAE | SCISSURELLIDAE | Valid Name | SCISSURELLIDAE | Introduction | 666-667 |
MOLLUSCA | STROMBIDAE | STROMBIDAE Rafinesque, 1815 | Valid Name | STROMBIDAE Rafinesque, 1815 | Introduction | |
MOLLUSCA | VOLVATELLIDAE | VOLVATELLIDAE Pilsbry, 1895 | Valid Name | VOLVATELLIDAE Pilsbry, 1895 | Introduction | |
MOLLUSCA | CHROMODORIDIDAE | CHROMODORIDIDAE Bergh, 1891 | Valid Name | CHROMODORIDIDAE Bergh, 1891 | Introduction | 999 |
MOLLUSCA | GLAUCIDAE | GLAUCIDAE Gray, 1827 | Valid Name | GLAUCIDAE Gray, 1827 | Introduction | |
MOLLUSCA | MURICIDAE | MURICIDAE | Valid Name | MURICIDAE | Introduction | 820-824 |
MOLLUSCA | ONCHIDORIDIDAE | ONCHIDORIDIDAE Gray, 1827 | Valid Name | ONCHIDORIDIDAE Gray, 1827 | Introduction | 992 |
MOLLUSCA | PECTINODONTIDAE | PECTINODONTIDAE | Valid Name | PECTINODONTIDAE | Introduction | 648 |
MOLLUSCA | PNEUMODERMATIDAE | PNEUMODERMATIDAE Latreille, 1825 | Valid Name | PNEUMODERMATIDAE Latreille, 1825 | Introduction | |
MOLLUSCA | RISSOIDAE | RISSOIDAE Gray, 1847 | Valid Name | RISSOIDAE Gray, 1847 | Introduction | 749-751 |
MOLLUSCA | SCYLLAEIDAE | SCYLLAEIDAE Alder & Hancock, 1855 | Valid Name | SCYLLAEIDAE Alder & Hancock, 1855 | Introduction | 1005 |
MOLLUSCA | TUDICLIDAE | Tasmeuthria Iredale, 1925 | Valid Name | Tasmeuthria Iredale, 1925 | Introduction | 827 |
MOLLUSCA | BITHYNIIDAE | BITHYNIIDAE Gray, 1857 | Valid Name | BITHYNIIDAE Gray, 1857 | Introduction | 759-760 |
MOLLUSCA | HEXABRANCHIDAE | HEXABRANCHIDAE Bergh, 1891 | Valid Name | HEXABRANCHIDAE Bergh, 1891 | Introduction | 997 |
MOLLUSCA | TERGIPEDIDAE | TERGIPEDIDAE Bergh, 1889 | Valid Name | TERGIPEDIDAE Bergh, 1889 | Introduction | 1017 |
MOLLUSCA | TETHYDIDAE | TETHYDIDAE Rafinesque, 1815 | Valid Name | TETHYDIDAE Rafinesque, 1815 | Introduction | 1005 |
MOLLUSCA | CAECIDAE | CAECIDAE Gray, 1850 | Valid Name | CAECIDAE Gray, 1850 | Introduction | 761 |
MOLLUSCA | OKADAIIDAE | OKADAIIDAE Baba, 1930 | Valid Name | OKADAIIDAE Baba, 1930 | Introduction | 997 |
Showing references 51 to 100 on page 2 of 3. « Previous 1 | 2 | 3 Next »
Showing publications 1 to 25 on page 1 of 5. 1 | 2 | 3 | 4 | 5 Last | Next »
Sub-publications- Beu, A.G. 1998. Superfamily Tonnoidea. pp. 792-803 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Bouchet, P. & Le Renard, J. 1998. Family Pickworthiidae. pp. 739-741 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Burn, R. 1998. Order Rhodopemorpha. pp. 960-961 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Burn, R & Thompson, T. E. 1998. Order Cephalaspidea. pp. 943-959 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Harasewych, M.G. 1998. Family Buccinidae. pp. 825-827 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Harasewych, M.G. 1998. Family Fasciolariidae. pp. 832-833 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Harasewych, M.G. 1998. Family Melongenidae. pp. 831-832 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Harasewych, M.G. 1998. Family Nassariidae. pp. 829-831 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Haszprunar, G. 1998. Family Cocculinidae. pp. 656 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Haszprunar, G. 1998. Superorder Cocculiniformia. pp. 653-664 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Healy, J.M. 1998. Family Architectonicidae. pp. 861-862 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Healy, J.M. 1998. Family Mathildidae. pp. 859-860 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Healy, J.M. & Wells, F.E. 1998. Family Thiaridae. pp. 727-729 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Healy, J.M. & Wells, F.E. 1998. Superfamily Campaniloidea. pp. 733-737 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Healy, J.M. & Wells, F.E. 1998. Superfamily Cerithioidea. pp. 707-733 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Family Fissurellidae. pp. 669-671 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Family Skeneidae. pp. 690-691 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Family Trochidae. pp. 679-680 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Subfamily Stomatellinae. pp. 684-685 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Subfamily Umboniinae. pp. 689-690 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Superfamily Pleurotomarioidea. pp. 664-669 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Superfamily Seguenzioidea. pp. 692-693 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Hickman, C.S. 1998. Superfamily Trochoidea. pp. 671-692 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Kabat, A.R. 1998. Family Naticidae. pp. 790-792 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Newman, L. 1998. Superfamily Carinarioidea. pp. 804-808 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
Showing publications 1 to 25 on page 1 of 5. 1 | 2 | 3 | 4 | 5 Last | Next »