Museums
Showing references 1 to 42 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | CYPRINIDAE | Carassius auratus (Linnaeus, 1758) | Valid Name | Carassius auratus (Linnaeus, 1758) | Introduction | 65 |
CHORDATA | CYPRINIDAE | Cyprinus carpio Linnaeus, 1758 | Valid Name | Cyprinus carpio Linnaeus, 1758 | Introduction | 66 |
CHORDATA | ELEOTRIDAE | Mogurnda clivicola Allen & Jenkins, 1999 | Valid Name | Mogurnda clivicola Allen & Jenkins, 1999 | Distributions | 54 |
CHORDATA | ELEOTRIDAE | Mogurnda clivicola Allen & Jenkins, 1999 | Valid Name | Mogurnda clivicola Allen & Jenkins, 1999 | Introduction | 53-55 |
CHORDATA | ELEOTRIDAE | Mogurnda larapintae (Zietz, 1896) | Valid Name | Mogurnda larapintae (Zietz, 1896) | Introduction | 53-55 |
CHORDATA | ELEOTRIDAE | Mogurnda mogurnda (Richardson, 1844) | Valid Name | Mogurnda mogurnda (Richardson, 1844) | Distributions | 54 |
CHORDATA | ELEOTRIDAE | Mogurnda thermophila Allen & Jenkins, 1999 | Valid Name | Mogurnda thermophila Allen & Jenkins, 1999 | Distributions | 54 |
CHORDATA | ELEOTRIDAE | Mogurnda thermophila Allen & Jenkins, 1999 | Valid Name | Mogurnda thermophila Allen & Jenkins, 1999 | Introduction | 53-55 |
CHORDATA | GOBIIDAE | Chlamydogobius eremius (Zietz, 1896) | Valid Name | Chlamydogobius eremius (Zietz, 1896) | Distributions | 56 |
CHORDATA | GOBIIDAE | Chlamydogobius eremius (Zietz, 1896) | Valid Name | Chlamydogobius eremius (Zietz, 1896) | Introduction | 56 |
CHORDATA | GOBIIDAE | Chlamydogobius gloveri Larson, 1995 | Valid Name | Chlamydogobius gloveri Larson, 1995 | Introduction | 58 |
CHORDATA | GOBIIDAE | Chlamydogobius japalpa Larson, 1995 | Valid Name | Chlamydogobius japalpa Larson, 1995 | Introduction | 60 |
CHORDATA | MELANOTAENIIDAE | Melanotaenia splendida tatei (Zietz, 1896) | Valid Name | Melanotaenia splendida tatei (Zietz, 1896) | Introduction | 38 |
CHORDATA | PERCICHTHYIDAE | Macquaria ambigua (Richardson, 1845) | Valid Name | Macquaria ambigua (Richardson, 1845) | Introduction | 43 |
CHORDATA | POECILIIDAE | Bore-drain Fish | Common Name | Gambusia holbrooki Girard, 1859 | 62 | |
CHORDATA | POECILIIDAE | Gambusia holbrooki Girard, 1859 | Valid Name | Gambusia holbrooki Girard, 1859 | Introduction | 62 |
CHORDATA | POECILIIDAE | Phalloceros caudimaculatus (Hensel, 1868) | Valid Name | Phalloceros caudimaculatus (Hensel, 1868) | Introduction | 64 |
CHORDATA | POECILIIDAE | Xiphophorus hellerii Heckel, 1848 | Valid Name | Xiphophorus hellerii Heckel, 1848 | Introduction | 64 |
CHORDATA | TERAPONTIDAE | Amniataba percoides (Günther, 1864) | Valid Name | Amniataba percoides (Günther, 1864) | Introduction | 45 |
CHORDATA | TERAPONTIDAE | Bidyanus Whitley, 1943 | Valid Name | Bidyanus Whitley, 1943 | Introduction | |
CHORDATA | TERAPONTIDAE | Bidyanus bidyanus (Mitchell, 1838) | Valid Name | Bidyanus bidyanus (Mitchell, 1838) | Introduction | 46 |
CHORDATA | TERAPONTIDAE | Bidyanus welchi (McCulloch & Waite, 1917) | Valid Name | Bidyanus welchi (McCulloch & Waite, 1917) | Introduction | 47 |
CHORDATA | TERAPONTIDAE | Black Bream | Common Name | Scortum barcoo (McCulloch & Waite, 1917) | 49 | |
CHORDATA | TERAPONTIDAE | Leiopotherapon unicolor (Günther, 1859) | Valid Name | Leiopotherapon unicolor (Günther, 1859) | Introduction | 48 |
CHORDATA | TERAPONTIDAE | Scortum barcoo (McCulloch & Waite, 1917) | Valid Name | Scortum barcoo (McCulloch & Waite, 1917) | Introduction | 49 |
CHORDATA | PLOTOSIDAE | Moonfish | Common Name | Neosilurus hyrtlii Steindachner, 1867 | 28 | |
CHORDATA | PLOTOSIDAE | Moony | Common Name | Neosilurus hyrtlii Steindachner, 1867 | 28 | |
CHORDATA | PLOTOSIDAE | Neosiluroides cooperensis Allen & Feinberg, 1998 | Valid Name | Neosiluroides cooperensis Allen & Feinberg, 1998 | Introduction | 31 |
CHORDATA | PLOTOSIDAE | Neosilurus gloveri Allen & Feinberg, 1998 | Valid Name | Neosilurus gloveri Allen & Feinberg, 1998 | Introduction | 29 |
CHORDATA | PLOTOSIDAE | Neosilurus hyrtlii Steindachner, 1867 | Valid Name | Neosilurus hyrtlii Steindachner, 1867 | Introduction | 28 |
CHORDATA | PLOTOSIDAE | Porochilus argenteus (Zietz, 1896) | Valid Name | Porochilus argenteus (Zietz, 1896) | Introduction | 31 |
CHORDATA | RETROPINNIDAE | Retropinna semoni (Weber, 1895) | Valid Name | Retropinna semoni (Weber, 1895) | Introduction | 27 |
CHORDATA | CLUPEIDAE | Nematalosa erebi (Günther, 1868) | Valid Name | Nematalosa erebi (Günther, 1868) | Introduction | 26 |
CHORDATA | PSEUDOMUGILIDAE | Red-finned Blue-eye | Common Name | Scaturiginichthys vermeilipinnis Ivantsoff, Unmack, Saeed & Crowley, 1991 | 39 | |
CHORDATA | PSEUDOMUGILIDAE | Scaturiginichthys vermeilipinnis Ivantsoff, Unmack, Saeed & Crowley, 1991 | Valid Name | Scaturiginichthys vermeilipinnis Ivantsoff, Unmack, Saeed & Crowley, 1991 | Introduction | 39 |
CHORDATA | ATHERINIDAE | Craterocephalus centralis Crowley & Ivantsoff, 1990 | Valid Name | Craterocephalus centralis Crowley & Ivantsoff, 1990 | Distributions | 33 |
CHORDATA | ATHERINIDAE | Craterocephalus centralis Crowley & Ivantsoff, 1990 | Valid Name | Craterocephalus centralis Crowley & Ivantsoff, 1990 | Introduction | 33 |
CHORDATA | ATHERINIDAE | Craterocephalus dalhousiensis Ivantsoff & Glover, 1974 | Valid Name | Craterocephalus dalhousiensis Ivantsoff & Glover, 1974 | Introduction | 34 |
CHORDATA | ATHERINIDAE | Craterocephalus eyresii (Steindachner, 1883) | Valid Name | Craterocephalus eyresii (Steindachner, 1883) | Introduction | 35 |
CHORDATA | ATHERINIDAE | Craterocephalus gloveri Crowley & Ivantsoff, 1990 | Valid Name | Craterocephalus gloveri Crowley & Ivantsoff, 1990 | Introduction | 36 |
CHORDATA | ATHERINIDAE | Finke Hardyhead | Common Name | Craterocephalus centralis Crowley & Ivantsoff, 1990 | 33 | |
CHORDATA | ATHERINIDAE | Glover's Hardyhead | Common Name | Craterocephalus gloveri Crowley & Ivantsoff, 1990 | 36 |
Showing references 1 to 42 on page 1 of 1.