Museums
Showing references 1 to 16 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ERIOCOCCIDAE | Cylindrococcus Maskell, 1892 | Valid Name | Cylindrococcus Maskell, 1892 | Introduction | 398 |
ARTHROPODA | ERIOCOCCIDAE | Eriococcus Targioni Tozzetti, 1868 | Valid Name | Eriococcus Targioni Tozzetti, 1868 | Introduction | 345-347, 364 |
ARTHROPODA | ERIOCOCCIDAE | Lachnodius Maskell, 1896 | Valid Name | Lachnodius Maskell, 1896 | Introduction | 400 |
ARTHROPODA | ERIOCOCCIDAE | Uhleria araucariae araucariae (Maskell, 1879) | Valid Name | Uhleria araucariae araucariae (Maskell, 1879) | Introduction | 347, 348 |
ARTHROPODA | PSEUDOCOCCIDAE | Chaetococcus bambusae (Maskell, 1893) | Valid Name | Chaetococcus bambusae (Maskell, 1893) | Custom: GENERAL | |
ARTHROPODA | PSEUDOCOCCIDAE | Dysmicoccus brevipes (Cockerell, 1893) | Valid Name | Dysmicoccus brevipes (Cockerell, 1893) | Introduction | xxx |
ARTHROPODA | PSEUDOCOCCIDAE | Phenacoccus glomeratus Green, 1922 | synonym | Maconellicoccus hirsutus (Green, 1908) | Primary | 389 |
ARTHROPODA | PSEUDOCOCCIDAE | Pseudococcus filamentosus corymbatus Green, 1922 | synonym | Nipaecoccus viridis (Newstead, 1894) | Primary | 379 |
ARTHROPODA | CEROCOCCIDAE | Cerococcus Comstock, 1882 | Valid Name | Cerococcus Comstock, 1882 | Introduction | 345 |
ARTHROPODA | DACTYLOPIIDAE | Dactylopius Costa, 1829 | Valid Name | Dactylopius Costa, 1829 | Introduction | 357 |
ARTHROPODA | DACTYLOPIIDAE | Dactylopius ceylonicus (Green, 1896) | Valid Name | Dactylopius ceylonicus (Green, 1896) | Custom: STRUCTURE | |
ARTHROPODA | DACTYLOPIIDAE | Dactylopius ceylonicus (Green, 1896) | Valid Name | Dactylopius ceylonicus (Green, 1896) | Synonymy references | 358 |
ARTHROPODA | DACTYLOPIIDAE | Wild Cochineal Insect | Common Name | Dactylopius ceylonicus (Green, 1896) | ||
ARTHROPODA | MONOPHLEBIDAE | Icerya seychellarum seychellarum (Westwood, 1855) | Valid Name | Icerya seychellarum seychellarum (Westwood, 1855) | Synonymy references | 440 |
ARTHROPODA | MONOPHLEBIDAE | Monophlebus Guérin-Méneville, 1827 | Valid Name | Monophlebus Guérin-Méneville, 1827 | Introduction | 430 |
ARTHROPODA | ORTHEZIIDAE | Orthezia Bosc, 1784 | Valid Name | Orthezia Bosc, 1784 | Introduction | 418 |
Showing references 1 to 16 on page 1 of 1.