Museums
Showing references 1 to 50 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | APOGONIDAE | Centropomus aureus Lacépède, 1802 | synonym | Ostorhinchus aureus (Lacépède, 1802) | Primary | 253, 273 |
CHORDATA | APOGONIDAE | Centropomus macrodon Lacépède, 1802 | synonym | Cheilodipterus macrodon (Lacépède, 1802) | Primary | 252, 273 |
CHORDATA | APOGONIDAE | Ostorhinchus Lacépède, 1802 | synonym | Ostorhinchus Lacépède, 1802 | Primary | 23 |
CHORDATA | APOGONIDAE | Ostorhinchus fleurieu Lacépède, 1802 | synonym | Ostorhinchus fleurieu Lacépède, 1802 | Primary | 23 |
CHORDATA | LABRIDAE | Cheilio Lacépède, 1802 | synonym | Cheilio Lacépède, 1802 | Primary | 432 |
CHORDATA | LABRIDAE | Cheilio auratus Lacépède, 1802 | synonym | Cheilio inermis (Forsskål, 1775) | Primary | 432 |
CHORDATA | LABRIDAE | Scarus frenatus Lacépède, 1802 | synonym | Scarus frenatus Lacépède, 1802 | Primary | 3, 13, pl. 1(2) |
CHORDATA | LETHRINIDAE | Bodianus lentjan Lacépède, 1802 | synonym | Lethrinus lentjan (Lacépède, 1802) | Primary | 281, 293 |
CHORDATA | LETHRINIDAE | Sparus aureolineatus Lacépède, 1802 | synonym | Gnathodentex aureolineatus (Lacépède, 1802) | Primary | 42, 115 |
CHORDATA | MULLIDAE | Sciaena ciliata Lacépède, 1802 | synonym | Parupeneus ciliatus (Lacépède, 1802) | Primary | 308, 311 |
CHORDATA | MULLIDAE | Sciaena heptacantha Lacépède, 1802 | synonym | Parupeneus heptacanthus (Lacépède, 1802) | Primary | 308, 312 |
CHORDATA | PRISTIOPHORIDAE | Squalus anisodon Lacépède, 1802 | synonym | Pristiophorus cirratus (Latham, 1794) | Primary | 679, 680 |
CHORDATA | SERRANIDAE | Bodianus melanoleucus Lacépède, 1802 | synonym | Plectropomus laevis (Lacépède, 1801) | Primary | 283, 296 |
CHORDATA | SERRANIDAE | Holocentrus leopardus Lacépède, 1802 | synonym | Plectropomus leopardus (Lacépède, 1802) | Primary | 332, 367 |
CHORDATA | CENTROLOPHIDAE | Centrolophus Lacépède, 1802 | synonym | Centrolophus Lacépède, 1802 | Primary | 441 |
CHORDATA | CENTROLOPHIDAE | Centrolophus niger Lacépède, 1802 | synonym | Centrolophus niger (Gmelin, 1789) | Primary | 441, 442, pl. 10 |
CHORDATA | CENTROLOPHIDAE | Centrolophus niger (Gmelin, 1789) | Generic Combination | Centrolophus niger (Gmelin, 1789) | 441 | |
CHORDATA | HAEMULIDAE | Holocentrus gibbosus Lacépède, 1802 | synonym | Plectorhinchus gibbosus (Lacépède, 1802) | Primary | 344, 389 |
CHORDATA | HAEMULIDAE | Pomadasys Lacépède, 1802 | synonym | Pomadasys Lacépède, 1802 | Primary | 515 |
CHORDATA | LEIOGNATHIDAE | Leiognathus Lacépède, 1802 | synonym | Leiognathus Lacépède, 1802 | Primary | 448 |
CHORDATA | POMACENTRIDAE | Holocentrus nigricans Lacépède, 1802 | synonym | Stegastes nigricans (Lacépède, 1802) | Primary | 332, 367 |
CHORDATA | POMACENTRIDAE | Lutjanus percula Lacépède, 1802 | synonym | Amphiprion percula (Lacépède, 1802) | Primary | 194, 239 |
CHORDATA | POMACENTRIDAE | Pomacentrus Lacépède, 1802 | synonym | Pomacentrus Lacépède, 1802 | Primary | 505 |
CHORDATA | POMACENTRIDAE | Pomacentrus pavo (Bloch, 1787) | Generic Combination | Pomacentrus pavo (Bloch, 1787) | 505 | |
CHORDATA | ISTIOPHORIDAE | Makaira Lacépède, 1802 | synonym | Makaira Lacépède, 1802 | Primary | 688 |
CHORDATA | ISTIOPHORIDAE | Makaira nigricans Lacépède, 1802 | synonym | Makaira nigricans Lacépède, 1802 | Primary | 688, pl. 13(3) |
CHORDATA | SCORPAENIDAE | Taenianotus Lacépède, 1802 | synonym | Taenianotus Lacépède, 1802 | Primary | 303 |
CHORDATA | SCORPAENIDAE | Taenianotus triacanthus Lacépède, 1802 | synonym | Taenianotus triacanthus Lacépède, 1802 | Primary | 303, 306 |
CHORDATA | ACANTHURIDAE | Acanthurus lineatus (Linnaeus, 1758) | Generic Combination | Acanthurus lineatus (Linnaeus, 1758) | 547 | |
CHORDATA | HOLOCENTRIDAE | Holocentrus diadema Lacépède, 1802 | synonym | Sargocentron diadema (Lacépède, 1802) | Primary | 335, 372 |
CHORDATA | HOLOCENTRIDAE | Lutjanus hexagonus Lacépède, 1802 | synonym | Myripristis hexagonus (Lacépède, 1802) | Primary | 213 |
CHORDATA | HOLOCENTRIDAE | Perca praslin Lacépède, 1802 | synonym | Sargocentron praslin (Lacépède, 1802) | Primary | 397, 419 |
CHORDATA | SOLEIDAE | Achirus pavoninus Lacépède, 1802 | synonym | Pardachirus pavoninus (Lacépède, 1802) | Primary | 658, 660 |
CHORDATA | SPARIDAE | Acanthopagrus Peters, 1855 | Valid Name | Acanthopagrus Peters, 1855 | Introduction | |
CHORDATA | SPARIDAE | Mylio Lacépède, 1802 | invalid name | Acanthopagrus Peters, 1855 | Primary | 131 |
CHORDATA | SPARIDAE | Mylio Lacépède, 1802 | invalid name | Acanthopagrus Peters, 1855 | Primary | 131 |
CHORDATA | SPARIDAE | Mylio Lacépède, 1802 | invalid name | Acanthopagrus Peters, 1855 | Primary | 131 |
CHORDATA | CYNOGLOSSIDAE | Achirus bilineatus Lacépède, 1802 | synonym | Cynoglossus bilineatus (Lacépède, 1802) | Primary | 6 |
CHORDATA | POMATOMIDAE | Pomatomus Lacépède, 1802 | synonym | Pomatomus Lacépède, 1802 | Primary | 435 |
CHORDATA | POMATOMIDAE | Pomatomus skib Lacépède, 1802 | synonym | Pomatomus saltatrix (Linnaeus, 1766) | Primary | 435, 436, pl. 8 |
CHORDATA | KUHLIIDAE | Centropomus rupestris Lacépède, 1802 | synonym | Kuhlia rupestris (Lacépède, 1802) | Primary | 252, 273 |
CHORDATA | CARANGIDAE | Gallus Lacépède, 1802 | synonym | Alectis Rafinesque, 1815 | Primary | 583 |
CHORDATA | SCIAENIDAE | Holocentrus soldado Lacépède, 1802 | synonym | Nibea soldado (Lacépède, 1802) | Primary | 344, 389 |
CHORDATA | SCIAENIDAE | Lutjanus diacanthus Lacépède, 1802 | synonym | Protonibea diacanthus (Lacépède, 1802) | Primary | 240 |
CHORDATA | CHAETODONTIDAE | Pomacentrus lunula Lacépède, 1802 | synonym | Chaetodon lunula (Lacépède, 1802) | Primary | 507, 511, 513 |
CHORDATA | POMACANTHIDAE | Holacanthus lamarck Lacépède, 1802 | synonym | Genicanthus lamarck (Lacépède, 1802) | Primary | 526, 530 |
CHORDATA | POMACANTHIDAE | Pomacanthus Lacépède, 1802 | synonym | Pomacanthus Lacépède, 1802 | Primary | 517 |
CHORDATA | ENOPLOSIDAE | Enoplosus Lacépède, 1802 | synonym | Enoplosus Lacépède, 1802 | Primary | 540 |
CHORDATA | ENOPLOSIDAE | Enoplosus armatus (White, 1790) | Generic Combination | Enoplosus armatus (White, 1790) | 540 | |
CHORDATA | ENOPLOSIDAE | Enoplosus white Lacépède, 1802 | synonym | Enoplosus armatus (White, 1790) | Primary | 540 |
Showing references 1 to 50 on page 1 of 1.
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Lacépède, B.G.E. 1802. Histoire naturelle des poissons. pp. 1-728 in Lacépède, B.G. Histoire Naturelle des Poissons. Paris : chez Plassan Vol. 4 728 pp. 16 pls.
Showing publication 1 to 1 on page 1 of 1.