Museums
Showing references 51 to 100 on page 2 of 3. « Previous 1 | 2 | 3 Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | SYNGNATHIDAE | Choeroichthys sculptus (Günther, 1870) | Valid Name | Choeroichthys sculptus (Günther, 1870) | Introduction | 447 |
CHORDATA | ARIOMMATIDAE | Driftfish | Common Name | ARIOMMATIDAE | 847 | |
CHORDATA | AULOSTOMIDAE | AULOSTOMIDAE | Valid Name | AULOSTOMIDAE | Introduction | |
CHORDATA | AULOSTOMIDAE | Aulostomus chinensis (Linnaeus, 1766) | Valid Name | Aulostomus chinensis (Linnaeus, 1766) | Introduction | 444 |
CHORDATA | MURAENESOCIDAE | Muraenesox McClelland, 1844 | Valid Name | Muraenesox McClelland, 1844 | Introduction | 188 |
CHORDATA | MURAENESOCIDAE | Muraenesox bagio (Hamilton, 1822) | Valid Name | Muraenesox bagio (Hamilton, 1822) | Introduction | 188 |
CHORDATA | FISTULARIIDAE | Fistularia commersonii Rüppell, 1838 | Valid Name | Fistularia commersonii Rüppell, 1838 | Introduction | 444 |
CHORDATA | FISTULARIIDAE | Fistularia petimba Lacépède, 1803 | Valid Name | Fistularia petimba Lacépède, 1803 | Introduction | 444 |
CHORDATA | NEMICHTHYIDAE | Avocettina Jordan & Davis, 1891 | Valid Name | Avocettina Jordan & Davis, 1891 | Introduction | 193 |
CHORDATA | NEMICHTHYIDAE | Avocettina acuticeps (Regan, 1916) | Valid Name | Avocettina acuticeps (Regan, 1916) | Introduction | 193 |
CHORDATA | NEMICHTHYIDAE | Nemichthys Richardson, 1848 | Valid Name | Nemichthys Richardson, 1848 | Introduction | 193 |
CHORDATA | NEMICHTHYIDAE | Nemichthys curvirostris (Strömman, 1896) | Valid Name | Nemichthys curvirostris (Strömman, 1896) | Introduction | 194 |
CHORDATA | NEMICHTHYIDAE | Nemichthys scolopaceus Richardson, 1848 | Valid Name | Nemichthys scolopaceus Richardson, 1848 | Introduction | 194 |
CHORDATA | PLEURONECTIDAE | Poecilopsetta Günther, 1880 | Valid Name | Poecilopsetta Günther, 1880 | Introduction | 864 |
CHORDATA | TETRAGONURIDAE | Squaretails | Common Name | TETRAGONURIDAE | 851 | |
CHORDATA | CENTRISCIDAE | Centriscops humerosus (Richardson, 1846) | Valid Name | Centriscops humerosus (Richardson, 1846) | Introduction | 459 |
CHORDATA | CENTRISCIDAE | Macroramphosus gracilis (Lowe, 1839) | Valid Name | Macroramphosus gracilis (Lowe, 1839) | Introduction | 460 |
CHORDATA | CENTRISCIDAE | Macroramphosus scolopax (Linnaeus, 1758) | Valid Name | Macroramphosus scolopax (Linnaeus, 1758) | Introduction | 460 |
CHORDATA | CENTRISCIDAE | Notopogon lilliei Regan, 1914 | Valid Name | Notopogon lilliei Regan, 1914 | Introduction | 460 |
CHORDATA | CENTRISCIDAE | Notopogon xenosoma Regan, 1914 | Valid Name | Notopogon xenosoma Regan, 1914 | Introduction | 461 |
CHORDATA | CHAUNACIDAE | Chaunax penicillatus McCulloch, 1915 | Valid Name | Chaunax penicillatus McCulloch, 1915 | Introduction | 370 |
CHORDATA | NETTASTOMATIDAE | Nettastoma Rafinesque, 1810 | Valid Name | Nettastoma Rafinesque, 1810 | Introduction | 191 |
CHORDATA | NETTASTOMATIDAE | Nettastoma parviceps Günther, 1877 | Valid Name | Nettastoma parviceps Günther, 1877 | Introduction | 191 |
CHORDATA | SAMARIDAE | Samaris Gray, 1831 | Valid Name | Samaris Gray, 1831 | Introduction | 864 |
CHORDATA | SAMARIDAE | Samaris cristatus Gray, 1831 | Valid Name | Samaris cristatus Gray, 1831 | Introduction | 864 |
CHORDATA | SAMARIDAE | Samariscus Gilbert, 1905 | Valid Name | Samariscus Gilbert, 1905 | Introduction | 865 |
CHORDATA | SAMARIDAE | Samariscus triocellatus Woods, 1960 | Valid Name | Samariscus triocellatus Woods, 1960 | Introduction | 865 |
CHORDATA | TRIACANTHODIDAE | Fleshy-lipped Spikefish | Common Name | Tydemania navigatoris Weber, 1913 | 890 | |
CHORDATA | TRIACANTHODIDAE | Sawspine Spikefish | Common Name | Paratriacanthodes retrospinis Fowler, 1934 | 889 | |
CHORDATA | TRIACANTHODIDAE | Trumpetsnout | Common Name | Macrorhamphosodes uradoi (Kamohara, 1933) | 889 | |
CHORDATA | CREEDIIDAE | Sand Submarine | Common Name | Limnichthys nitidus Smith, 1958 | 737 | |
CHORDATA | CYNOGLOSSIDAE | Paraplagusia Bleeker, 1865 | Valid Name | Paraplagusia Bleeker, 1865 | Introduction | 867 |
CHORDATA | CYNOGLOSSIDAE | Symphurus Rafinesque, 1810 | Valid Name | Symphurus Rafinesque, 1810 | Introduction | 868 |
CHORDATA | SERRIVOMERIDAE | Serrivomer Gill & Ryder, 1883 | Valid Name | Serrivomer Gill & Ryder, 1883 | Introduction | 191 |
CHORDATA | SERRIVOMERIDAE | Serrivomer beanii Gill & Ryder, 1883 | Valid Name | Serrivomer beanii Gill & Ryder, 1883 | Introduction | 191 |
CHORDATA | AMMODYTIDAE | Sandlances | Common Name | AMMODYTIDAE | 769 | |
CHORDATA | SYNAPHOBRANCHIDAE | Diastobranchus Barnard, 1923 | Valid Name | Diastobranchus Barnard, 1923 | Introduction | 188 |
CHORDATA | SYNAPHOBRANCHIDAE | Diastobranchus capensis Barnard, 1923 | Valid Name | Diastobranchus capensis Barnard, 1923 | Introduction | 189 |
CHORDATA | SYNAPHOBRANCHIDAE | Histiobranchus Gill, 1883 | Valid Name | Histiobranchus Gill, 1883 | Introduction | 189 |
CHORDATA | SYNAPHOBRANCHIDAE | Ilyophis Gilbert, 1891 | Valid Name | Ilyophis Gilbert, 1891 | Introduction | 189 |
CHORDATA | SYNAPHOBRANCHIDAE | Ilyophis brunneus Gilbert, 1891 | Valid Name | Ilyophis brunneus Gilbert, 1891 | Introduction | 189 |
CHORDATA | SYNAPHOBRANCHIDAE | Simenchelys Gill, 1879 | Valid Name | Simenchelys Gill, 1879 | Introduction | 190 |
CHORDATA | SYNAPHOBRANCHIDAE | Simenchelys parasitica Gill, 1879 | Valid Name | Simenchelys parasitica Gill, 1879 | Introduction | 190 |
CHORDATA | SYNAPHOBRANCHIDAE | Synaphobranchus Johnson, 1862 | Valid Name | Synaphobranchus Johnson, 1862 | Introduction | 190 |
CHORDATA | SYNAPHOBRANCHIDAE | Synaphobranchus affinis Günther, 1877 | Valid Name | Synaphobranchus affinis Günther, 1877 | Introduction | 190 |
CHORDATA | SYNAPHOBRANCHIDAE | Synaphobranchus kaupii Johnson, 1862 | Valid Name | Synaphobranchus kaupii Johnson, 1862 | Introduction | 190 |
CHORDATA | URANOSCOPIDAE | Pleuroscopus pseudodorsalis Barnard, 1927 | Valid Name | Pleuroscopus pseudodorsalis Barnard, 1927 | Introduction | 735 |
CHORDATA | CARISTIIDAE | Manefishes | Common Name | CARISTIIDAE | 636 | |
CHORDATA | BRAMIDAE | Tropical Pomfret | Common Name | Brama orcini Cuvier, 1831 | 634 | |
CHORDATA | EMMELICHTHYIDAE | Japanese Rubyfish | Common Name | Erythrocles schlegelii (Richardson, 1846) | 638 |
Showing references 51 to 100 on page 2 of 3. « Previous 1 | 2 | 3 Next »
Showing publications 1 to 25 on page 1 of 3. 1 | 2 | 3 Last | Next »
Sub-publications- Allen, G. R. 1986. Family 219: Pomacentridae. pp. 670-682 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Anderson, M.E. 1986. Family 95: Parabrotulidae. 343 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Anderson, M.E. 1986. Order Zoarciformes. pp. 342-343 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Ben-Tuvia, A. 1986. Family No. 196: Mullidae. pp. 610-613 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Bertelsen, E. 1986. Family No. 125: Mirapinnidae. pp. 406-407 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Castle, P.H.J. 1986. Family 46: Synaphobranchidae. pp. 188-190 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Castle, P. H. J. & McCosker, J. E. 1986. Family No. 41: Muraenidae. pp. 165-176 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Castlem, P.H.J. 1986. Families Xenocongridae, Moringidae, Muraenesocidae, Synaphobranchidae, Nettastomatidae, Serrivomeridae, Cyemidae and Nemichthyidae. pp. 186-194 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Cohen, D.M. 1986. Melanonidae. pp. 328-329 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Cohen D. M. 1986. Famimy No. 98: Bythitidae. pp. 354-356 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Collette, B.B. 1986. Family No. 249: Scombridae. pp. 831-838, 20 figs in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Compagno, L.J.V. 1986. Families Pristidae, Torpedinidae, Narkidae. pp. 110-114 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Cressey, R.F. 1986. Family No. 79: Synodontidae. pp. 270-273 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Dawson, C.E. 1986. Family No.145: Syngnathidae. pp. 445-458 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- de Sylva, D.P. & Williams, F. 1986. Sphyraenidae. pp. 721-726 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Ebeling, A.W. 1986. Family No. 133: Melamphaidae. pp. 427-431 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Eschmeyer, W.N. 1986. Family No. 149: Scorpaenidae. pp. 463-478 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Fritzsche, R. A. 1986. Family No. 146: Solenostomidae. 459 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Gibbs, R. H., Jr. 1986. Family No. 67: Stomiidae, Family No. 68: Chauliodontidae, Family No. 69: Astronesthidae, Family No. 72: Melanostomiidae. pp. 229-243 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Gon, O. 1986. Family No. 175. Apogonidae. pp. 546-561 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Goodyear, R.H. & Gibbs, R.H., Jr 1986. Family No. 71: Malacosteidae. pp. 235-236 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Haedrich, R.L. 1986. Suborder Stromateoidei. pp. 841-851 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Heemstra, P.C. 1986. Apogonidae. In, Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Heemstra, P.C. 1986. Family No. 208: Caristiidae. pp. 636-637, 2 figs in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Heemstra, P.C. 1986. Family No. 216: Pempheridae. pp.668-669 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
Showing publications 1 to 25 on page 1 of 3. 1 | 2 | 3 Last | Next »