Museums
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | CALLIONYMIDAE | Blotchfin Dragonet | Common Name | Repomucenus filamentosus (Valenciennes, 1837) | 771 | |
CHORDATA | CEPOLIDAE | Bandfish | Common Name | Acanthocepola limbata (Valenciennes, 1835) | 728 | |
CHORDATA | CHIASMODONTIDAE | Swallowers | Common Name | CHIASMODONTIDAE | 731 | |
CHORDATA | CITHARIDAE | Largescale Flounder | Common Name | Citharoides macrolepis (Gilchrist, 1904) | 853 | |
CHORDATA | COLOCONGRIDAE | Coloconger Alcock, 1889 | Valid Name | Coloconger Alcock, 1889 | Introduction | 163 |
CHORDATA | COLOCONGRIDAE | Coloconger scholesi Chan, 1967 | Valid Name | Coloconger scholesi Chan, 1967 | Introduction | 163 |
CHORDATA | ELEOTRIDAE | Mud Sleeper | Common Name | Butis koilomatodon (Bleeker, 1849) | 810 | |
CHORDATA | GOBIIDAE | Bathygobius meggitti (Hora & Mukerji, 1936) | Valid Name | Bathygobius meggitti (Hora & Mukerji, 1936) | Introduction | 782 |
CHORDATA | GOBIIDAE | Bearded Goby | Common Name | Barbuligobius boehlkei Lachner & McKinney, 1974 | 780 | |
CHORDATA | GOBIIDAE | Bigmouth Goby | Common Name | Redigobius bikolanus (Herre, 1927) | 802 | |
CHORDATA | GOBIIDAE | Blackthroat Goby | Common Name | Favonigobius melanobranchus (Fowler, 1934) | 788 | |
CHORDATA | GOBIIDAE | Brownboy Goby | Common Name | Bathygobius laddi (Fowler, 1931) | 782 | |
CHORDATA | GOBIIDAE | Brownlined Goby | Common Name | Bathygobius coalitus (Bennett, 1832) | 782 | |
CHORDATA | GOBIIDAE | Brownlined Goby | Common Name | Bathygobius meggitti (Hora & Mukerji, 1936) | 782 | |
CHORDATA | GOBIIDAE | Comb Goby | Common Name | Paratrypauchen microcephalus (Bleeker, 1860) | 805 | |
CHORDATA | GOBIIDAE | Eyebrow Goby | Common Name | Oxyurichthys ophthalmonema (Bleeker, 1857) | 797 | |
CHORDATA | GOBIIDAE | Flame Goby | Common Name | Trimma macrophthalmus (Tomiyama, 1936) | 805 | |
CHORDATA | GOBIIDAE | Maned Goby | Common Name | Oxyurichthys microlepis (Bleeker, 1849) | 797 | |
CHORDATA | GOBIIDAE | Nudey Goby | Common Name | Austrolethops wardi Whitley, 1935 | 779 | |
CHORDATA | GOBIIDAE | Pacific Goby | Common Name | Callogobius sclateri (Steindachner, 1880) | 785 | |
CHORDATA | GOBIIDAE | Phantom Goby | Common Name | Silhouettea insinuans Smith, 1959 | 803 | |
CHORDATA | GOBIIDAE | Pinafore Goby | Common Name | Drombus simulus (Smith, 1960) | 787 | |
CHORDATA | GOBIIDAE | Slimy Goby | Common Name | Callogobius flavobrunneus (Smith, 1958) | 784 | |
CHORDATA | GOBIIDAE | Spotted Frillgoby | Common Name | Bathygobius cyclopterus (Valenciennes, 1837) | 781 | |
CHORDATA | GOBIIDAE | Taileyed Goby | Common Name | Parachaeturichthys polynema (Bleeker, 1853) | 798 | |
CHORDATA | PEGASIDAE | PEGASIDAE | Valid Name | PEGASIDAE | Introduction | 443 |
CHORDATA | PEGASIDAE | Pegasus volitans Linnaeus, 1758 | Valid Name | Pegasus volitans Linnaeus, 1758 | Introduction | 443 |
CHORDATA | PINGUIPEDIDAE | Blacktail Sandsmelt | Common Name | Parapercis hexophtalma (Cuvier, 1829) | 739 | |
CHORDATA | PINGUIPEDIDAE | Parapercis schauinslandii (Steindachner, 1900) | Valid Name | Parapercis schauinslandii (Steindachner, 1900) | Introduction | 741 |
CHORDATA | SCOMBROLABRACIDAE | Black Mackerel | Common Name | Scombrolabrax heterolepis Roule, 1921 | 825 | |
CHORDATA | SCOMBROLABRACIDAE | Scombrolabrax heterolepis Roule, 1921 | Valid Name | Scombrolabrax heterolepis Roule, 1921 | Introduction | 825 |
CHORDATA | SERRANIDAE | Gracila polleni (Bleeker, 1868) | Generic Combination | Cephalopholis polleni (Bleeker, 1868) | 534 | |
CHORDATA | SPHYRAENIDAE | Sharp-fin Barracuda | Common Name | Sphyraena acutipinnis Day, 1876 | 722 | |
CHORDATA | BOTHIDAE | Broadbrow Flounder | Common Name | Crossorhombus valderostratus (Alcock, 1890) | 857 | |
CHORDATA | BOTHIDAE | Disc Flounder | Common Name | Bothus myriaster Temminck & Schlegel, 1846 | 856 | |
CHORDATA | BOTHIDAE | Lefteye Flounders | Common Name | BOTHIDAE | 854 | |
CHORDATA | CENTROLOPHIDAE | Ruffs | Common Name | CENTROLOPHIDAE | 842 | |
CHORDATA | CHAMPSODONTIDAE | Gapers | Common Name | CHAMPSODONTIDAE | 734 | |
CHORDATA | DERICHTHYIDAE | Derichthys Gill, 1884 | Valid Name | Derichthys Gill, 1884 | Introduction | 192 |
CHORDATA | DERICHTHYIDAE | Derichthys serpentinus Gill, 1884 | Valid Name | Derichthys serpentinus Gill, 1884 | Introduction | 192 |
CHORDATA | DERICHTHYIDAE | Nessorhamphus Schmidt, 1930 | Valid Name | Nessorhamphus Schmidt, 1930 | Introduction | 192 |
CHORDATA | DERICHTHYIDAE | Nessorhamphus ingolfianus (Schmidt, 1912) | Valid Name | Nessorhamphus ingolfianus (Schmidt, 1912) | Introduction | 192 |
CHORDATA | CONGRIDAE | Ariosoma Swainson, 1838 | Valid Name | Ariosoma Swainson, 1838 | Introduction | 162 |
CHORDATA | CONGRIDAE | Ariosoma mauritianum (Pappenheim, 1914) | Valid Name | Ariosoma mauritianum (Pappenheim, 1914) | Introduction | 162 |
CHORDATA | CONGRIDAE | Ariosoma scheelei (Strömman, 1896) | Valid Name | Ariosoma scheelei (Strömman, 1896) | Introduction | 162 |
CHORDATA | CONGRIDAE | Bassanago Whitley, 1948 | Valid Name | Bassanago Whitley, 1948 | Introduction | 162 |
CHORDATA | LOPHOTIDAE | Lophotus guntheri Johnston, 1883 | Valid Name | Lophotus guntheri Johnston, 1883 | Introduction | 431 |
CHORDATA | NOMEIDAE | Driftfishes | Common Name | NOMEIDAE | 846 | |
CHORDATA | OPISTHOPROCTIDAE | Opisthoproctus grimaldii Zugmayer, 1911 | Valid Name | Opisthoproctus grimaldii Zugmayer, 1911 | Introduction | 217 |
CHORDATA | PARAZENIDAE | Cyttopsis rosea (Lowe, 1843) | Valid Name | Cyttopsis rosea (Lowe, 1843) | Introduction | 436 |
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
Showing publications 1 to 25 on page 1 of 3. 1 | 2 | 3 Last | Next »
Sub-publications- Allen, G. R. 1986. Family 219: Pomacentridae. pp. 670-682 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Anderson, M.E. 1986. Family 95: Parabrotulidae. 343 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Anderson, M.E. 1986. Order Zoarciformes. pp. 342-343 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Ben-Tuvia, A. 1986. Family No. 196: Mullidae. pp. 610-613 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Bertelsen, E. 1986. Family No. 125: Mirapinnidae. pp. 406-407 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Castle, P.H.J. 1986. Family 46: Synaphobranchidae. pp. 188-190 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Castle, P. H. J. & McCosker, J. E. 1986. Family No. 41: Muraenidae. pp. 165-176 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Castlem, P.H.J. 1986. Families Xenocongridae, Moringidae, Muraenesocidae, Synaphobranchidae, Nettastomatidae, Serrivomeridae, Cyemidae and Nemichthyidae. pp. 186-194 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Cohen, D.M. 1986. Melanonidae. pp. 328-329 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Cohen D. M. 1986. Famimy No. 98: Bythitidae. pp. 354-356 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Collette, B.B. 1986. Family No. 249: Scombridae. pp. 831-838, 20 figs in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Compagno, L.J.V. 1986. Families Pristidae, Torpedinidae, Narkidae. pp. 110-114 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Cressey, R.F. 1986. Family No. 79: Synodontidae. pp. 270-273 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Dawson, C.E. 1986. Family No.145: Syngnathidae. pp. 445-458 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- de Sylva, D.P. & Williams, F. 1986. Sphyraenidae. pp. 721-726 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Ebeling, A.W. 1986. Family No. 133: Melamphaidae. pp. 427-431 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Eschmeyer, W.N. 1986. Family No. 149: Scorpaenidae. pp. 463-478 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Fritzsche, R. A. 1986. Family No. 146: Solenostomidae. 459 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Gibbs, R. H., Jr. 1986. Family No. 67: Stomiidae, Family No. 68: Chauliodontidae, Family No. 69: Astronesthidae, Family No. 72: Melanostomiidae. pp. 229-243 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Gon, O. 1986. Family No. 175. Apogonidae. pp. 546-561 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Goodyear, R.H. & Gibbs, R.H., Jr 1986. Family No. 71: Malacosteidae. pp. 235-236 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Haedrich, R.L. 1986. Suborder Stromateoidei. pp. 841-851 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Heemstra, P.C. 1986. Apogonidae. In, Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Heemstra, P.C. 1986. Family No. 208: Caristiidae. pp. 636-637, 2 figs in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Heemstra, P.C. 1986. Family No. 216: Pempheridae. pp.668-669 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
Showing publications 1 to 25 on page 1 of 3. 1 | 2 | 3 Last | Next »