Museums
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | ACTEONIDAE | ACTEONIDAE d'Orbigny, 1843 | Valid Name | ACTEONIDAE d'Orbigny, 1843 | Introduction | |
MOLLUSCA | AEGIRIDAE | AEGIRIDAE Fischer, 1883 | Valid Name | AEGIRIDAE Fischer, 1883 | Introduction | 995 |
MOLLUSCA | AEOLIDIIDAE | AEOLIDIIDAE Gray, 1827 | Valid Name | AEOLIDIIDAE Gray, 1827 | Introduction | 1013 |
MOLLUSCA | AGLAJIDAE | AGLAJIDAE Pilsbry, 1895 | Valid Name | AGLAJIDAE Pilsbry, 1895 | Introduction | 953 |
MOLLUSCA | AGLAJIDAE | Noalda exigua (Hedley, 1912) | Valid Name | Noalda exigua (Hedley, 1912) | Introduction | 953, fig. 16-31 C-F |
MOLLUSCA | AKERIDAE | AKERIDAE Mazzarelli, 1891 | Valid Name | AKERIDAE Mazzarelli, 1891 | Introduction | 975 |
MOLLUSCA | APLYSIIDAE | APLYSIIDAE Lamarck, 1809 | Valid Name | APLYSIIDAE Lamarck, 1809 | Introduction | 976 |
MOLLUSCA | ARMINIDAE | ARMINIDAE Iredale & O'Donoghue, 1923 | Valid Name | ARMINIDAE Iredale & O'Donoghue, 1923 | Introduction | 1007 |
MOLLUSCA | ASSIMINEIDAE | ASSIMINEIDAE Adams & Adams, 1856 | Valid Name | ASSIMINEIDAE Adams & Adams, 1856 | Introduction | 756-758 |
MOLLUSCA | BARLEEIIDAE | BARLEEIIDAE Gray, 1857 | Valid Name | BARLEEIIDAE Gray, 1857 | Introduction | 746-747 |
MOLLUSCA | BORNELLIDAE | BORNELLIDAE Bergh, 1874 | Valid Name | BORNELLIDAE Bergh, 1874 | Introduction | 1002 |
MOLLUSCA | BULLIDAE | BULLIDAE Gray, 1827 | Valid Name | BULLIDAE Gray, 1827 | Introduction | 957 |
MOLLUSCA | CALYPTRAEIDAE | CALYPTRAEIDAE Lamarck, 1809 | Valid Name | CALYPTRAEIDAE Lamarck, 1809 | Introduction | 773-774 |
MOLLUSCA | CALYPTRAEIDAE | Calyptraea Lamarck, 1799 | Valid Name | Calyptraea Lamarck, 1799 | Introduction | 774 |
MOLLUSCA | CANCELLARIIDAE | CANCELLARIIDAE | Valid Name | CANCELLARIIDAE | Introduction | 845-846 |
MOLLUSCA | CAPULIDAE | CAPULIDAE Fleming, 1822 | Valid Name | CAPULIDAE Fleming, 1822 | Introduction | 774-775 |
MOLLUSCA | CAPULIDAE | Capulus danieli (Crosse, 1858) | Valid Name | Capulus danieli (Crosse, 1858) | Introduction | 774 |
MOLLUSCA | CAVOLINIIDAE | CAVOLINIIDAE Gray, 1850 | Valid Name | CAVOLINIIDAE Gray, 1850 | Introduction | 982 |
MOLLUSCA | CINGULOPSIDAE | CINGULOPSIDAE Fretter & Patil, 1958 | Valid Name | CINGULOPSIDAE Fretter & Patil, 1958 | Introduction | 741-743 |
MOLLUSCA | CLIONIDAE | CLIONIDAE Rafinesque, 1815 | Valid Name | CLIONIDAE Rafinesque, 1815 | Introduction | 989 |
MOLLUSCA | CYLICHNIDAE | CYLICHNIDAE H. & A. Adams, 1854 | Valid Name | CYLICHNIDAE H. & A. Adams, 1854 | Introduction | 949 |
MOLLUSCA | CYMBULIIDAE | CYMBULIIDAE Gray, 1840 | Valid Name | CYMBULIIDAE Gray, 1840 | Introduction | 984 |
MOLLUSCA | CYPRAEIDAE | CYPRAEIDAE Rafinesque, 1815 | Valid Name | CYPRAEIDAE Rafinesque, 1815 | Introduction | 780-784 |
MOLLUSCA | EUBRANCHIDAE | EUBRANCHIDAE Odhner, 1934 | Valid Name | EUBRANCHIDAE Odhner, 1934 | Introduction | 1012 |
MOLLUSCA | FLABELLINIDAE | FLABELLINIDAE Bergh, 1889 | Valid Name | FLABELLINIDAE Bergh, 1889 | Introduction | 1011 |
MOLLUSCA | HAMINOEIDAE | HAMINOEIDAE Pilsbry, 1895 | Valid Name | HAMINOEIDAE Pilsbry, 1895 | Introduction | 955 |
MOLLUSCA | HERMAEIDAE | HERMAEIDAE H. Adams & A. Adams, 1854 | Valid Name | HERMAEIDAE H. Adams & A. Adams, 1854 | Introduction | |
MOLLUSCA | HIPPONICIDAE | Sabia conica (Schumacher, 1817) | Valid Name | Sabia conica (Schumacher, 1817) | Introduction | 771 |
MOLLUSCA | HYDROMYLIDAE | HYDROMYLIDAE Pruvot-Fol, 1942 | Valid Name | HYDROMYLIDAE Pruvot-Fol, 1942 | Introduction | |
MOLLUSCA | JULIIDAE | JULIIDAE Smith, 1885 | Valid Name | JULIIDAE Smith, 1885 | Introduction | 964 |
MOLLUSCA | LIMACINIDAE | LIMACINIDAE Gray, 1840 | Valid Name | LIMACINIDAE Gray, 1840 | Introduction | 981 |
MOLLUSCA | LIMAPONTIIDAE | LIMAPONTIIDAE Gray, 1847 | Valid Name | LIMAPONTIIDAE Gray, 1847 | Introduction | 973 |
MOLLUSCA | LOTTIIDAE | LOTTIIDAE | Valid Name | LOTTIIDAE | Introduction | 649 |
MOLLUSCA | MITRIDAE | MITRIDAE | Valid Name | MITRIDAE | Introduction | 841-842 |
MOLLUSCA | NERITOPSIDAE | Titiscania limacina Bergh, 1890 | Valid Name | Titiscania limacina Bergh, 1890 | Introduction | 700 |
MOLLUSCA | OLIVIDAE | OLIVIDAE | Valid Name | OLIVIDAE | Introduction | 835-837 |
MOLLUSCA | OXYNOIDAE | OXYNOIDAE Stoliczka, 1868 | Valid Name | OXYNOIDAE Stoliczka, 1868 | Introduction | 964 |
MOLLUSCA | PATELLIDAE | PATELLIDAE | Valid Name | PATELLIDAE | Introduction | |
MOLLUSCA | PATELLIDAE | Scutellastra H. & A. Adams, 1854 | Valid Name | Scutellastra H. & A. Adams, 1854 | Introduction | 645 |
MOLLUSCA | PHYLLIDIIDAE | PHYLLIDIIDAE Rafinesque, 1815 | Valid Name | PHYLLIDIIDAE Rafinesque, 1815 | Introduction | 1000 |
MOLLUSCA | PLEUROBRANCHIDAE | PLEUROBRANCHIDAE Gray, 1827 | Valid Name | PLEUROBRANCHIDAE Gray, 1827 | Introduction | 979 |
MOLLUSCA | POLYCERIDAE | POLYCERIDAE Alder & Hancock, 1845 | Valid Name | POLYCERIDAE Alder & Hancock, 1845 | Introduction | 1844 |
MOLLUSCA | RINGICULIDAE | RINGICULIDAE Philippi, 1853 | Valid Name | RINGICULIDAE Philippi, 1853 | Introduction | 946 |
MOLLUSCA | RUNCINIDAE | RUNCINIDAE H. Adams & A. Adams, 1854 | Valid Name | RUNCINIDAE H. Adams & A. Adams, 1854 | Introduction | 958 |
MOLLUSCA | TRITONIIDAE | TRITONIIDAE Lamarck, 1809 | Valid Name | TRITONIIDAE Lamarck, 1809 | Introduction | 1001 |
MOLLUSCA | TURBINELLIDAE | TURBINELLIDAE | Valid Name | TURBINELLIDAE | Introduction | 824-825 |
MOLLUSCA | UMBRACULIDAE | UMBRACULIDAE Dall, 1889 | Valid Name | UMBRACULIDAE Dall, 1889 | Introduction | 978 |
MOLLUSCA | VOLUTOMITRIDAE | VOLUTOMITRIDAE | Valid Name | VOLUTOMITRIDAE | Introduction | 842-843 |
MOLLUSCA | APLUSTRIDAE | APLUSTRIDAE Gray, 1847 | Valid Name | APLUSTRIDAE Gray, 1847 | Introduction | |
MOLLUSCA | CLIOPSIDAE | CLIOPSIDAE O.G. Costa, 1873 | Valid Name | CLIOPSIDAE O.G. Costa, 1873 | Introduction |
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
Showing publications 76 to 100 on page 4 of 5. « Previous | First | 1 | 2 | 3 | 4 | 5 Next »
Sub-publications- Stanisic, J. 1998. Family Amphibolidae. 1067 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Ancylidae. pp. 1071-1072 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Athoracophoridae. pp. 1109-1110 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Bradybaenidae. 1115 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Charopidae. pp. 1097-1099 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Corillidae. pp. 1110-1112 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Cyclophoridae. 704 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Diplommatinidae. pp. 705-706 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Ellobiidae. pp. 1076-1078 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Enidae. pp. 1085-1086 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Glacidorbidae. 1075 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Lymnaeidae. pp. 1069-1071 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Megaspiridae. pp. 1088-1089 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Onchidiidae. pp. 1063-1064 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Physidae. pp. 1074-1075 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Planorbidae. pp. 1072-1074 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Punctidae. pp. 1096-1097 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Pupillidae. pp. 1082-1084 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Pupinidae. pp. 704-705 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Rathouisiidae. pp. 1064-1065 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Siphonariidae. pp. 1068-1069 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Smeagolidae. pp. 1062-1064 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Streptaxidae. pp. 1090-1091 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Trochomorphidae. pp. 1104-1105 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
- Stanisic, J. 1998. Family Valloniidae. pp. 1084-1085 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part B) pp. vi–viii, 565–1234.
Showing publications 76 to 100 on page 4 of 5. « Previous | First | 1 | 2 | 3 | 4 | 5 Next »