Museums
Showing references 1 to 50 on page 1 of 2. 1 | 2 Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ARADOIDEA | Valid Name | ARADOIDEA | Introduction | ||
ARTHROPODA | COREOIDEA | Valid Name | COREOIDEA | Introduction | ||
ARTHROPODA | IDIOSTOLOIDEA | Valid Name | IDIOSTOLOIDEA | Introduction | ||
ARTHROPODA | LYGAEOIDEA | Valid Name | LYGAEOIDEA | Introduction | ||
ARTHROPODA | PENTATOMOIDEA | Valid Name | PENTATOMOIDEA | Introduction | ||
ARTHROPODA | PENTATOMOMORPHA | Valid Name | PENTATOMOMORPHA | Introduction | ||
ARTHROPODA | ACANTHOSOMATIDAE | ACANTHOSOMATIDAE | Valid Name | ACANTHOSOMATIDAE | Diagnosis | |
ARTHROPODA | ACANTHOSOMATIDAE | ACANTHOSOMATIDAE | Valid Name | ACANTHOSOMATIDAE | Introduction | |
ARTHROPODA | ALYDIDAE | ALYDIDAE | Valid Name | ALYDIDAE | Diagnosis | |
ARTHROPODA | ALYDIDAE | ALYDIDAE | Valid Name | ALYDIDAE | Introduction | |
ARTHROPODA | ARADIDAE | ARADIDAE | Valid Name | ARADIDAE | Diagnosis | |
ARTHROPODA | ARTHENEIDAE | ARTHENEIDAE | Valid Name | ARTHENEIDAE | Introduction | |
ARTHROPODA | ARTHENEIDAE | ARTHENEIDAE | Valid Name | ARTHENEIDAE | Diagnosis | |
ARTHROPODA | COREIDAE | COREIDAE | Valid Name | COREIDAE | Diagnosis | |
ARTHROPODA | COREIDAE | COREIDAE | Valid Name | COREIDAE | Introduction | |
ARTHROPODA | GEOCORIDAE | GEOCORIDAE | Valid Name | GEOCORIDAE | Diagnosis | |
ARTHROPODA | GEOCORIDAE | GEOCORIDAE | Valid Name | GEOCORIDAE | Introduction | |
ARTHROPODA | HENICOCORIDAE | HENICOCORIDAE | Valid Name | HENICOCORIDAE | Introduction | |
ARTHROPODA | HETEROGASTRIDAE | HETEROGASTRIDAE | Valid Name | HETEROGASTRIDAE | Diagnosis | |
ARTHROPODA | HETEROGASTRIDAE | HETEROGASTRIDAE | Valid Name | HETEROGASTRIDAE | Introduction | |
ARTHROPODA | LARGIDAE | LARGIDAE | Valid Name | LARGIDAE | Diagnosis | |
ARTHROPODA | LARGIDAE | LARGIDAE | Valid Name | LARGIDAE | Introduction | |
ARTHROPODA | PENTATOMIDAE | PENTATOMIDAE | Valid Name | PENTATOMIDAE | Diagnosis | |
ARTHROPODA | PENTATOMIDAE | PENTATOMIDAE | Valid Name | PENTATOMIDAE | Introduction | |
ARTHROPODA | RHYPAROCHROMIDAE | Aristaenetus similis Woodward & O'Donnell, 1988 | Valid Name | Aristaenetus similis Woodward & O'Donnell, 1988 | Introduction | 95 |
ARTHROPODA | RHYPAROCHROMIDAE | RHYPAROCHROMIDAE | Valid Name | RHYPAROCHROMIDAE | Diagnosis | |
ARTHROPODA | RHYPAROCHROMIDAE | RHYPAROCHROMIDAE | Valid Name | RHYPAROCHROMIDAE | Introduction | |
ARTHROPODA | APHYLIDAE | APHYLIDAE | Valid Name | APHYLIDAE | Introduction | |
ARTHROPODA | APHYLIDAE | APHYLIDAE | Valid Name | APHYLIDAE | Diagnosis | |
ARTHROPODA | IDIOSTOLIDAE | IDIOSTOLIDAE | Valid Name | IDIOSTOLIDAE | Introduction | |
ARTHROPODA | IDIOSTOLIDAE | IDIOSTOLIDAE | Valid Name | IDIOSTOLIDAE | Diagnosis | |
ARTHROPODA | PYRRHOCORIDAE | PYRRHOCORIDAE | Valid Name | PYRRHOCORIDAE | Diagnosis | |
ARTHROPODA | PYRRHOCORIDAE | PYRRHOCORIDAE | Valid Name | PYRRHOCORIDAE | Introduction | |
ARTHROPODA | TERMITAPHIDIDAE | TERMITAPHIDIDAE | Valid Name | TERMITAPHIDIDAE | Introduction | |
ARTHROPODA | TERMITAPHIDIDAE | TERMITAPHIDIDAE | Valid Name | TERMITAPHIDIDAE | Diagnosis | |
ARTHROPODA | CYDNIDAE | CYDNIDAE | Valid Name | CYDNIDAE | Diagnosis | |
ARTHROPODA | CYDNIDAE | CYDNIDAE | Valid Name | CYDNIDAE | Introduction | |
ARTHROPODA | HYOCEPHALIDAE | HYOCEPHALIDAE | Valid Name | HYOCEPHALIDAE | Introduction | |
ARTHROPODA | HYOCEPHALIDAE | HYOCEPHALIDAE | Valid Name | HYOCEPHALIDAE | Diagnosis | |
ARTHROPODA | DINIDORIDAE | DINIDORIDAE | Valid Name | DINIDORIDAE | Diagnosis | |
ARTHROPODA | DINIDORIDAE | DINIDORIDAE | Valid Name | DINIDORIDAE | Introduction | |
ARTHROPODA | RHOPALIDAE | RHOPALIDAE | Valid Name | RHOPALIDAE | Diagnosis | |
ARTHROPODA | RHOPALIDAE | RHOPALIDAE | Valid Name | RHOPALIDAE | Introduction | |
ARTHROPODA | COLOBATHRISTIDAE | COLOBATHRISTIDAE | Valid Name | COLOBATHRISTIDAE | Diagnosis | |
ARTHROPODA | COLOBATHRISTIDAE | COLOBATHRISTIDAE | Valid Name | COLOBATHRISTIDAE | Introduction | |
ARTHROPODA | LESTONIIDAE | LESTONIIDAE | Valid Name | LESTONIIDAE | Introduction | |
ARTHROPODA | LESTONIIDAE | LESTONIIDAE | Valid Name | LESTONIIDAE | Diagnosis | |
ARTHROPODA | STENOCEPHALIDAE | STENOCEPHALIDAE | Valid Name | STENOCEPHALIDAE | Introduction | |
ARTHROPODA | STENOCEPHALIDAE | STENOCEPHALIDAE | Valid Name | STENOCEPHALIDAE | Diagnosis | |
ARTHROPODA | CRYPTORHAMPHIDAE | CRYPTORHAMPHIDAE | Valid Name | CRYPTORHAMPHIDAE | Introduction |
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Štys, P. 1995. Enicocephalomorpha. pp. 68-73 in Schuh, R.T. & Slater, J.A. True Bugs of the World (Hemiptera: Heteroptera). Classification and Natural History. Ithaca : Cornell University Press xii 336 pp.
Showing publication 1 to 1 on page 1 of 1.