Museums
Showing references 1 to 9 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | MULLIDAE | MULLIDAE | Valid Name | MULLIDAE | Introduction | |
CHORDATA | MULLIDAE | Upeneus australiae Kim & Nakaya, 2002 | Valid Name | Upeneus australiae Kim & Nakaya, 2002 | Introduction | 299 |
CHORDATA | MULLIDAE | Upeneus filifer (Ogilby, 1910) | Valid Name | Upeneus filifer (Ogilby, 1910) | Introduction | 300 |
CHORDATA | MULLIDAE | Upeneus guttatus (Day, 1868) | Generic Combination | Upeneus guttatus (Day, 1868) | 301 | |
CHORDATA | MULLIDAE | Upeneus guttatus (Day, 1868) | Valid Name | Upeneus guttatus (Day, 1868) | Introduction | 301 |
CHORDATA | MULLIDAE | Upeneus japonicus (Houttuyn, 1782) | Species Excluded Misidentifications | Upeneus Cuvier, 1829 | 301 | |
CHORDATA | MULLIDAE | Upeneus sulphureus Cuvier, 1829 | Valid Name | Upeneus sulphureus Cuvier, 1829 | Introduction | 304 |
CHORDATA | MULLIDAE | Upeneus tragula Richardson, 1846 | Valid Name | Upeneus tragula Richardson, 1846 | Introduction | 305 |
CHORDATA | MULLIDAE | Upeneus vittatus (Forsskål, 1775) | Valid Name | Upeneus vittatus (Forsskål, 1775) | Introduction | 306 |
Showing references 1 to 9 on page 1 of 1.