Museums
Showing references 51 to 99 on page 2 of 2. « Previous 1 | 2
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | THYASIRIDAE | THYASIRIDAE Dall, 1900 (1895) | Valid Name | THYASIRIDAE Dall, 1900 (1895) | Introduction | 315 |
MOLLUSCA | TRIGONIIDAE | Neotrigonia Cossman, 1912 | Valid Name | Neotrigonia Cossman, 1912 | Introduction | 295-296 |
MOLLUSCA | TRIGONIIDAE | TRIGONIIDAE Lamarck, 1819 | Valid Name | TRIGONIIDAE Lamarck, 1819 | Introduction | 295 |
MOLLUSCA | UNGULINIDAE | UNGULINIDAE J. Gray, 1854 | Valid Name | UNGULINIDAE J. Gray, 1854 | Introduction | 315 |
MOLLUSCA | VENERIDAE | PETRICOLINAE d'Orbigny, 1840 | Valid Name | PETRICOLINAE d'Orbigny, 1840 | Introduction | 361 |
MOLLUSCA | VENERIDAE | VENERIDAE Rafinesque, 1815 | Valid Name | VENERIDAE Rafinesque, 1815 | Introduction | 356-361 |
MOLLUSCA | CARDITIDAE | CARDITIDAE Férussac, 1822 | Valid Name | CARDITIDAE Férussac, 1822 | Introduction | 322-324 |
MOLLUSCA | CLAVAGELLIDAE | CLAVAGELLIDAE d'Orbigny, 1844 | Valid Name | CLAVAGELLIDAE d'Orbigny, 1844 | Introduction | 413-415 |
MOLLUSCA | CLEIDOTHAERIDAE | CLEIDOTHAERIDAE Hedley, 1918 (1870) | Valid Name | CLEIDOTHAERIDAE Hedley, 1918 (1870) | Introduction | 419-420 |
MOLLUSCA | CORBULIDAE | CORBULIDAE Lamarck, 1818 | Valid Name | CORBULIDAE Lamarck, 1818 | Introduction | 366 |
MOLLUSCA | CUCULLAEIDAE | CUCULLAEIDAE R. Stewart, 1930 | Valid Name | CUCULLAEIDAE R. Stewart, 1930 | Introduction | 256-257 |
MOLLUSCA | MACTRIDAE | MACTRIDAE Lamarck, 1809 | Valid Name | MACTRIDAE Lamarck, 1809 | Introduction | 337-339 |
MOLLUSCA | MACTRIDAE | Mactra (Mactra) westralis Lamprell & Whitehead, 1990 | Valid Name | Mactra (Mactra) westralis Lamprell & Whitehead, 1990 | Introduction | |
MOLLUSCA | MALLEIDAE | MALLEIDAE Lamarck, 1818 | Valid Name | MALLEIDAE Lamarck, 1818 | Introduction | 262-264 |
MOLLUSCA | MALLETIIDAE | MALLETIIDAE H. Adams & A. Adams, 1858 (1846) | Valid Name | MALLETIIDAE H. Adams & A. Adams, 1858 (1846) | Introduction | 239 |
MOLLUSCA | MALLETIIDAE | Protonucula Cotton, 1930 | Valid Name | Protonucula Cotton, 1930 | Introduction | 239 |
MOLLUSCA | MALLETIIDAE | Protonucula verconis Cotton, 1930 | Valid Name | Protonucula verconis Cotton, 1930 | Introduction | 239, fig. 5.5 |
MOLLUSCA | NEOLEPTONIDAE | Neolepton Monterosato, 1875 | Valid Name | Neolepton Monterosato, 1875 | Synonymy references | 321 |
MOLLUSCA | OSTREIDAE | CRASSOSTREINAE Scarlato & Starobogatov, 1979 | Valid Name | CRASSOSTREINAE Scarlato & Starobogatov, 1979 | Introduction | 272-273 |
MOLLUSCA | OSTREIDAE | Crassostrea Sacco, 1897 | Valid Name | Crassostrea Sacco, 1897 | Introduction | 272-273 |
MOLLUSCA | OSTREIDAE | OSTREIDAE Rafinesque, 1815 | Valid Name | OSTREIDAE Rafinesque, 1815 | Introduction | 270 |
MOLLUSCA | PANDORIDAE | PANDORIDAE Rafinesque, 1815 | Valid Name | PANDORIDAE Rafinesque, 1815 | Introduction | 415-416 |
MOLLUSCA | PERIPLOMATIDAE | PERIPLOMATIDAE Dall, 1895 | Valid Name | PERIPLOMATIDAE Dall, 1895 | Introduction | 409-410 |
MOLLUSCA | PHILOBRYIDAE | PHILOBRYIDAE Félix Bernard, 1897 | Valid Name | PHILOBRYIDAE Félix Bernard, 1897 | Introduction | 260 |
MOLLUSCA | POROMYIDAE | POROMYIDAE Dall, 1886 | Valid Name | POROMYIDAE Dall, 1886 | Introduction | 422-424 |
MOLLUSCA | PSAMMOBIIDAE | PSAMMOBIIDAE J. Fleming, 1828 | Valid Name | PSAMMOBIIDAE J. Fleming, 1828 | Introduction | 345-346 |
MOLLUSCA | CRASSATELLIDAE | CRASSATELLIDAE Férussac, 1822 | Valid Name | CRASSATELLIDAE Férussac, 1822 | Introduction | 326-327 |
MOLLUSCA | GLAUCONOMIDAE | GLAUCONOMIDAE J. Gray, 1853 | Valid Name | GLAUCONOMIDAE J. Gray, 1853 | Introduction | 362 |
MOLLUSCA | GLYCYMERIDIDAE | GLYCYMERIDIDAE Dall, 1908 (1847) | Valid Name | GLYCYMERIDIDAE Dall, 1908 (1847) | Introduction | 259-260 |
MOLLUSCA | MESODESMATIDAE | MESODESMATIDAE J. Gray, 1840 | Valid Name | MESODESMATIDAE J. Gray, 1840 | Introduction | 339-340 |
MOLLUSCA | NUCULANIDAE | NUCULANIDAE H. Adams & A. Adams, 1858 (1854) | Valid Name | NUCULANIDAE H. Adams & A. Adams, 1858 (1854) | Introduction | 239 |
MOLLUSCA | PTERIIDAE | Crenatula Lamarck, 1803 | Valid Name | Crenatula Lamarck, 1803 | Introduction | 265 |
MOLLUSCA | PTERIIDAE | Electroma Stoliczka, 1871 | Valid Name | Electroma Stoliczka, 1871 | Introduction | 262 |
MOLLUSCA | PTERIIDAE | PTERIIDAE J. Gray, 1847 (1820) | Valid Name | PTERIIDAE J. Gray, 1847 (1820) | Introduction | 261-262 |
MOLLUSCA | PTERIIDAE | Pinctada Röding, 1798 | Valid Name | Pinctada Röding, 1798 | Introduction | 262 |
MOLLUSCA | PTERIIDAE | Pteria Scopoli, 1777 | Valid Name | Pteria Scopoli, 1777 | Introduction | 262 |
MOLLUSCA | SEMELIDAE | SEMELIDAE Stoliczka, 1870 (1825) | Valid Name | SEMELIDAE Stoliczka, 1870 (1825) | Introduction | 344 |
MOLLUSCA | THRACIIDAE | THRACIIDAE Stoliczka, 1870 (1839) | Valid Name | THRACIIDAE Stoliczka, 1870 (1839) | Introduction | 408-409 |
MOLLUSCA | VERTICORDIIDAE | VERTICORDIIDAE Stoliczka, 1870 | Valid Name | VERTICORDIIDAE Stoliczka, 1870 | Introduction | 420-422 |
MOLLUSCA | GALEOMMATIDAE | Ephippodontoana mcdougalli (Tate, 1889) | Valid Name | Ephippodontoana mcdougalli (Tate, 1889) | Introduction | 316-318, fig 8.8 D, E |
MOLLUSCA | GALEOMMATIDAE | GALEOMMATIDAE J. Gray, 1840 | Valid Name | GALEOMMATIDAE J. Gray, 1840 | Introduction | 316-318 |
MOLLUSCA | GALEOMMATIDAE | Scintillula solida (Angas, 1877) | Valid Name | Scintillula solida (Angas, 1877) | Introduction | 316-318, fig 8.8 A-C |
MOLLUSCA | NOETIIDAE | NOETIIDAE R. Stewart, 1930 | Valid Name | NOETIIDAE R. Stewart, 1930 | Introduction | 257 |
MOLLUSCA | PULVINITIDAE | PULVINITIDAE L. Stephenson, 1941 | Valid Name | PULVINITIDAE L. Stephenson, 1941 | Introduction | 265 |
MOLLUSCA | PULVINITIDAE | Pulvinites Defrance, 1824 | Valid Name | Pulvinites Defrance, 1824 | Introduction | 265 |
MOLLUSCA | SOLECURTIDAE | SOLECURTIDAE d'Orbigny, 1846 | Valid Name | SOLECURTIDAE d'Orbigny, 1846 | Introduction | 346 |
MOLLUSCA | SPONDYLIDAE | Spondylus Linnaeus, 1758 | Valid Name | Spondylus Linnaeus, 1758 | Introduction | 278-279 |
MOLLUSCA | LASAEIDAE | LASAEIDAE J. Gray, 1842 | Valid Name | LASAEIDAE J. Gray, 1842 | Introduction | 316-318 |
MOLLUSCA | TELLINIDAE | TELLINIDAE Blainville, 1814 | Valid Name | TELLINIDAE Blainville, 1814 | Introduction | 343-344 |
Showing references 51 to 99 on page 2 of 2. « Previous 1 | 2
Showing publications 1 to 12 on page 1 of 1.
Sub-publications- Boray, J.C. 1998. Mollusc and Parasitic diseases. pp. 65-70 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Brunckhorst, D.J. 1998. Family Corbiculidae. pp. 353-355 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Brunckhorst, D.J. 1998. Family Sphaeriidae. 355 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Kaas, P., Jones, A.M. & Gowlett-Holmes, K.L. 1998. Class Polyplacophora. pp. 161-194 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Lu, C.C. & Dunning, M.C. 1998. Subclass Coleoidea Bather, 1888. pp. 499-563 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Newman, L.J. 1998. Orders Thecosomata and Gymnosomata. In, Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Ponder, W.F. 1998. Conservation. pp. 105-115 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Rudman, W.B. 1998. Opisthobranchia: History of Discovery and Order Nudibranchia. In, Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Scheltema, A.H. 1998. Class Aplacophora. pp. 145-147 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Smith, B.J. 1998. Family Hyriidae. pp. 297-298 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Steiner, G. & Palmer, C.P. 1998. Scaphopoda. pp. 431-450 in Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
- Willan, R.C. 1998. Orders Anaspidea and Notaspidea. In, Beesley, P.L., Ross, G.J.B. & Wells, A. (eds). Mollusca: The Southern Synthesis. Fauna of Australia. Melbourne : CSIRO Publishing Vol. 5(Part A) pp. xvi, 1-563.
Showing publications 1 to 12 on page 1 of 1.