Museums
Showing references 1 to 29 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | PERCOPHIDAE | Bembrops curvatura Okada & Suzuki, 1952 | Valid Name | Bembrops curvatura Okada & Suzuki, 1952 | Introduction | 238 |
CHORDATA | PERCOPHIDAE | Chrionema chlorotaenia McKay, 1971 | Valid Name | Chrionema chlorotaenia McKay, 1971 | Introduction | 1991 |
CHORDATA | BEMBRIDAE | Bembras longipinnis Imamura & Knapp, 1998 | Valid Name | Bembras longipinnis Imamura & Knapp, 1998 | Introduction | |
CHORDATA | PLATYCEPHALIDAE | Cymbacephalus nematophthalmus (Günther, 1860) | Valid Name | Cymbacephalus nematophthalmus (Günther, 1860) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Cymbacephalus parilis (McCulloch, 1914) | Valid Name | Cymbacephalus parilis (McCulloch, 1914) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Elates ransonnettii (Steindachner, 1877) | Valid Name | Elates ransonnettii (Steindachner, 1877) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Inegocia harrisii (McCulloch, 1914) | Valid Name | Inegocia harrisii (McCulloch, 1914) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Inegocia japonica (Cuvier, 1829) | Valid Name | Inegocia japonica (Cuvier, 1829) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Insidiator macracanthus (Bleeker, 1869) | Valid Name | Insidiator macracanthus (Bleeker, 1869) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Kumococius rodericensis (Cuvier, 1829) | Valid Name | Kumococius rodericensis (Cuvier, 1829) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Leviprora inops (Jenyns, 1840) | Valid Name | Leviprora inops (Jenyns, 1840) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Onigocia spinosa (Temminck & Schlegel, 1843) | Valid Name | Onigocia spinosa (Temminck & Schlegel, 1843) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | PLATYCEPHALIDAE | Valid Name | PLATYCEPHALIDAE | Introduction | |
CHORDATA | PLATYCEPHALIDAE | Platycephalus aurimaculatus Knapp, 1987 | Valid Name | Platycephalus aurimaculatus Knapp, 1987 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus australis Imamura, 2015 | Valid Name | Platycephalus australis Imamura, 2015 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus bassensis Cuvier, 1829 | Valid Name | Platycephalus bassensis Cuvier, 1829 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus caeruleopunctatus McCulloch, 1922 | Valid Name | Platycephalus caeruleopunctatus McCulloch, 1922 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus conatus Waite & McCulloch, 1915 | Valid Name | Platycephalus conatus Waite & McCulloch, 1915 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus endrachtensis Quoy & Gaimard, 1825 | Valid Name | Platycephalus endrachtensis Quoy & Gaimard, 1825 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus fuscus Cuvier, 1829 | Valid Name | Platycephalus fuscus Cuvier, 1829 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus grandispinis Cuvier, 1829 | Valid Name | Platycephalus grandispinis Cuvier, 1829 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus laevigatus Cuvier, 1829 | Valid Name | Platycephalus laevigatus Cuvier, 1829 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Platycephalus richardsoni Castelnau, 1872 | Valid Name | Platycephalus richardsoni Castelnau, 1872 | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Ratabulus diversidens (McCulloch, 1914) | Valid Name | Ratabulus diversidens (McCulloch, 1914) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Sorsogona tuberculata (Cuvier, 1829) | Valid Name | Sorsogona tuberculata (Cuvier, 1829) | Introduction | 238 |
CHORDATA | PLATYCEPHALIDAE | Sorsogona tuberculata (Cuvier, 1829) | Generic Combination | Sorsogona tuberculata (Cuvier, 1829) | 238 | |
CHORDATA | PLATYCEPHALIDAE | Suggrundus staigeri (Castelnau, 1875) | Generic Combination | Cymbacephalus nematophthalmus (Günther, 1860) | 238 | |
CHORDATA | HOPLICHTHYIDAE | Hoplichthys filamentosus Matsubara & Ochiai, 1950 | Valid Name | Hoplichthys filamentosus Matsubara & Ochiai, 1950 | Introduction | 238 |
CHORDATA | HOPLICHTHYIDAE | Hoplichthys ogilbyi McCulloch, 1914 | Valid Name | Hoplichthys ogilbyi McCulloch, 1914 | Introduction |
Showing references 1 to 29 on page 1 of 1.