Museums
Showing references 1 to 22 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | BOMBYLIIDAE | Cyrtomorpha flaviscutellaris Roberts, 1929 | synonym | Acridophagus flaviscutellaris (Roberts, 1929) | Primary | 566 |
ARTHROPODA | BOMBYLIIDAE | Cyrtosia parvissima Roberts, 1929 | synonym | Acridophagus parvissimus (Roberts, 1929) | Primary | 567 |
ARTHROPODA | BOMBYLIIDAE | Dolichomyia minima Roberts, 1929 | synonym | Zaclava minima (Roberts, 1929) | Primary | 557 |
ARTHROPODA | BOMBYLIIDAE | Dolichomyia occidentis Roberts, 1929 | synonym | Zaclava occidentis (Roberts, 1929) | Primary | 557 |
ARTHROPODA | BOMBYLIIDAE | Eclimus furvicostatus Roberts, 1929 | synonym | Thevenetimyia furvicostata (Roberts, 1929) | Primary | 578 |
ARTHROPODA | BOMBYLIIDAE | Eclimus nigrapicalis Roberts, 1929 | synonym | Thevenetimyia nigrapicalis (Roberts, 1929) | Primary | 576 |
ARTHROPODA | BOMBYLIIDAE | Eusurbus Roberts, 1929 | synonym | Eusurbus Roberts, 1929 | Primary | 580 |
ARTHROPODA | BOMBYLIIDAE | Eusurbus crassilabris (Macquart, 1855) | Generic Combination | Eusurbus crassilabris (Macquart, 1855) | 580 | |
ARTHROPODA | BOMBYLIIDAE | Eusurbus nigracinctus Roberts, 1929 | synonym | Zentamyia nigracinctus (Roberts, 1929) | Primary | 581 |
ARTHROPODA | BOMBYLIIDAE | Geron nigralis Roberts, 1929 | synonym | Geron nigralis Roberts, 1929 | Primary | 571 |
ARTHROPODA | BOMBYLIIDAE | Myonema Roberts, 1929 | synonym | Myonema Roberts, 1929 | Primary | 563 |
ARTHROPODA | BOMBYLIIDAE | Myonema humilis Roberts, 1929 | synonym | Myonema humile Roberts, 1929 | Primary | 564 |
ARTHROPODA | BOMBYLIIDAE | Myonema humilis Roberts, 1929 | Type Species original designation | Myonema Roberts, 1929 | 564 | |
ARTHROPODA | BOMBYLIIDAE | Neosardus Roberts, 1929 | synonym | Neosardus Roberts, 1929 | Primary | 560 |
ARTHROPODA | BOMBYLIIDAE | Neosardus circumdatus Roberts, 1929 | synonym | Neosardus circumdatus Roberts, 1929 | Primary | 561 |
ARTHROPODA | BOMBYLIIDAE | Neosardus lepidus Roberts, 1929 | synonym | Neosardus lepidus Roberts, 1929 | Primary | 561 |
ARTHROPODA | BOMBYLIIDAE | Neosardus nigratus Roberts, 1929 | synonym | Neosardus nigratus Roberts, 1929 | Primary | 563 |
ARTHROPODA | BOMBYLIIDAE | Neosardus principius Roberts, 1929 | synonym | Neosardus principius Roberts, 1929 | Primary | 562 |
ARTHROPODA | BOMBYLIIDAE | Phthiria albocapitis Roberts, 1929 | synonym | Australiphthiria albocapitis (Roberts, 1929) | Primary | 573 |
ARTHROPODA | BOMBYLIIDAE | Systropus doddi Roberts, 1929 | synonym | Systropus doddi Roberts, 1929 | Primary | 555 |
ARTHROPODA | BOMBYLIIDAE | Systropus flavoornatus Roberts, 1929 | synonym | Systropus flavoornatus Roberts, 1929 | Primary | 554 |
ARTHROPODA | BOMBYLIIDAE | Toxophora compta Roberts, 1929 | synonym | Toxophora compta Roberts, 1929 | Primary | 559 |
Showing references 1 to 22 on page 1 of 1.