Museums
Showing references 1 to 50 on page 1 of 25. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | PISCES | Valid Name | PISCES | Introduction | ||
CHORDATA | ACROPOMATIDAE | Threespine Cardinalfish | Common Name | Verilus anomalus (Ogilby, 1896) | 548 | |
CHORDATA | ACROPOMATIDAE | Verilus anomalus (Ogilby, 1896) | Valid Name | Verilus anomalus (Ogilby, 1896) | Introduction | 548 |
CHORDATA | ANGUILLIDAE | Freshwater Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | ANGUILLIDAE | Longfin Eel | Common Name | Anguilla reinhardtii Steindachner, 1867 | 204 | |
CHORDATA | ANGUILLIDAE | River Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | ANGUILLIDAE | River Eel | Common Name | Anguilla reinhardtii Steindachner, 1867 | 205 | |
CHORDATA | ANGUILLIDAE | Silver Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | APOGONIDAE | Orange Cardinalfish | Common Name | Vincentia punctata (Klunzinger, 1879) | 571 | |
CHORDATA | APOGONIDAE | Scarlet Cardinalfish | Common Name | Vincentia badia Allen, 1987 | 567 | |
CHORDATA | APOGONIDAE | Smooth Cardinalfish | Common Name | Vincentia macrocauda Allen, 1987 | 570 | |
CHORDATA | APOGONIDAE | Southern Cardinalfish | Common Name | Vincentia conspersa (Klunzinger, 1872) | 569 | |
CHORDATA | APOGONIDAE | Woods Siphon Fish | Common Name | Siphamia cephalotes (Castelnau, 1875) | 566 | |
CHORDATA | ARHYNCHOBATIDAE | Graceful Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | ARHYNCHOBATIDAE | Peacock Skate | Common Name | Pavoraja nitida (Günther, 1880) | 160 | |
CHORDATA | ARHYNCHOBATIDAE | Rough-backed Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | ARHYNCHOBATIDAE | Round Skate | Common Name | Irolita waitii (McCulloch, 1911) | 158 | |
CHORDATA | ARHYNCHOBATIDAE | Shining Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | BATRACHOIDIDAE | Pinkhead Frogfish | Common Name | Batrachomoeus rubricephalus Hutchins, 1976 | 280 | |
CHORDATA | CALLIONYMIDAE | Bight Stinkfish | Common Name | Foetorepus phasis (Günther, 1880) | 778 | |
CHORDATA | CALLIONYMIDAE | Eocallionymus papilio (Günther, 1864) | Valid Name | Eocallionymus papilio (Günther, 1864) | Introduction | 776 |
CHORDATA | CALLIONYMIDAE | Foetorepus apricus (McCulloch, 1926) | Valid Name | Foetorepus apricus (McCulloch, 1926) | Introduction | 778 |
CHORDATA | CALLIONYMIDAE | Foetorepus calauropomus (Richardson, 1844) | Valid Name | Foetorepus calauropomus (Richardson, 1844) | Introduction | 777 |
CHORDATA | CALLIONYMIDAE | Foetorepus phasis Günther, 1880 | Miscellaneous Literature Name | Foetorepus apricus (McCulloch, 1926) | 778 | |
CHORDATA | CALLIONYMIDAE | Foetorepus phasis (Günther, 1880) | Valid Name | Foetorepus phasis (Günther, 1880) | Introduction | 778 |
CHORDATA | CALLIONYMIDAE | Goodlad's Stinkfish | Common Name | Pseudocalliurichthys goodladi (Whitley, 1944) | 780 | |
CHORDATA | CALLIONYMIDAE | Hooky | Common Name | Foetorepus calauropomus (Richardson, 1844) | 778 | |
CHORDATA | CALLIONYMIDAE | Longspine Stinkfish | Common Name | Pseudocalliurichthys goodladi (Whitley, 1944) | 779 | |
CHORDATA | CALLIONYMIDAE | Painted Dragonet | Common Name | Eocallionymus papilio (Günther, 1864) | 777 | |
CHORDATA | CALLIONYMIDAE | Pseudocalliurichthys goodladi (Whitley, 1944) | Valid Name | Pseudocalliurichthys goodladi (Whitley, 1944) | Introduction | 779 |
CHORDATA | CALLIONYMIDAE | Repomucenus calcaratus (Macleay, 1881) | Valid Name | Repomucenus calcaratus (Macleay, 1881) | Introduction | 780 |
CHORDATA | CALLORHINCHIDAE | Elephantfish | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 190 | |
CHORDATA | CALLORHINCHIDAE | Ghost Shark | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CALLORHINCHIDAE | Plownose Chimaera | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CALLORHINCHIDAE | White-fish | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CENTROPHORIDAE | Brier Shark | Common Name | Deania calceus (Lowe, 1839) | 100 | |
CHORDATA | CENTROPHORIDAE | Dogshark | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Endeavour Dogfish | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Shovelnose Spiny Dogfish | Common Name | Deania calceus (Lowe, 1839) | 101 | |
CHORDATA | CENTROPHORIDAE | Southern Dogfish | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Thompson's Shark | Common Name | Deania calceus (Lowe, 1839) | 101 | |
CHORDATA | CEPOLIDAE | Bandfish | Common Name | Cepola australis Ogilby, 1899 | 658 | |
CHORDATA | CEPOLIDAE | Cepola australis Ogilby, 1899 | Valid Name | Cepola australis Ogilby, 1899 | Introduction | 657 |
CHORDATA | CHIMAERIDAE | Ghostshark | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Ogilbys Spookfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Ratfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Spookfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CYTTIDAE | Australian Silver Dory | Common Name | Cyttus australis (Richardson, 1843) | 418 | |
CHORDATA | CYTTIDAE | Bastard Dory | Common Name | Cyttus australis (Richardson, 1843) | 418 | |
CHORDATA | CYTTIDAE | Boarfish | Common Name | Cyttus australis (Richardson, 1843) | 418 |
Showing references 1 to 50 on page 1 of 25. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publications 101 to 118 on page 5 of 5. « Previous | First | 1 | 2 | 3 | 4 | 5
Sub-publications- McDowall, R.M. 1994. Family Centrolophidae. pp. 832-838, figs 736-741 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- McDowall, R.M. 1994. Family Nomeidae. pp. 839-843, figs 742-745 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- McMillan, P. 1994. Family Macrouridae. pp. 340-364 figs 304-325 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Paxton, J.R. 1994. Families Gonostomatidae, Photichthyidae, Sternoptychidae. pp. 246-251 figs 221-224 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Paxton, J.R. 1994. Families Neoscopelidae, Myctophidae. pp. 275-279 figs 246-249 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Paxton, J.R. 1994. Family Myctophidae. pp. 276-279 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Pietsch, T.W. 1994. Family Antennariidae. pp. 285-297 figs 254-264 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Poss, S.G. 1994. Family Aploactinidae. pp. 506-509 figs 451-453 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Poss, S.G. 1994. Family Scorpaenidae. pp. 477-494 figs 428-441 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Rennis, D., Hoese, D.F. & Gomon, M.F. 1994. Family Clinidae. pp. 741-775, figs 650-684B in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Robertson, E.M. & Gomon, M.F. 1994. Families Stomiidae, Chauliodontidae, Astronesthidae, Melanostomiidae, Malacosteidae, Idiacanthidae. pp. 251-263 figs 225-235 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Russell, B.C. 1994. Family Aploadactylidae. pp. 642-643, figs 564-565 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Scott, T.D. 1994. Family Sillaginidae. pp. 572-577 figs 507-511 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Stevens, J.D. 1994. Families Carcharhinidae, Triakidae, Scyliorhinidae. pp. 120-138 figs 76-107 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Stevens, J.D. 1994. Families Echinorhinidae, Squalidae, Oxynotidae, Parascyllidae, Orectolobidae. pp. 91-118 figs 28-73 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Stevens, J.D. 1994. Family Lamnidae. pp. 141-143 figs 112-114 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Stevens, J.D. 1994. Family Odontaspididae. pp. 147-149 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- 1994. Family Neoscopelidae. pp. 275-276 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
Showing publications 101 to 118 on page 5 of 5. « Previous | First | 1 | 2 | 3 | 4 | 5