Museums
Showing references 1 to 50 on page 1 of 25. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | PISCES | Valid Name | PISCES | Introduction | ||
CHORDATA | ACROPOMATIDAE | Threespine Cardinalfish | Common Name | Verilus anomalus (Ogilby, 1896) | 548 | |
CHORDATA | ACROPOMATIDAE | Verilus anomalus (Ogilby, 1896) | Valid Name | Verilus anomalus (Ogilby, 1896) | Introduction | 548 |
CHORDATA | ANGUILLIDAE | Freshwater Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | ANGUILLIDAE | Longfin Eel | Common Name | Anguilla reinhardtii Steindachner, 1867 | 204 | |
CHORDATA | ANGUILLIDAE | River Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | ANGUILLIDAE | River Eel | Common Name | Anguilla reinhardtii Steindachner, 1867 | 205 | |
CHORDATA | ANGUILLIDAE | Silver Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | APOGONIDAE | Orange Cardinalfish | Common Name | Vincentia punctata (Klunzinger, 1879) | 571 | |
CHORDATA | APOGONIDAE | Scarlet Cardinalfish | Common Name | Vincentia badia Allen, 1987 | 567 | |
CHORDATA | APOGONIDAE | Smooth Cardinalfish | Common Name | Vincentia macrocauda Allen, 1987 | 570 | |
CHORDATA | APOGONIDAE | Southern Cardinalfish | Common Name | Vincentia conspersa (Klunzinger, 1872) | 569 | |
CHORDATA | APOGONIDAE | Woods Siphon Fish | Common Name | Siphamia cephalotes (Castelnau, 1875) | 566 | |
CHORDATA | ARHYNCHOBATIDAE | Graceful Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | ARHYNCHOBATIDAE | Peacock Skate | Common Name | Pavoraja nitida (Günther, 1880) | 160 | |
CHORDATA | ARHYNCHOBATIDAE | Rough-backed Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | ARHYNCHOBATIDAE | Round Skate | Common Name | Irolita waitii (McCulloch, 1911) | 158 | |
CHORDATA | ARHYNCHOBATIDAE | Shining Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | BATRACHOIDIDAE | Pinkhead Frogfish | Common Name | Batrachomoeus rubricephalus Hutchins, 1976 | 280 | |
CHORDATA | CALLIONYMIDAE | Bight Stinkfish | Common Name | Foetorepus phasis (Günther, 1880) | 778 | |
CHORDATA | CALLIONYMIDAE | Eocallionymus papilio (Günther, 1864) | Valid Name | Eocallionymus papilio (Günther, 1864) | Introduction | 776 |
CHORDATA | CALLIONYMIDAE | Foetorepus apricus (McCulloch, 1926) | Valid Name | Foetorepus apricus (McCulloch, 1926) | Introduction | 778 |
CHORDATA | CALLIONYMIDAE | Foetorepus calauropomus (Richardson, 1844) | Valid Name | Foetorepus calauropomus (Richardson, 1844) | Introduction | 777 |
CHORDATA | CALLIONYMIDAE | Foetorepus phasis Günther, 1880 | Miscellaneous Literature Name | Foetorepus apricus (McCulloch, 1926) | 778 | |
CHORDATA | CALLIONYMIDAE | Foetorepus phasis (Günther, 1880) | Valid Name | Foetorepus phasis (Günther, 1880) | Introduction | 778 |
CHORDATA | CALLIONYMIDAE | Goodlad's Stinkfish | Common Name | Pseudocalliurichthys goodladi (Whitley, 1944) | 780 | |
CHORDATA | CALLIONYMIDAE | Hooky | Common Name | Foetorepus calauropomus (Richardson, 1844) | 778 | |
CHORDATA | CALLIONYMIDAE | Longspine Stinkfish | Common Name | Pseudocalliurichthys goodladi (Whitley, 1944) | 779 | |
CHORDATA | CALLIONYMIDAE | Painted Dragonet | Common Name | Eocallionymus papilio (Günther, 1864) | 777 | |
CHORDATA | CALLIONYMIDAE | Pseudocalliurichthys goodladi (Whitley, 1944) | Valid Name | Pseudocalliurichthys goodladi (Whitley, 1944) | Introduction | 779 |
CHORDATA | CALLIONYMIDAE | Repomucenus calcaratus (Macleay, 1881) | Valid Name | Repomucenus calcaratus (Macleay, 1881) | Introduction | 780 |
CHORDATA | CALLORHINCHIDAE | Elephantfish | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 190 | |
CHORDATA | CALLORHINCHIDAE | Ghost Shark | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CALLORHINCHIDAE | Plownose Chimaera | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CALLORHINCHIDAE | White-fish | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CENTROPHORIDAE | Brier Shark | Common Name | Deania calceus (Lowe, 1839) | 100 | |
CHORDATA | CENTROPHORIDAE | Dogshark | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Endeavour Dogfish | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Shovelnose Spiny Dogfish | Common Name | Deania calceus (Lowe, 1839) | 101 | |
CHORDATA | CENTROPHORIDAE | Southern Dogfish | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Thompson's Shark | Common Name | Deania calceus (Lowe, 1839) | 101 | |
CHORDATA | CEPOLIDAE | Bandfish | Common Name | Cepola australis Ogilby, 1899 | 658 | |
CHORDATA | CEPOLIDAE | Cepola australis Ogilby, 1899 | Valid Name | Cepola australis Ogilby, 1899 | Introduction | 657 |
CHORDATA | CHIMAERIDAE | Ghostshark | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Ogilbys Spookfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Ratfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Spookfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CYTTIDAE | Australian Silver Dory | Common Name | Cyttus australis (Richardson, 1843) | 418 | |
CHORDATA | CYTTIDAE | Bastard Dory | Common Name | Cyttus australis (Richardson, 1843) | 418 | |
CHORDATA | CYTTIDAE | Boarfish | Common Name | Cyttus australis (Richardson, 1843) | 418 |
Showing references 1 to 50 on page 1 of 25. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publications 1 to 25 on page 1 of 5. 1 | 2 | 3 | 4 | 5 Last | Next »
Sub-publications- Bray, D.J. 1994. Families Zeidae, Oreosomatidae. pp. 416-427 figs 373-381 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Castle, P.H.J. 1994. Families Serrivomeridae, Muraenidae, Nemichthyidae, Congridae. pp. 205-215 figs 182-191 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Castle, P.H.J. 1994. Families Synaphobranchidae, Nettastomatidae, Ophichthidae. pp. 195-203 figs 172-179 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Dawson, C.E. 1994. Family Syngnathidae. pp. 440-475 figs 391-426 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families, Pristiophoridae, Squatinidae. pp. 149-154 figs 124-132 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Cetorhinidae, Alopiidae, Mitsukurinidae. pp. 144-146 figs 116-121 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Chimaeridae, Callorhynchidae, Rhinochimaeridae. pp. 185-193 figs 164-192 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Diretmidae, Melamphaeidae. pp. 412-416 figs 370-372 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Lampridae, Veliferidae, Lophotidae, Trachipteridae, Regalecidae, Fistulariidae. pp. 427-435 figs 382-387 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Opisthoproctidae, Alepocephalidae. pp. 241-244 figs 215-218 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Paralepididae, Alepisauridae. pp. 271-275 figs 242-245 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Petromyzontidae, Myxinidae, Hexanchidae, Heterodontidae. pp. 82-90 figs 17-26 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Families Pomatomidae, Echeneididae. pp. 577-582 figs 512-515 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Argentinidae. 239 fig. 213 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Aulopodidae. pp. 264-265 fig. 236 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Bovichtidae. pp. 725-728 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Chlorophthalmidae. pp. 267-268 fig. 239 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Coryphaenidae. pp. 590-591 fig. 523 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Creediidae. pp. 715-716 figs 626-627 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Dinolestidae. 572 fig. 507 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Elopidae. pp. 193-194 fig. 171 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Fistulariidae. pp. 434-435 figs 387A-B in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Istiophoridae. pp. 830-832, figs 734-735 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Leptoscopidae. pp. 717-718 figs 628-629 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Leptoscopidae. pp. 717-718, figs 628-629 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
Showing publications 1 to 25 on page 1 of 5. 1 | 2 | 3 | 4 | 5 Last | Next »