Museums
Showing references 1 to 50 on page 1 of 25. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | PISCES | Valid Name | PISCES | Introduction | ||
CHORDATA | ACROPOMATIDAE | Threespine Cardinalfish | Common Name | Verilus anomalus (Ogilby, 1896) | 548 | |
CHORDATA | ACROPOMATIDAE | Verilus anomalus (Ogilby, 1896) | Valid Name | Verilus anomalus (Ogilby, 1896) | Introduction | 548 |
CHORDATA | ANGUILLIDAE | Freshwater Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | ANGUILLIDAE | Longfin Eel | Common Name | Anguilla reinhardtii Steindachner, 1867 | 204 | |
CHORDATA | ANGUILLIDAE | River Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | ANGUILLIDAE | River Eel | Common Name | Anguilla reinhardtii Steindachner, 1867 | 205 | |
CHORDATA | ANGUILLIDAE | Silver Eel | Common Name | Anguilla australis Richardson, 1841 | 204 | |
CHORDATA | APOGONIDAE | Orange Cardinalfish | Common Name | Vincentia punctata (Klunzinger, 1879) | 571 | |
CHORDATA | APOGONIDAE | Scarlet Cardinalfish | Common Name | Vincentia badia Allen, 1987 | 567 | |
CHORDATA | APOGONIDAE | Smooth Cardinalfish | Common Name | Vincentia macrocauda Allen, 1987 | 570 | |
CHORDATA | APOGONIDAE | Southern Cardinalfish | Common Name | Vincentia conspersa (Klunzinger, 1872) | 569 | |
CHORDATA | APOGONIDAE | Woods Siphon Fish | Common Name | Siphamia cephalotes (Castelnau, 1875) | 566 | |
CHORDATA | ARHYNCHOBATIDAE | Graceful Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | ARHYNCHOBATIDAE | Peacock Skate | Common Name | Pavoraja nitida (Günther, 1880) | 160 | |
CHORDATA | ARHYNCHOBATIDAE | Rough-backed Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | ARHYNCHOBATIDAE | Round Skate | Common Name | Irolita waitii (McCulloch, 1911) | 158 | |
CHORDATA | ARHYNCHOBATIDAE | Shining Skate | Common Name | Pavoraja nitida (Günther, 1880) | 161 | |
CHORDATA | BATRACHOIDIDAE | Pinkhead Frogfish | Common Name | Batrachomoeus rubricephalus Hutchins, 1976 | 280 | |
CHORDATA | CALLIONYMIDAE | Bight Stinkfish | Common Name | Foetorepus phasis (Günther, 1880) | 778 | |
CHORDATA | CALLIONYMIDAE | Eocallionymus papilio (Günther, 1864) | Valid Name | Eocallionymus papilio (Günther, 1864) | Introduction | 776 |
CHORDATA | CALLIONYMIDAE | Foetorepus apricus (McCulloch, 1926) | Valid Name | Foetorepus apricus (McCulloch, 1926) | Introduction | 778 |
CHORDATA | CALLIONYMIDAE | Foetorepus calauropomus (Richardson, 1844) | Valid Name | Foetorepus calauropomus (Richardson, 1844) | Introduction | 777 |
CHORDATA | CALLIONYMIDAE | Foetorepus phasis Günther, 1880 | Miscellaneous Literature Name | Foetorepus apricus (McCulloch, 1926) | 778 | |
CHORDATA | CALLIONYMIDAE | Foetorepus phasis (Günther, 1880) | Valid Name | Foetorepus phasis (Günther, 1880) | Introduction | 778 |
CHORDATA | CALLIONYMIDAE | Goodlad's Stinkfish | Common Name | Pseudocalliurichthys goodladi (Whitley, 1944) | 780 | |
CHORDATA | CALLIONYMIDAE | Hooky | Common Name | Foetorepus calauropomus (Richardson, 1844) | 778 | |
CHORDATA | CALLIONYMIDAE | Longspine Stinkfish | Common Name | Pseudocalliurichthys goodladi (Whitley, 1944) | 779 | |
CHORDATA | CALLIONYMIDAE | Painted Dragonet | Common Name | Eocallionymus papilio (Günther, 1864) | 777 | |
CHORDATA | CALLIONYMIDAE | Pseudocalliurichthys goodladi (Whitley, 1944) | Valid Name | Pseudocalliurichthys goodladi (Whitley, 1944) | Introduction | 779 |
CHORDATA | CALLIONYMIDAE | Repomucenus calcaratus (Macleay, 1881) | Valid Name | Repomucenus calcaratus (Macleay, 1881) | Introduction | 780 |
CHORDATA | CALLORHINCHIDAE | Elephantfish | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 190 | |
CHORDATA | CALLORHINCHIDAE | Ghost Shark | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CALLORHINCHIDAE | Plownose Chimaera | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CALLORHINCHIDAE | White-fish | Common Name | Callorhinchus milii Bory de Saint-Vincent, 1823 | 191 | |
CHORDATA | CENTROPHORIDAE | Brier Shark | Common Name | Deania calceus (Lowe, 1839) | 100 | |
CHORDATA | CENTROPHORIDAE | Dogshark | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Endeavour Dogfish | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Shovelnose Spiny Dogfish | Common Name | Deania calceus (Lowe, 1839) | 101 | |
CHORDATA | CENTROPHORIDAE | Southern Dogfish | Common Name | Centrophorus moluccensis Bleeker, 1860 | 93 | |
CHORDATA | CENTROPHORIDAE | Thompson's Shark | Common Name | Deania calceus (Lowe, 1839) | 101 | |
CHORDATA | CEPOLIDAE | Bandfish | Common Name | Cepola australis Ogilby, 1899 | 658 | |
CHORDATA | CEPOLIDAE | Cepola australis Ogilby, 1899 | Valid Name | Cepola australis Ogilby, 1899 | Introduction | 657 |
CHORDATA | CHIMAERIDAE | Ghostshark | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Ogilbys Spookfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Ratfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CHIMAERIDAE | Spookfish | Common Name | Chimaera ogilbyi Waite, 1898 | 189 | |
CHORDATA | CYTTIDAE | Australian Silver Dory | Common Name | Cyttus australis (Richardson, 1843) | 418 | |
CHORDATA | CYTTIDAE | Bastard Dory | Common Name | Cyttus australis (Richardson, 1843) | 418 | |
CHORDATA | CYTTIDAE | Boarfish | Common Name | Cyttus australis (Richardson, 1843) | 418 |
Showing references 1 to 50 on page 1 of 25. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publications 26 to 50 on page 2 of 5. « Previous 1 | 2 | 3 | 4 | 5 Last | Next »
Sub-publications- Glover, C.J.M. 1994. Family Molidae. pp. 915-920, figs 808-810 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Oplegnathidae. pp. 637-638, fig. 560 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Pegasidae. pp. 475-476 fig. 427 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Percophidae. pp. 713-714, fig. 625 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Psychrolutidae. pp. 526-527 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Rhincodontidae. pp. 118-119 fig. 74 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Sphyrnidae. pp. 138-141 figs 108-111 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Trichiuridae. pp. 816-819, figs 721-723 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Glover, C.J.M. 1994. Family Xiphiidae. 829, fig. 733 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F 1994. Family Sparidae. pp. 599-602, figs 530-531 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Bathysauridae, Harpadontidae. pp. 268-271 figs 240-241 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Batrachoididae, Lophiidae. pp. 279-282 figs 250-251 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Chaunacidae, Himantolophidae, Oneirodidae, Ceratiidae. pp. 298-305 figs 265-268 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Exocoetidae, Hemiramphidae, Scomberesocidae. pp. 383-393 figs 343-351 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Halosauridae, Notacanthidae, Clupeidae, Engraulidae, Gonorynchidae, Plotosidae, Salmonidae. pp. 215-231 figs 192-206 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Hoplichthyidae, Congiopodidae. pp. 524-526 figs 466-467 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Moridae, Melanonidae, Euclichthyidae, Merlucciidae. pp. 324-340 figs 290-303 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Notosudidae, Omosudidae. pp. 265-267 figs 237-238 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Ophidiidae, Bythitidae, Carapidae. pp. 365-375 figs 326-335 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Families Trachichthyidae, Monocentridae. pp. 399-412 figs 358-369 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Anguillidae. pp. 203-205 figs 180-181 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Apogonidae. pp. 562-571 figs 499-506 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Bathylagidae. 240 fig. 214 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Bothidae. pp. 844-850, figs 747-752 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Carangidae. pp. 582-590 figs 516-522 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
Showing publications 26 to 50 on page 2 of 5. « Previous 1 | 2 | 3 | 4 | 5 Last | Next »