Museums
Showing references 1 to 39 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
APICOMPLEXA | EIMERIIDAE | Eimeria Schneider, 1875 | Valid Name | Eimeria Schneider, 1875 | Introduction | |
APICOMPLEXA | SARCOCYSTIDAE | Sarcocystis Lankester, 1882 | Valid Name | Sarcocystis Lankester, 1882 | Introduction | |
APICOMPLEXA | SARCOCYSTIDAE | Trichosurus vulpecula (Kerr, 1792) [PHALANGERIDAE] Common Brushtail Possum | Associated Fauna | Toxoplasma gondii (Nicolle & Manceaux, 1908) | ||
AMOEBOZOA | ENTAMOEBIDAE | Entamoeba Casagrandi & Barbagallo, 1895 | Valid Name | Entamoeba Casagrandi & Barbagallo, 1895 | Introduction | |
NEMATODA | TRICHOSTRONGYLIDAE | Paraustrostrongylus trichosuri Mawson, 1973 | Valid Name | Paraustrostrongylus trichosuri Mawson, 1973 | Introduction | |
NEMATODA | TRICHOSTRONGYLIDAE | Trichostrongylus retortaeformis (Zeder, 1800) | Valid Name | Trichostrongylus retortaeformis (Zeder, 1800) | Introduction | |
ARTHROPODA | ARGASIDAE | Ornithodoros macmillani Hoogstraal & Kohls, 1966 | Valid Name | Ornithodoros macmillani Hoogstraal & Kohls, 1966 | Introduction | |
ARTHROPODA | ATOPOMELIDAE | Atellana papilio Domrow, 1958 | Valid Name | Atellana papilio Domrow, 1958 | Introduction | |
ARTHROPODA | ATOPOMELIDAE | Murichirus Fain, 1971 | Valid Name | Murichirus Fain, 1971 | Introduction | |
ARTHROPODA | ATOPOMELIDAE | Petrogalochirus dycei (Domrow, 1960) | Valid Name | Petrogalochirus dycei (Domrow, 1960) | Introduction | |
ARTHROPODA | IXODIDAE | Haemaphysalis bancrofti Nuttall & Warburton, 1915 | Valid Name | Haemaphysalis bancrofti Nuttall & Warburton, 1915 | Introduction | |
ARTHROPODA | IXODIDAE | Haemaphysalis bremneri Roberts, 1963 | Valid Name | Haemaphysalis bremneri Roberts, 1963 | Introduction | |
ARTHROPODA | IXODIDAE | Haemaphysalis humerosa Warburton & Nuttall, 1909 | Valid Name | Haemaphysalis humerosa Warburton & Nuttall, 1909 | Introduction | |
ARTHROPODA | IXODIDAE | Haemaphysalis ratti Kohls, 1948 | Valid Name | Haemaphysalis ratti Kohls, 1948 | Introduction | |
ARTHROPODA | IXODIDAE | Ixodes cornuatus Roberts, 1960 | Valid Name | Ixodes cornuatus Roberts, 1960 | Introduction | |
ARTHROPODA | IXODIDAE | Ixodes fecialis Warburton & Nuttall, 1909 | Valid Name | Ixodes fecialis Warburton & Nuttall, 1909 | Introduction | |
ARTHROPODA | IXODIDAE | Ixodes hirsti Hassall, 1931 | Valid Name | Ixodes hirsti Hassall, 1931 | Introduction | |
ARTHROPODA | IXODIDAE | Ixodes tasmani Neumann, 1899 | Valid Name | Ixodes tasmani Neumann, 1899 | Introduction | |
ARTHROPODA | IXODIDAE | Ixodes trichosuri Roberts, 1960 | Valid Name | Ixodes trichosuri Roberts, 1960 | Introduction | |
ARTHROPODA | LAELAPIDAE | Laelapsella humi Womersley, 1955 | Valid Name | Laelapsella humi Womersley, 1955 | Introduction | |
ARTHROPODA | LAELAPIDAE | Trichosurolaelaps crassipes Womersley, 1956 | Valid Name | Trichosurolaelaps crassipes Womersley, 1956 | Introduction | |
ARTHROPODA | LAELAPIDAE | Trichosurolaelaps dixous Domrow, 1972 | Valid Name | Trichosurolaelaps dixous Domrow, 1972 | Introduction | |
ARTHROPODA | LAELAPIDAE | Ulyxes penelope (Domrow, 1964) | Valid Name | Ulyxes penelope (Domrow, 1964) | Introduction | |
ARTHROPODA | LAELAPIDAE | Ulyxes sisyphus (Domrow, 1981) | Valid Name | Ulyxes sisyphus (Domrow, 1981) | Introduction | |
ARTHROPODA | ECHIMYOPODIDAE | Marsupiopus trichosuri Fain, 1967 | Valid Name | Marsupiopus trichosuri Fain, 1967 | Introduction | |
ARTHROPODA | LEEUWENHOEKIIDAE | Odontacarus Ewing, 1929 | Valid Name | Odontacarus Ewing, 1929 | Introduction | |
ARTHROPODA | TROMBICULIDAE | Ascoschoengastia rattus (Womersley & Heaslip, 1943) | Valid Name | Ascoschoengastia rattus (Womersley & Heaslip, 1943) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Eutrombicula hirsti (Sambon, 1927) | Valid Name | Eutrombicula hirsti (Sambon, 1927) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Guntheria kallipygos (Gunther, 1939) | Valid Name | Guntheria kallipygos (Gunther, 1939) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Guntheria lappacea (Womersley, 1952) | Valid Name | Guntheria lappacea (Womersley, 1952) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Guntheria peregrina (Womersley, 1952) | Valid Name | Guntheria peregrina (Womersley, 1952) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Guntheria pseudomys (Womersley, 1952) | Valid Name | Guntheria pseudomys (Womersley, 1952) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Guntheria shieldsi (Gunther, 1941) | Valid Name | Guntheria shieldsi (Gunther, 1941) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Guntheria trichosuri (Womersley, 1939) | Valid Name | Guntheria trichosuri (Womersley, 1939) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Neotrombicula novaehollandiae (Hirst, 1929) | Valid Name | Neotrombicula novaehollandiae (Hirst, 1929) | Introduction | |
ARTHROPODA | TROMBICULIDAE | Trombicula quadriensis Womersley & Heaslip, 1943 | Valid Name | Trombicula quadriensis Womersley & Heaslip, 1943 | Introduction | |
ARTHROPODA | SARCOPTIDAE | Notoedres muris (Mégnin, 1877) | Valid Name | Notoedres muris (Mégnin, 1877) | Introduction | |
CHORDATA | PHALANGERIDAE | Trichosurus caninus (Ogilby, 1836) | Valid Name | Trichosurus caninus (Ogilby, 1836) | Introduction | |
CHORDATA | PHALANGERIDAE | Trichosurus vulpecula (Kerr, 1792) | Valid Name | Trichosurus vulpecula (Kerr, 1792) | Introduction |
Showing references 1 to 39 on page 1 of 1.