Museums
Showing references 1 to 50 on page 1 of 4. 1 | 2 | 3 | 4 Last | Next »
| Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
|---|---|---|---|---|---|---|
| ECHINODERMATA | ECHINODERMATA | Valid Name | ECHINODERMATA | Introduction | ||
| ECHINODERMATA | ASTERIIDAE | Astrostole rodolphi (Perrier, 1875) | Valid Name | Astrostole rodolphi (Perrier, 1875) | Synonymy references | |
| ECHINODERMATA | ASTERIIDAE | Coscinasterias calamaria (Gray, 1840) | Valid Name | Coscinasterias calamaria (Gray, 1840) | Introduction | |
| ECHINODERMATA | ASTERIIDAE | Coscinasterias muricata Verrill, 1867 | Valid Name | Coscinasterias muricata Verrill, 1867 | Introduction | |
| ECHINODERMATA | ASTROPECTINIDAE | Astropecten carcharicus Döderlein, 1917 | Valid Name | Astropecten carcharicus Döderlein, 1917 | Introduction | |
| ECHINODERMATA | ASTROPECTINIDAE | Astropecten problematicus Döderlein, 1917 | Valid Name | Astropecten problematicus Döderlein, 1917 | Introduction | |
| ECHINODERMATA | BRISSIDAE | Brissus agassizii Döderlein, 1885 | Valid Name | Brissus agassizii Döderlein, 1885 | Introduction | |
| ECHINODERMATA | CHIRIDOTIDAE | Chiridota gigas Dendy & Hindle, 1907 | Valid Name | Chiridota gigas Dendy & Hindle, 1907 | Synonymy references | |
| ECHINODERMATA | CHIRIDOTIDAE | Holothuria (Fistularia) purpurea Lesson, 1830 | Type Species subsequent designation | Taeniogyrus Semper, 1868 | ||
| ECHINODERMATA | CHIRIDOTIDAE | Taeniogyrus maculatus (H.L. Clark, 1921) | Valid Name | Taeniogyrus maculatus (H.L. Clark, 1921) | Introduction | |
| ECHINODERMATA | CIDARIDAE | Goniocidaris Desor, 1846 | Valid Name | Goniocidaris Desor, 1846 | Introduction | |
| ECHINODERMATA | COMATULIDAE | Capillaster asterias A.H. Clark, 1931 | Valid Name | Capillaster asterias A.H. Clark, 1931 | Introduction | |
| ECHINODERMATA | COMATULIDAE | Comatella nigra (Carpenter, 1888) | Valid Name | Comatella nigra (Carpenter, 1888) | Introduction | |
| ECHINODERMATA | COMATULIDAE | Comatella stelligera (Carpenter, 1888) | Valid Name | Comatella stelligera (Carpenter, 1888) | Introduction | |
| ECHINODERMATA | COMATULIDAE | Comatula (Comatula) pectinata (Linnaeus, 1758) | Valid Name | Comatula (Comatula) pectinata (Linnaeus, 1758) | Synonymy references | |
| ECHINODERMATA | COMATULIDAE | Comatula (Comatula) solaris Lamarck, 1816 | Valid Name | Comatula (Comatula) solaris Lamarck, 1816 | Introduction | |
| ECHINODERMATA | DIADEMATIDAE | Diadema setosum (Leske, 1778) | Valid Name | Diadema setosum (Leske, 1778) | Introduction | |
| ECHINODERMATA | ECHINASTERIDAE | Echinaster varicolor H.L. Clark, 1938 | Valid Name | Echinaster varicolor H.L. Clark, 1938 | Introduction | |
| ECHINODERMATA | HIMEROMETRIDAE | Heterometra A.H. Clark, 1909 | Valid Name | Heterometra A.H. Clark, 1909 | Introduction | |
| ECHINODERMATA | MESOTHURIIDAE | Mesothuria Ludwig, 1894 | Valid Name | Mesothuria Ludwig, 1894 | Introduction | |
| ECHINODERMATA | MESOTHURIIDAE | Mesothuria abbreviata Koehler & Vaney, 1905 | Valid Name | Mesothuria abbreviata Koehler & Vaney, 1905 | Synonymy references | |
| ECHINODERMATA | MESOTHURIIDAE | Mesothuria verrilli (Théel, 1886) | Valid Name | Mesothuria verrilli (Théel, 1886) | Synonymy references | |
| ECHINODERMATA | ZYGOMETRIDAE | Zygometra andromeda A.H. Clark, 1912 | Valid Name | Zygometra andromeda A.H. Clark, 1912 | Introduction | |
| ECHINODERMATA | ZYGOMETRIDAE | Zygometra comata A.H. Clark, 1911 | Valid Name | Zygometra comata A.H. Clark, 1911 | Introduction | |
| ECHINODERMATA | ANTEDONIDAE | Antedon incommoda Bell, 1888 | Valid Name | Antedon incommoda Bell, 1888 | Synonymy references | 121 |
| ECHINODERMATA | ASTERINIDAE | Aquilonastra anomala (H.L. Clark, 1921) | Valid Name | Aquilonastra anomala (H.L. Clark, 1921) | Introduction | |
| ECHINODERMATA | ASTERINIDAE | Cryptasterina pentagona (Müller & Troschel, 1842) | Valid Name | Cryptasterina pentagona (Müller & Troschel, 1842) | Synonymy references | |
| ECHINODERMATA | ASTERINIDAE | Indianastra inopinata (Livingstone, 1933) | Valid Name | Indianastra inopinata (Livingstone, 1933) | Synonymy references | |
| ECHINODERMATA | ASTERINIDAE | Indianastra sarasini (de Loriol, 1897) | Valid Name | Indianastra sarasini (de Loriol, 1897) | Synonymy references | |
| ECHINODERMATA | ASTERINIDAE | Nepanthia Gray, 1840 | Valid Name | Nepanthia Gray, 1840 | Synonymy references | |
| ECHINODERMATA | ASTERINIDAE | Paranepanthia grandis (Clark, 1928) | Valid Name | Paranepanthia grandis (Clark, 1928) | Synonymy references | |
| ECHINODERMATA | ASTERINIDAE | Patiriella oliveri (Benham, 1911) | Valid Name | Patiriella oliveri (Benham, 1911) | Synonymy references | |
| ECHINODERMATA | ASTERINIDAE | Patiriella regularis (Verrill, 1867) | Valid Name | Patiriella regularis (Verrill, 1867) | Introduction | |
| ECHINODERMATA | BENTHOPECTINIDAE | Cheiraster richardsoni Fell, 1958 | Valid Name | Cheiraster richardsoni Fell, 1958 | Introduction | |
| ECHINODERMATA | BENTHOPECTINIDAE | Cheiraster subtuberculatus (Sladen, 1889) | Valid Name | Cheiraster subtuberculatus (Sladen, 1889) | Introduction | |
| ECHINODERMATA | CLYPEASTERIDAE | Clypeaster australasiae (Gray, 1851) | Valid Name | Clypeaster australasiae (Gray, 1851) | Introduction | |
| ECHINODERMATA | CLYPEASTERIDAE | Clypeaster australasiae (Gray, 1851) | Valid Name | Clypeaster australasiae (Gray, 1851) | Synonymy references | |
| ECHINODERMATA | CLYPEASTERIDAE | Clypeaster tumidus (Tenison-Woods, 1878) | Valid Name | Clypeaster tumidus (Tenison-Woods, 1878) | Introduction | |
| ECHINODERMATA | COLOBOMETRIDAE | Basilometra boschmai A.H. Clark, 1936 | Valid Name | Basilometra boschmai A.H. Clark, 1936 | Introduction | |
| ECHINODERMATA | COLOBOMETRIDAE | Decametra mobiusi A.H. Clark, 1911 | Type Species subsequent designation | Decametra A.H. Clark, 1911 | ||
| ECHINODERMATA | CUCUMARIIDAE | Cercodemas Selenka, 1867 | Valid Name | Cercodemas Selenka, 1867 | Introduction | |
| ECHINODERMATA | CUCUMARIIDAE | Cercodemas anceps Selenka, 1867 | Valid Name | Cercodemas anceps Selenka, 1867 | Synonymy references | |
| ECHINODERMATA | CUCUMARIIDAE | Colochirus Troschel, 1846 | Valid Name | Colochirus Troschel, 1846 | Introduction | |
| ECHINODERMATA | CUCUMARIIDAE | Colochirus crassus Ekman, 1918 | Valid Name | Colochirus crassus Ekman, 1918 | Synonymy references | |
| ECHINODERMATA | CUCUMARIIDAE | Colochirus quadrangularis Troschel, 1846 | Valid Name | Colochirus quadrangularis Troschel, 1846 | Synonymy references | |
| ECHINODERMATA | CUCUMARIIDAE | Colochirus robustus Östergren, 1898 | Valid Name | Colochirus robustus Östergren, 1898 | Synonymy references | |
| ECHINODERMATA | CUCUMARIIDAE | Mensamaria intercedens (Lampert, 1885) | Valid Name | Mensamaria intercedens (Lampert, 1885) | Synonymy references | |
| ECHINODERMATA | CUCUMARIIDAE | Neocucumis watasei (Ohshima, 1915) | Valid Name | Neocucumis watasei (Ohshima, 1915) | Introduction | |
| ECHINODERMATA | CUCUMARIIDAE | Plesiocolochirus Cherbonnier, 1946 | Valid Name | Plesiocolochirus Cherbonnier, 1946 | Synonymy references | |
| ECHINODERMATA | CUCUMARIIDAE | Plesiocolochirus armatus (Marenzeller, 1882) | Valid Name | Plesiocolochirus armatus (Marenzeller, 1882) | Synonymy references |
Showing references 1 to 50 on page 1 of 4. 1 | 2 | 3 | 4 Last | Next »
