Museums
Showing references 101 to 150 on page 3 of 13. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | LABRIDAE | Hologymnosus doliatus (Lacépède, 1801) | Valid Name | Hologymnosus doliatus (Lacépède, 1801) | Introduction | 177 |
CHORDATA | LABRIDAE | Iniistius aneitensis (Günther, 1862) | Valid Name | Iniistius aneitensis (Günther, 1862) | Introduction | 177 |
CHORDATA | LABRIDAE | Iniistius pavo (Valenciennes, 1840) | Valid Name | Iniistius pavo (Valenciennes, 1840) | Introduction | 178 |
CHORDATA | LABRIDAE | Labrichthys unilineatus (Guichenot, 1847) | Valid Name | Labrichthys unilineatus (Guichenot, 1847) | Introduction | 179 |
CHORDATA | LABRIDAE | Labroides dimidiatus (Valenciennes, 1839) | Valid Name | Labroides dimidiatus (Valenciennes, 1839) | Introduction | 180 |
CHORDATA | LABRIDAE | Labroides pectoralis Randall & Springer, 1975 | Valid Name | Labroides pectoralis Randall & Springer, 1975 | Introduction | 180 |
CHORDATA | LABRIDAE | Labropsis xanthonota Randall, 1981 | Valid Name | Labropsis xanthonota Randall, 1981 | Introduction | 180 |
CHORDATA | LABRIDAE | Macropharyngodon negrosensis Herre, 1932 | Valid Name | Macropharyngodon negrosensis Herre, 1932 | Introduction | 181 |
CHORDATA | LABRIDAE | Macropharyngodon ornatus Randall, 1978 | Valid Name | Macropharyngodon ornatus Randall, 1978 | Introduction | 181 |
CHORDATA | LABRIDAE | Novaculichthys taeniourus (Lacépède, 1801) | Valid Name | Novaculichthys taeniourus (Lacépède, 1801) | Introduction | 182 |
CHORDATA | LABRIDAE | Oxycheilinus unifasciatus (Streets, 1877) | Valid Name | Oxycheilinus unifasciatus (Streets, 1877) | Introduction | 277 |
CHORDATA | LABRIDAE | Pseudocheilinus hexataenia (Bleeker, 1857) | Valid Name | Pseudocheilinus hexataenia (Bleeker, 1857) | Introduction | 183 |
CHORDATA | LABRIDAE | Pseudocheilinus octotaenia Jenkins, 1901 | Valid Name | Pseudocheilinus octotaenia Jenkins, 1901 | Introduction | 183 |
CHORDATA | LABRIDAE | Pseudocoris aurantiofasciata Fourmanoir, 1971 | Valid Name | Pseudocoris aurantiofasciata Fourmanoir, 1971 | Introduction | 183 |
CHORDATA | LABRIDAE | Pseudocoris yamashiroi (Schmidt, 1930) | Valid Name | Pseudocoris yamashiroi (Schmidt, 1930) | Introduction | 184 |
CHORDATA | LABRIDAE | Pseudodax moluccanus (Valenciennes, 1840) | Valid Name | Pseudodax moluccanus (Valenciennes, 1840) | Introduction | 184 |
CHORDATA | LABRIDAE | Scarus chameleon Choat & Randall, 1986 | Valid Name | Scarus chameleon Choat & Randall, 1986 | Introduction | 193 |
CHORDATA | LABRIDAE | Scarus festivus Valenciennes, 1840 | Valid Name | Scarus festivus Valenciennes, 1840 | Introduction | 278 |
CHORDATA | LABRIDAE | Scarus forsteni (Bleeker, 1861) | Valid Name | Scarus forsteni (Bleeker, 1861) | Introduction | 193 |
CHORDATA | LABRIDAE | Scarus frenatus Lacépède, 1802 | Valid Name | Scarus frenatus Lacépède, 1802 | Introduction | 194 |
CHORDATA | LABRIDAE | Scarus ghobban Forsskål, 1775 | Valid Name | Scarus ghobban Forsskål, 1775 | Introduction | 195 |
CHORDATA | LABRIDAE | Scarus niger Forsskål, 1775 | Valid Name | Scarus niger Forsskål, 1775 | Introduction | 195 |
CHORDATA | LABRIDAE | Scarus oviceps Valenciennes, 1840 | Valid Name | Scarus oviceps Valenciennes, 1840 | Introduction | 196 |
CHORDATA | LABRIDAE | Scarus prasiognathos Valenciennes, 1840 | Valid Name | Scarus prasiognathos Valenciennes, 1840 | Introduction | 197 |
CHORDATA | LABRIDAE | Scarus psittacus Forsskål, 1775 | Valid Name | Scarus psittacus Forsskål, 1775 | Introduction | 197 |
CHORDATA | LABRIDAE | Scarus rubroviolaceus Bleeker, 1847 | Valid Name | Scarus rubroviolaceus Bleeker, 1847 | Introduction | 197 |
CHORDATA | LABRIDAE | Scarus schlegeli (Bleeker, 1861) | Valid Name | Scarus schlegeli (Bleeker, 1861) | Introduction | 198 |
CHORDATA | LABRIDAE | Scarus spinus (Kner, 1868) | Valid Name | Scarus spinus (Kner, 1868) | Introduction | 199 |
CHORDATA | LABRIDAE | Scarus xanthopleura Bleeker, 1853 | Valid Name | Scarus xanthopleura Bleeker, 1853 | Introduction | 199 |
CHORDATA | LABRIDAE | Stethojulis bandanensis (Bleeker, 1851) | Valid Name | Stethojulis bandanensis (Bleeker, 1851) | Introduction | 185 |
CHORDATA | LABRIDAE | Stethojulis strigiventer (Bennett, 1832) | Valid Name | Stethojulis strigiventer (Bennett, 1832) | Introduction | 186 |
CHORDATA | LABRIDAE | Thalassoma amblycephalus (Bleeker, 1856) | Valid Name | Thalassoma amblycephalus (Bleeker, 1856) | Introduction | 186 |
CHORDATA | LABRIDAE | Thalassoma hardwicke (Bennett, 1829) | Valid Name | Thalassoma hardwicke (Bennett, 1829) | Introduction | 187 |
CHORDATA | LABRIDAE | Thalassoma jansenii (Bleeker, 1856) | Valid Name | Thalassoma jansenii (Bleeker, 1856) | Introduction | 187 |
CHORDATA | LABRIDAE | Thalassoma lunare (Linnaeus, 1758) | Valid Name | Thalassoma lunare (Linnaeus, 1758) | Introduction | 188 |
CHORDATA | LABRIDAE | Thalassoma lutescens (Lay & Bennett, 1839) | Valid Name | Thalassoma lutescens (Lay & Bennett, 1839) | Introduction | 188 |
CHORDATA | LABRIDAE | Thalassoma purpureum (Forsskål, 1775) | Valid Name | Thalassoma purpureum (Forsskål, 1775) | Introduction | 189 |
CHORDATA | LABRIDAE | Thalassoma quinquevittatum (Lay & Bennett, 1839) | Valid Name | Thalassoma quinquevittatum (Lay & Bennett, 1839) | Introduction | 189 |
CHORDATA | LABRIDAE | Thalassoma trilobatum (Lacépède, 1801) | Valid Name | Thalassoma trilobatum (Lacépède, 1801) | Introduction | 190 |
CHORDATA | LABRIDAE | Wetmorella albofasciata Schultz & Marshall, 1954 | Valid Name | Wetmorella albofasciata Schultz & Marshall, 1954 | Introduction | 190 |
CHORDATA | LABRIDAE | White and Yellow Wrasse | Common Name | Halichoeres leucoxanthus Randall & Smith, 1982 | 173 | |
CHORDATA | LETHRINIDAE | Gnathodentex aureolineatus (Lacépède, 1802) | Valid Name | Gnathodentex aureolineatus (Lacépède, 1802) | Introduction | 119 |
CHORDATA | LETHRINIDAE | Monotaxis grandoculis (Forsskål, 1775) | Valid Name | Monotaxis grandoculis (Forsskål, 1775) | Introduction | 120 |
CHORDATA | MULLIDAE | Dot And Dash Goatfish | Common Name | Parupeneus macronemus (Lacépède, 1801) | 123 | |
CHORDATA | MULLIDAE | Doublebar Goatfish | Common Name | Parupeneus trifasciatus (Lacépède, 1801) | 124 | |
CHORDATA | MULLIDAE | Mulloidichthys flavolineatus (Lacépède, 1801) | Valid Name | Mulloidichthys flavolineatus (Lacépède, 1801) | Distributions | 122 |
CHORDATA | MULLIDAE | Mulloidichthys flavolineatus (Lacépède, 1801) | Valid Name | Mulloidichthys flavolineatus (Lacépède, 1801) | Introduction | 122 |
CHORDATA | MULLIDAE | Mulloidichthys vanicolensis (Valenciennes, 1831) | Valid Name | Mulloidichthys vanicolensis (Valenciennes, 1831) | Introduction | 122 |
CHORDATA | MULLIDAE | Mulloidichthys vanicolensis (Valenciennes, 1831) | Valid Name | Mulloidichthys vanicolensis (Valenciennes, 1831) | Distributions | 122 |
CHORDATA | MULLIDAE | Parupeneus cyclostomus (Lacépède, 1801) | Valid Name | Parupeneus cyclostomus (Lacépède, 1801) | Introduction | 123 |
Showing references 101 to 150 on page 3 of 13. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Allen, G.R. 2007. New species description. pp. 282 in Allen, G.R., Steene, R.C. & Orchard, M. Fishes of Christmas Island. Christmas Island : Christmas Island Natural History Association 2 edn, 284 pp.
Showing publication 1 to 1 on page 1 of 1.