Museums
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | CALLIONYMIDAE | Blotchfin Dragonet | Common Name | Repomucenus filamentosus (Valenciennes, 1837) | 771 | |
CHORDATA | CEPOLIDAE | Bandfish | Common Name | Acanthocepola limbata (Valenciennes, 1835) | 728 | |
CHORDATA | CHIASMODONTIDAE | Swallowers | Common Name | CHIASMODONTIDAE | 731 | |
CHORDATA | CITHARIDAE | Largescale Flounder | Common Name | Citharoides macrolepis (Gilchrist, 1904) | 853 | |
CHORDATA | COLOCONGRIDAE | Coloconger Alcock, 1889 | Valid Name | Coloconger Alcock, 1889 | Introduction | 163 |
CHORDATA | COLOCONGRIDAE | Coloconger scholesi Chan, 1967 | Valid Name | Coloconger scholesi Chan, 1967 | Introduction | 163 |
CHORDATA | ELEOTRIDAE | Mud Sleeper | Common Name | Butis koilomatodon (Bleeker, 1849) | 810 | |
CHORDATA | GOBIIDAE | Bathygobius meggitti (Hora & Mukerji, 1936) | Valid Name | Bathygobius meggitti (Hora & Mukerji, 1936) | Introduction | 782 |
CHORDATA | GOBIIDAE | Bearded Goby | Common Name | Barbuligobius boehlkei Lachner & McKinney, 1974 | 780 | |
CHORDATA | GOBIIDAE | Bigmouth Goby | Common Name | Redigobius bikolanus (Herre, 1927) | 802 | |
CHORDATA | GOBIIDAE | Blackthroat Goby | Common Name | Favonigobius melanobranchus (Fowler, 1934) | 788 | |
CHORDATA | GOBIIDAE | Brownboy Goby | Common Name | Bathygobius laddi (Fowler, 1931) | 782 | |
CHORDATA | GOBIIDAE | Brownlined Goby | Common Name | Bathygobius coalitus (Bennett, 1832) | 782 | |
CHORDATA | GOBIIDAE | Brownlined Goby | Common Name | Bathygobius meggitti (Hora & Mukerji, 1936) | 782 | |
CHORDATA | GOBIIDAE | Comb Goby | Common Name | Paratrypauchen microcephalus (Bleeker, 1860) | 805 | |
CHORDATA | GOBIIDAE | Eyebrow Goby | Common Name | Oxyurichthys ophthalmonema (Bleeker, 1857) | 797 | |
CHORDATA | GOBIIDAE | Flame Goby | Common Name | Trimma macrophthalmus (Tomiyama, 1936) | 805 | |
CHORDATA | GOBIIDAE | Maned Goby | Common Name | Oxyurichthys microlepis (Bleeker, 1849) | 797 | |
CHORDATA | GOBIIDAE | Nudey Goby | Common Name | Austrolethops wardi Whitley, 1935 | 779 | |
CHORDATA | GOBIIDAE | Pacific Goby | Common Name | Callogobius sclateri (Steindachner, 1880) | 785 | |
CHORDATA | GOBIIDAE | Phantom Goby | Common Name | Silhouettea insinuans Smith, 1959 | 803 | |
CHORDATA | GOBIIDAE | Pinafore Goby | Common Name | Drombus simulus (Smith, 1960) | 787 | |
CHORDATA | GOBIIDAE | Slimy Goby | Common Name | Callogobius flavobrunneus (Smith, 1958) | 784 | |
CHORDATA | GOBIIDAE | Spotted Frillgoby | Common Name | Bathygobius cyclopterus (Valenciennes, 1837) | 781 | |
CHORDATA | GOBIIDAE | Taileyed Goby | Common Name | Parachaeturichthys polynema (Bleeker, 1853) | 798 | |
CHORDATA | PEGASIDAE | PEGASIDAE | Valid Name | PEGASIDAE | Introduction | 443 |
CHORDATA | PEGASIDAE | Pegasus volitans Linnaeus, 1758 | Valid Name | Pegasus volitans Linnaeus, 1758 | Introduction | 443 |
CHORDATA | PINGUIPEDIDAE | Blacktail Sandsmelt | Common Name | Parapercis hexophtalma (Cuvier, 1829) | 739 | |
CHORDATA | PINGUIPEDIDAE | Parapercis schauinslandii (Steindachner, 1900) | Valid Name | Parapercis schauinslandii (Steindachner, 1900) | Introduction | 741 |
CHORDATA | SCOMBROLABRACIDAE | Black Mackerel | Common Name | Scombrolabrax heterolepis Roule, 1921 | 825 | |
CHORDATA | SCOMBROLABRACIDAE | Scombrolabrax heterolepis Roule, 1921 | Valid Name | Scombrolabrax heterolepis Roule, 1921 | Introduction | 825 |
CHORDATA | SERRANIDAE | Gracila polleni (Bleeker, 1868) | Generic Combination | Cephalopholis polleni (Bleeker, 1868) | 534 | |
CHORDATA | SPHYRAENIDAE | Sharp-fin Barracuda | Common Name | Sphyraena acutipinnis Day, 1876 | 722 | |
CHORDATA | BOTHIDAE | Broadbrow Flounder | Common Name | Crossorhombus valderostratus (Alcock, 1890) | 857 | |
CHORDATA | BOTHIDAE | Disc Flounder | Common Name | Bothus myriaster Temminck & Schlegel, 1846 | 856 | |
CHORDATA | BOTHIDAE | Lefteye Flounders | Common Name | BOTHIDAE | 854 | |
CHORDATA | CENTROLOPHIDAE | Ruffs | Common Name | CENTROLOPHIDAE | 842 | |
CHORDATA | CHAMPSODONTIDAE | Gapers | Common Name | CHAMPSODONTIDAE | 734 | |
CHORDATA | DERICHTHYIDAE | Derichthys Gill, 1884 | Valid Name | Derichthys Gill, 1884 | Introduction | 192 |
CHORDATA | DERICHTHYIDAE | Derichthys serpentinus Gill, 1884 | Valid Name | Derichthys serpentinus Gill, 1884 | Introduction | 192 |
CHORDATA | DERICHTHYIDAE | Nessorhamphus Schmidt, 1930 | Valid Name | Nessorhamphus Schmidt, 1930 | Introduction | 192 |
CHORDATA | DERICHTHYIDAE | Nessorhamphus ingolfianus (Schmidt, 1912) | Valid Name | Nessorhamphus ingolfianus (Schmidt, 1912) | Introduction | 192 |
CHORDATA | CONGRIDAE | Ariosoma Swainson, 1838 | Valid Name | Ariosoma Swainson, 1838 | Introduction | 162 |
CHORDATA | CONGRIDAE | Ariosoma mauritianum (Pappenheim, 1914) | Valid Name | Ariosoma mauritianum (Pappenheim, 1914) | Introduction | 162 |
CHORDATA | CONGRIDAE | Ariosoma scheelei (Strömman, 1896) | Valid Name | Ariosoma scheelei (Strömman, 1896) | Introduction | 162 |
CHORDATA | CONGRIDAE | Bassanago Whitley, 1948 | Valid Name | Bassanago Whitley, 1948 | Introduction | 162 |
CHORDATA | LOPHOTIDAE | Lophotus guntheri Johnston, 1883 | Valid Name | Lophotus guntheri Johnston, 1883 | Introduction | 431 |
CHORDATA | NOMEIDAE | Driftfishes | Common Name | NOMEIDAE | 846 | |
CHORDATA | OPISTHOPROCTIDAE | Opisthoproctus grimaldii Zugmayer, 1911 | Valid Name | Opisthoproctus grimaldii Zugmayer, 1911 | Introduction | 217 |
CHORDATA | PARAZENIDAE | Cyttopsis rosea (Lowe, 1843) | Valid Name | Cyttopsis rosea (Lowe, 1843) | Introduction | 436 |
Showing references 1 to 50 on page 1 of 3. 1 | 2 | 3 Last | Next »
Showing publications 51 to 72 on page 3 of 3. « Previous | First | 1 | 2 | 3
Sub-publications- Olney, J.E. & Markle, D.F. 1986. Family No. 97: Carapidae. pp. 350-354 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Paxton, J.R. & Bray, D.J. 1986. Order Cetomimiformes. pp. 433-434 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Pietsch, T.W. 1986. Family No. 102: Antennariidae. pp. 366-369 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Post, A. 1986. Family Paralepididae. pp. 274-278 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Randall, J.E. 1986. Family No. 220: Labridae. pp. 683-706 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Randall, J. E. 1986. Family No. 221: Scaridae. pp. 706-714 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Randall, J. E. 1986. Family No. 243: Acanthuridae. pp. 811-823 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Randall, J.E. & Heemstra, P.C. 1986. Family No. 132: Holocentridae. pp.415-427 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Schaefer, S., Johnson, R.K. & Babcock, J. 1986. Family No. 73: Photichthyidae (pp. 243-247), Family No. 74: Gonostomatidae (pp. 247-253). In, Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith, J.L.B. & Smith, M.M. 1986. Sparidae. pp. 580-594 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith, M.M. 1986. Family No. 212: Rachycentridae. pp. 661-662, 1 fig. in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith, M.M. & Heemstra, P.C. 1986. Family No. 263: Balistidae. pp. 876-882 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith, M.M. & Heemstra, P.C. 1986. Family No. 268: Tetraodontidae. pp. 894-903, figs 268.1-268.29 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith, M.M. & McKay, R.J. 1986. Family No. 179: Haemulidae. pp. 564-571 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith, M.M. & Smith, J.L.B. 1986. Family No. 222: Mugilidae. pp. 714-720 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith-Vaniz, W.F. 1986. Family Carangidae. pp. 638-661 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Smith-Vaniz, W.F. 1986. Family No. 226: Cepolidae. pp. 727-728, figs 226.1-226.2 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Springer, V.G. 1986. Family No. 235: Blenniidae. pp. 742-755 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Sulak, K. 1986. Family No. 76: Chlorophthalmidae. pp. 261-265 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Sulak, K.J. 1986. Family No. 76: Chlorophthalmidae. pp. 261-265 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Whitehead, P. J. P. 1986. Family No. 56: Chirocentridae. pp. 207 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
- Whitehead, P.J.P. and Wongratana, T. 1986. Family No. 54: Clupeidae & Family No. 55: Engraulidae. pp. 199-207 in Smith, M.M. & Heemstra, P.C. (eds). Smith's Sea Fishes. Johannesburg : Macmillan South Africa xx + 1047 pp. 144 pls.
Showing publications 51 to 72 on page 3 of 3. « Previous | First | 1 | 2 | 3