Museums
Showing references 1 to 44 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | APIFORMES | Valid Name | APIFORMES | Introduction | ||
ARTHROPODA | POMPILIDAE | Agenioideus nigricornis (Fabricius, 1775) | Valid Name | Agenioideus nigricornis (Fabricius, 1775) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Auplopus novarae (Saussure, 1867) | Valid Name | Auplopus novarae (Saussure, 1867) | Introduction | 215 |
ARTHROPODA | POMPILIDAE | Batozonellus tricolor (Smith, 1868) | Valid Name | Batozonellus tricolor (Smith, 1868) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Batozonellus vespoides (Smith, 1868) | Valid Name | Batozonellus vespoides (Smith, 1868) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Calopompilus affectata (Smith, 1868) | Valid Name | Calopompilus affectata (Smith, 1868) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Calopompilus aurifrons (Smith, 1855) | Valid Name | Calopompilus aurifrons (Smith, 1855) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Calopompilus defensor (Smith, 1868) | Valid Name | Calopompilus defensor (Smith, 1868) | Introduction | 213, 214 |
ARTHROPODA | POMPILIDAE | Calopompilus molestus (Smith, 1862) | Valid Name | Calopompilus molestus (Smith, 1862) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Calopompilus opimus (Kohl, 1886) | Valid Name | Calopompilus opimus (Kohl, 1886) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Calopompilus ornatipennis (Smith, 1855) | Valid Name | Calopompilus ornatipennis (Smith, 1855) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Calopompilus raptor (Smith, 1862) | Valid Name | Calopompilus raptor (Smith, 1862) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Calopompilus viduatus (Smith, 1855) | Valid Name | Calopompilus viduatus (Smith, 1855) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Cryptocheilus australis (Guérin-Méneville, 1838) | Valid Name | Cryptocheilus australis (Guérin-Méneville, 1838) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Cryptocheilus distinctus (Smith, 1868) | Valid Name | Cryptocheilus distinctus (Smith, 1868) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Ctenostegus apatelus (Kohl, 1886) | Valid Name | Ctenostegus apatelus (Kohl, 1886) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Dolichocurgus velox (Smith, 1868) | Valid Name | Dolichocurgus velox (Smith, 1868) | Introduction | 212, 214 |
ARTHROPODA | POMPILIDAE | Eremocurgus ephippiatus (Smith, 1868) | Valid Name | Eremocurgus ephippiatus (Smith, 1868) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Eremocurgus pictipennis (Smith, 1855) | Valid Name | Eremocurgus pictipennis (Smith, 1855) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Fabriogenia fusiformis (Saussure, 1867) | Valid Name | Fabriogenia fusiformis (Saussure, 1867) | Introduction | 215 |
ARTHROPODA | POMPILIDAE | Ferreola zebrata Saussure, 1867 | Valid Name | Ferreola zebrata Saussure, 1867 | Introduction | 215 |
ARTHROPODA | POMPILIDAE | Hemipepsis australasiae (Smith, 1873) | Valid Name | Hemipepsis australasiae (Smith, 1873) | Introduction | 215 |
ARTHROPODA | POMPILIDAE | Maurillus australis Smith, 1855 | Valid Name | Maurillus australis Smith, 1855 | Introduction | 216 |
ARTHROPODA | POMPILIDAE | Pachycurgus antennalis (Smith, 1855) | Valid Name | Pachycurgus antennalis (Smith, 1855) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Pachycurgus lunatus (Smith, 1855) | Valid Name | Pachycurgus lunatus (Smith, 1855) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Pachycurgus nubilipennis (Smith, 1855) | Valid Name | Pachycurgus nubilipennis (Smith, 1855) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Paracyphononyx consimilis (Smith, 1879) | Valid Name | Paracyphononyx consimilis (Smith, 1879) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Pepsis australis Saussure, 1867 | Valid Name | Pepsis australis Saussure, 1867 | Introduction | 215 |
ARTHROPODA | POMPILIDAE | Phanagenia fasciata (Fabricius, 1775) | Valid Name | Phanagenia fasciata (Fabricius, 1775) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Pompilus cinereus (Fabricius, 1775) | Valid Name | Pompilus cinereus (Fabricius, 1775) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Pompilus flavicornis Smith, 1855 | Valid Name | Pompilus flavicornis Smith, 1855 | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Pompilus lugubris Smith, 1868 | Valid Name | Pompilus lugubris Smith, 1868 | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Pompilus lunulatus (Saussure, 1867) | Valid Name | Pompilus lunulatus (Saussure, 1867) | Introduction | 214, 215 |
ARTHROPODA | POMPILIDAE | Pompilus pictifrons Smith, 1855 | Valid Name | Pompilus pictifrons Smith, 1855 | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Pompilus sanguinicolor Smith, 1879 | Valid Name | Pompilus sanguinicolor Smith, 1879 | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Priocnemis tuberculatus (Smith, 1855) | Valid Name | Priocnemis tuberculatus (Smith, 1855) | Introduction | 214 |
ARTHROPODA | POMPILIDAE | Psoropempula erythrostethus (Smith, 1855) | Valid Name | Psoropempula erythrostethus (Smith, 1855) | Introduction | 212 |
ARTHROPODA | POMPILIDAE | Sphictostethus infandus (Smith, 1868) | Valid Name | Sphictostethus infandus (Smith, 1868) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Turneromyia frontalis (Fabricius, 1775) | Valid Name | Turneromyia frontalis (Fabricius, 1775) | Introduction | 215 |
ARTHROPODA | POMPILIDAE | Turneromyia labilis (Smith, 1879) | Valid Name | Turneromyia labilis (Smith, 1879) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Turneromyia melancholicus (Smith, 1868) | Valid Name | Turneromyia melancholicus (Smith, 1868) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Turneromyia morio (Fabricius, 1775) | Valid Name | Turneromyia morio (Fabricius, 1775) | Introduction | 213 |
ARTHROPODA | POMPILIDAE | Turneromyia semiluctuosa (Smith, 1855) | Valid Name | Turneromyia semiluctuosa (Smith, 1855) | Introduction | 214 |
ARTHROPODA | HALICTIDAE | Lasioglossum (Australictus) lithusca (Smith, 1853) | Valid Name | Lasioglossum (Australictus) lithusca (Smith, 1853) | Introduction |
Showing references 1 to 44 on page 1 of 1.