Museums
Showing references 1 to 18 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | BATRACHOIDIDAE | Porichthys notatus Girard, 1854 | Type Species subsequent designation | Porichthys Girard, 1854 | 751 | |
CHORDATA | LABRIDAE | Scarus psittacus Forsskål, 1775 | Type Species subsequent designation | Scarus Forsskål, 1775 | 938 | |
CHORDATA | SPHYRAENIDAE | Esox sphyraena Linnaeus, 1758 | Type Species subsequent designation | Sphyraena Artedi, 1793 | 410 | |
CHORDATA | CICHLIDAE | Heros severus Heckel, 1840 | Type Species subsequent designation | Heros Heckel, 1840 | 608 | |
CHORDATA | MOBULIDAE | Manta birostris (Walbaum, 1792) | Generic Combination | Mobula birostris (Walbaum, 1792) | 52 | |
CHORDATA | CARCHARHINIDAE | Carcharhinus obscurus (Lesueur, 1818) | Generic Combination | Carcharhinus obscurus (Lesueur, 1818) | 22 | |
CHORDATA | CARCHARHINIDAE | Carcharias plumbeus (Nardo, 1827) | Generic Combination | Carcharhinus plumbeus (Nardo, 1827) | 872 | |
CHORDATA | CARCHARHINIDAE | Isoplagiodon limbatus (Müller & Henle, 1839) | Generic Combination | Carcharhinus limbatus (Müller & Henle, 1839) | 23 | |
CHORDATA | NOMEIDAE | Gobius gronovii Gmelin, 1789 | Type Species subsequent designation | Nomeus Cuvier, 1816 | 449 | |
CHORDATA | SCOMBRIDAE | Auxis thazard (Lacépède, 1800) | Generic Combination | Auxis thazard (Lacépède, 1800) | 911 | |
CHORDATA | OSTRACIIDAE | Ostracion cubicus Linnaeus, 1758 | Type Species subsequent designation | Ostracion Linnaeus, 1758 | 853 | |
CHORDATA | SPHYRNIDAE | Squalus zygaena Linnaeus, 1758 | Type Species subsequent designation | Sphyrna Rafinesque, 1810 | 26 | |
CHORDATA | PERISTEDIIDAE | Peristedion malarmat Lacépède, 1801 | Type Species subsequent designation | Peristedion Lacépède, 1801 | 732 | |
CHORDATA | RHAMPHOCOTTIDAE | RHAMPHOCOTTIDAE | synonym | RHAMPHOCOTTIDAE | Secondary source | 684 |
CHORDATA | CORYPHAENIDAE | Coryphaena hippurus Linnaeus, 1758 | Type Species subsequent designation | Coryphaena Linnaeus, 1758 | 454 | |
CHORDATA | CARANGIDAE | Caranx kurra Cuvier, 1833 | Type Species subsequent designation | Decapterus Bleeker, 1851 | 432 | |
CHORDATA | CHAETODONTIDAE | Chaetodon capistratus Linnaeus, 1758 | Type Species subsequent designation | Chaetodon Linneaus, 1758 | 614 | |
CHORDATA | POMACANTHIDAE | Chaetodon arcuatus Linnaeus, 1758 | Type Species subsequent designation | Pomacanthus Lacépède, 1802 | 615 |
Showing references 1 to 18 on page 1 of 1.