Museums
Showing references 1 to 11 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | MACROURIDAE | MACROURIDAE | Valid Name | MACROURIDAE | Introduction | |
CHORDATA | PARALEPIDIDAE | Notolepis coatsorum Dollo, 1908 | emendation | Notolepis coatsi Dollo, 1908 | Primary | |
CHORDATA | ALEPOCEPHALIDAE | ALEPOCEPHALIDAE | Valid Name | ALEPOCEPHALIDAE | Introduction | |
CHORDATA | ANOMALOPIDAE | ANOMALOPIDAE | Valid Name | ANOMALOPIDAE | Introduction | |
CHORDATA | OPISTHOPROCTIDAE | OPISTHOPROCTIDAE | Valid Name | OPISTHOPROCTIDAE | Introduction | |
CHORDATA | SYNGNATHIDAE | SYNGNATHIDAE | Valid Name | SYNGNATHIDAE | Introduction | |
CHORDATA | CENTRISCIDAE | CENTRISCIDAE | Valid Name | CENTRISCIDAE | Introduction | |
CHORDATA | AMMODYTIDAE | AMMODYTIDAE | Valid Name | AMMODYTIDAE | Introduction | |
CHORDATA | TETRAROGIDAE | Ablabys taenianotus (Cuvier, 1829) | Valid Name | Ablabys taenianotus (Cuvier, 1829) | Synonymy references | |
CHORDATA | URANOSCOPIDAE | URANOSCOPIDAE | Valid Name | URANOSCOPIDAE | Introduction | |
CHORDATA | PEMPHERIDAE | Pempheris adusta Bleeker, 1877 | Valid Name | Pempheris adusta Bleeker, 1877 | Introduction |
Showing references 1 to 11 on page 1 of 1.