Museums
Showing references 1 to 46 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | LEIOGNATHIDAE | Aurigequula fasciata (Lacépède, 1803) | Valid Name | Aurigequula fasciata (Lacépède, 1803) | Introduction | 2809 |
CHORDATA | LEIOGNATHIDAE | Aurigequula longispinis (Valenciennes, 1835) | Valid Name | Aurigequula longispinis (Valenciennes, 1835) | Introduction | 2811 |
CHORDATA | LEIOGNATHIDAE | Aurigequula longispinis (Valenciennes, 1835) | Valid Name | Aurigequula longispinis (Valenciennes, 1835) | Synonymy references | 2811 |
CHORDATA | LEIOGNATHIDAE | Bigscaled Ponyfish | Common Name | Deveximentum megalolepis (Mochizuki & Hayashi, 1989) | 2821 | |
CHORDATA | LEIOGNATHIDAE | Common Ponyfish | Common Name | Leiognathus equula (Forsskål, 1775) | 2808 | |
CHORDATA | LEIOGNATHIDAE | Deveximentum insidiator (Bloch, 1787) | Valid Name | Deveximentum insidiator (Bloch, 1787) | Introduction | 2820 |
CHORDATA | LEIOGNATHIDAE | Deveximentum megalolepis (Mochizuki & Hayashi, 1989) | Valid Name | Deveximentum megalolepis (Mochizuki & Hayashi, 1989) | Introduction | 2821 |
CHORDATA | LEIOGNATHIDAE | Deveximentum ruconium (Hamilton, 1822) | Valid Name | Deveximentum ruconium (Hamilton, 1822) | Synonymy references | 2822 |
CHORDATA | LEIOGNATHIDAE | Deveximentum ruconium (Hamilton, 1822) | Valid Name | Deveximentum ruconium (Hamilton, 1822) | Introduction | 2822 |
CHORDATA | LEIOGNATHIDAE | Elongate Ponyfish | Common Name | Equulites elongatus (Günther, 1874) | 2807 | |
CHORDATA | LEIOGNATHIDAE | Equulites elongatus (Günther, 1874) | Valid Name | Equulites elongatus (Günther, 1874) | Introduction | 2807 |
CHORDATA | LEIOGNATHIDAE | Equulites leuciscus (Günther, 1860) | Valid Name | Equulites leuciscus (Günther, 1860) | Introduction | 2810 |
CHORDATA | LEIOGNATHIDAE | Eubleekeria splendens (Cuvier, 1829) | Valid Name | Eubleekeria splendens (Cuvier, 1829) | Introduction | 2815 |
CHORDATA | LEIOGNATHIDAE | Gazza Rüppell, 1835 | Valid Name | Gazza Rüppell, 1835 | Introduction | |
CHORDATA | LEIOGNATHIDAE | Gazza minuta (Bloch, 1797) | Valid Name | Gazza minuta (Bloch, 1797) | Introduction | 2799 |
CHORDATA | LEIOGNATHIDAE | Golden Ponyfish | Common Name | Photopectoralis aureus (Abe & Haneda, 1972) | 2800 | |
CHORDATA | LEIOGNATHIDAE | LEIOGNATHIDAE | Valid Name | LEIOGNATHIDAE | Introduction | |
CHORDATA | LEIOGNATHIDAE | Leiognathus Lacépède, 1802 | Valid Name | Leiognathus Lacépède, 1802 | Introduction | |
CHORDATA | LEIOGNATHIDAE | Leiognathus bindus (Valenciennes, 1835) | Generic Combination | Photopectoralis bindus (Valenciennes, 1835) | 2802 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus blochii (Valenciennes, 1835) [misidentifications] | Miscellaneous Literature Name | Nuchequula glenysae Kimura, Kimura & Ikejima, 2008 | 2803 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus decorus (De Vis, 1884) | Generic Combination | Nuchequula gerreoides (Bleeker, 1851) | 2805 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus elongatus (Günther, 1874) | Generic Combination | Equulites elongatus (Günther, 1874) | 2807 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus equula (Forsskål, 1775) | Valid Name | Leiognathus equula (Forsskål, 1775) | Introduction | 2808 |
CHORDATA | LEIOGNATHIDAE | Leiognathus fasciatus (Lacépède, 1803) | Generic Combination | Aurigequula fasciata (Lacépède, 1803) | 2809 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus leuciscus (Günther, 1860) | Generic Combination | Equulites leuciscus (Günther, 1860) | 2810 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus longispinis (Valenciennes, 1835) | Generic Combination | Aurigequula longispinis (Valenciennes, 1835) | 2811 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus sp. 2 | Miscellaneous Literature Name | Equulites laterofenestra (Sparks & Chakrabarty, 2007) | 2823 | |
CHORDATA | LEIOGNATHIDAE | Leiognathus splendens (Cuvier, 1829) | Generic Combination | Eubleekeria splendens (Cuvier, 1829) | 2815 | |
CHORDATA | LEIOGNATHIDAE | Nuchequula gerreoides (Bleeker, 1851) | Valid Name | Nuchequula gerreoides (Bleeker, 1851) | Introduction | 2805 |
CHORDATA | LEIOGNATHIDAE | Nuchequula glenysae Kimura, Kimura & Ikejima, 2008 | Valid Name | Nuchequula glenysae Kimura, Kimura & Ikejima, 2008 | Introduction | 2803 |
CHORDATA | LEIOGNATHIDAE | Orangefin Ponyfish | Common Name | Photopectoralis bindus (Valenciennes, 1835) | 2802 | |
CHORDATA | LEIOGNATHIDAE | Photolateralis moretoniensis (Ogilby, 1912) | Valid Name | Photolateralis moretoniensis (Ogilby, 1912) | Introduction | 2812 |
CHORDATA | LEIOGNATHIDAE | Photopectoralis aureus (Abe & Haneda, 1972) | Valid Name | Photopectoralis aureus (Abe & Haneda, 1972) | Introduction | 2800 |
CHORDATA | LEIOGNATHIDAE | Photopectoralis bindus (Valenciennes, 1835) | Valid Name | Photopectoralis bindus (Valenciennes, 1835) | Introduction | 2802 |
CHORDATA | LEIOGNATHIDAE | Ponyfishes | Common Name | LEIOGNATHIDAE | 2792 | |
CHORDATA | LEIOGNATHIDAE | Pugnose Ponyfish | Common Name | Deveximentum insidiator (Bloch, 1787) | 2820 | |
CHORDATA | LEIOGNATHIDAE | Secutor ruconius (Hamilton, 1822) | Generic Combination | Deveximentum ruconium (Hamilton, 1822) | 2822 | |
CHORDATA | LEIOGNATHIDAE | Slipmouths | Common Name | LEIOGNATHIDAE | 2792 | |
CHORDATA | LEIOGNATHIDAE | Smithurst's Ponyfish | Common Name | Aurigequula longispinis (Valenciennes, 1835) | 2811 | |
CHORDATA | LEIOGNATHIDAE | Splendid Ponyfish | Common Name | Eubleekeria splendens (Cuvier, 1829) | 2815 | |
CHORDATA | LEIOGNATHIDAE | Striped Ponyfish | Common Name | Aurigequula fasciata (Lacépède, 1803) | 2809 | |
CHORDATA | LEIOGNATHIDAE | Toothpony | Common Name | Gazza minuta (Bloch, 1797) | 2799 | |
CHORDATA | LEIOGNATHIDAE | Twoblotch Ponyfish | Common Name | Nuchequula glenysae Kimura, Kimura & Ikejima, 2008 | 2803 | |
CHORDATA | LEIOGNATHIDAE | Whipfin Ponyfish | Common Name | Equulites leuciscus (Günther, 1860) | 2810 | |
CHORDATA | LEIOGNATHIDAE | Yellowfinned Ponyfish | Common Name | Nuchequula gerreoides (Bleeker, 1851) | 2805 | |
CHORDATA | LEIOGNATHIDAE | Zig-zag-ponyfish | Common Name | Photolateralis moretoniensis (Ogilby, 1912) | 2812 |
Showing references 1 to 46 on page 1 of 1.