Museums
Showing references 1 to 38 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | ANOMIIDAE | Anomia trigonopsis Hutton, 1877 | Valid Name | Anomia trigonopsis Hutton, 1877 | Introduction | 13, pl. 6 |
MOLLUSCA | ANOMIIDAE | Jingle Shell | Common Name | Anomia trigonopsis Hutton, 1877 | 13 | |
MOLLUSCA | ARCIDAE | Anadara (Anadara) trapezia (Deshayes, 1840) | Valid Name | Anadara (Anadara) trapezia (Deshayes, 1840) | Introduction | 14, fig. 8 |
MOLLUSCA | ARCIDAE | Arca navicularis Bruguière, 1789 | Valid Name | Arca navicularis Bruguière, 1789 | Introduction | 181, fig. 514 |
MOLLUSCA | GRYPHAEIDAE | Giant Coxcomb Oyster | Common Name | Hyotissa hyotis (Linnaeus, 1758) | 152 | |
MOLLUSCA | GRYPHAEIDAE | Hyotissa hyotis (Linnaeus, 1758) | Valid Name | Hyotissa hyotis (Linnaeus, 1758) | Introduction | 152-153, fig. 463 |
MOLLUSCA | ISOGNOMONIDAE | Isognomon ephippium (Linnaeus, 1758) | Valid Name | Isognomon ephippium (Linnaeus, 1758) | Introduction | 21, pl. 32 |
MOLLUSCA | LIMIDAE | Fragile File Shell | Common Name | Limaria (Promantellum) fragilis (Gmelin, 1791) | 140 | |
MOLLUSCA | LIMIDAE | Limaria (Promantellum) fragilis (Gmelin, 1791) | Valid Name | Limaria (Promantellum) fragilis (Gmelin, 1791) | Introduction | 140, fig. 418 |
MOLLUSCA | LIMIDAE | Limatula (Stabilima) strangei (Sowerby, 1872) | Valid Name | Limatula (Stabilima) strangei (Sowerby, 1872) | Introduction | 72, fig. 204 |
MOLLUSCA | MYTILIDAE | Edible Mussel | Common Name | Mytilus planulatus Lamarck, 1819 | 248 | |
MOLLUSCA | MYTILIDAE | Leiosolenus (Leiosolenus) obesus (Philippi, 1847) | Valid Name | Leiosolenus (Leiosolenus) obesus (Philippi, 1847) | Introduction | 152 |
MOLLUSCA | MYTILIDAE | Trichomya hirsuta (Lamarck, 1819) | Valid Name | Trichomya hirsuta (Lamarck, 1819) | Introduction | 28, pl. 51 |
MOLLUSCA | PINNIDAE | Atrina (Atrina) vexillum (Born, 1778) | Valid Name | Atrina (Atrina) vexillum (Born, 1778) | Introduction | 159, pl. 476 |
MOLLUSCA | PINNIDAE | Bicoloured Pinna Shell | Common Name | Pinna bicolor Gmelin, 1791 | 34, pl. 75 | |
MOLLUSCA | PINNIDAE | Flag Razor Shell | Common Name | Atrina (Atrina) vexillum (Born, 1778) | 159, pl. 476 | |
MOLLUSCA | PINNIDAE | Pinna bicolor Gmelin, 1791 | Valid Name | Pinna bicolor Gmelin, 1791 | Introduction | 34, pl. 75 |
MOLLUSCA | TRIGONIIDAE | Common Brooch Shell | Common Name | Neotrigonia margaritacea (Lamarck, 1804) | p.39, pl.91 | |
MOLLUSCA | TRIGONIIDAE | Neotrigonia margaritacea (Lamarck, 1804) | Valid Name | Neotrigonia margaritacea (Lamarck, 1804) | Introduction | 39, pl. 91 |
MOLLUSCA | TRIGONIIDAE | Neotrigonia strangei (A. Adams, 1854) | Valid Name | Neotrigonia strangei (A. Adams, 1854) | Introduction | 243, fig. 671 |
MOLLUSCA | MALLEIDAE | Malleus albus Lamarck, 1819 | Valid Name | Malleus albus Lamarck, 1819 | Introduction | 41, fig. 98 |
MOLLUSCA | MALLEIDAE | White Hammer Oyster | Common Name | Malleus albus Lamarck, 1819 | 41, pl. 98 | |
MOLLUSCA | OSTREIDAE | Dendostrea folium (Linnaeus, 1758) | Valid Name | Dendostrea folium (Linnaeus, 1758) | Introduction | 152, fig. 462 |
MOLLUSCA | OSTREIDAE | Mud Oyster | Common Name | Ostrea angasi Sowerby, 1871 | 31, pl. 63 | |
MOLLUSCA | OSTREIDAE | Ostrea angasi Sowerby, 1871 | Valid Name | Ostrea angasi Sowerby, 1871 | Introduction | 30, pl. 63 |
MOLLUSCA | PECTINIDAE | Flat-ribbed Scallop | Common Name | Decatopecten radula radula (Linnaeus, 1758) | 156 | |
MOLLUSCA | PECTINIDAE | Leopard Scallop | Common Name | Annachlamys flabellata (Lamarck, 1819) | 32 | |
MOLLUSCA | PECTINIDAE | Windowed Fan Shell | Common Name | Mesopeplum fenestratum (Hedley, 1901) | 280 | |
MOLLUSCA | PYRAMIDELLIDAE | Pyramidella acus (Gmelin, 1791) | Valid Name | Pyramidella acus (Gmelin, 1791) | Introduction | 227 |
MOLLUSCA | PYRAMIDELLIDAE | Pyramidella ventricosa Guérin, 1831 | Valid Name | Pyramidella ventricosa Guérin, 1831 | Introduction | 36, pl. 83 |
MOLLUSCA | PYRAMIDELLIDAE | Turbonilla iredalei "Laseron, 1959" | Valid Name | Turbonilla iredalei "Laseron, 1959" | Introduction | 226, fig. 634 |
MOLLUSCA | PTERIIDAE | Electroma physoides (Lamarck, 1819) | Valid Name | Electroma physoides (Lamarck, 1819) | Introduction | 90, fig. 275 |
MOLLUSCA | PTERIIDAE | Pinctada imbricata fucata (Gould, 1850) | Valid Name | Pinctada imbricata fucata (Gould, 1850) | Introduction | 36, fig. 82 |
MOLLUSCA | PTERIIDAE | Pinctada margaritifera (Linnaeus, 1758) | Valid Name | Pinctada margaritifera (Linnaeus, 1758) | Introduction | 162, fig. 480 |
MOLLUSCA | PTERIIDAE | Pteria penguin (Röding, 1798) | Valid Name | Pteria penguin (Röding, 1798) | Introduction | 160, fig. 179 |
MOLLUSCA | PTERIIDAE | Pteria saltata (Iredale, 1931) | Valid Name | Pteria saltata (Iredale, 1931) | Introduction | 163, fig. 481 |
MOLLUSCA | PTERIIDAE | Pteria saltata (Iredale, 1931) | Generic Combination | Pteria saltata (Iredale, 1931) | 163 | |
MOLLUSCA | PTERIIDAE | Zebra Little Wing Shell | Common Name | Electroma physoides (Lamarck, 1819) | 90 |
Showing references 1 to 38 on page 1 of 1.