Museums
Showing references 1 to 25 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | DASYURIDAE | Dasyurus geoffroii geoffroii Gould, 1841 | Valid Name | Dasyurus geoffroii geoffroii Gould, 1841 | Distributions | 73 |
CHORDATA | DASYURIDAE | Sminthopsis fuliginosus aitkeni Kitchener, Stoddart & Henry, 1984 | Valid Name | Sminthopsis fuliginosus aitkeni Kitchener, Stoddart & Henry, 1984 | Introduction | 151 |
CHORDATA | DASYURIDAE | Sooty Dunnart | Common Name | Sminthopsis fuliginosus (Gould, 1852) | 899 | |
CHORDATA | EMBALLONURIDAE | Saccolaimus saccolaimus (Temminck, 1838) | Valid Name | Saccolaimus saccolaimus (Temminck, 1838) | Introduction | 512 |
CHORDATA | EMBALLONURIDAE | Saccolaimus saccolaimus nudicluniatus (De Vis, 1905) | Valid Name | Saccolaimus saccolaimus nudicluniatus (De Vis, 1905) | Distributions | 511 |
CHORDATA | EMBALLONURIDAE | Saccolaimus saccolaimus nudicluniatus (De Vis, 1905) | Valid Name | Saccolaimus saccolaimus nudicluniatus (De Vis, 1905) | Introduction | 511 |
CHORDATA | HIPPOSIDERIDAE | Hipposideros diadema (Geoffroy, 1813) | Valid Name | Hipposideros diadema (Geoffroy, 1813) | Introduction | |
CHORDATA | HIPPOSIDERIDAE | Hipposideros inornatus McKean, 1970 | Valid Name | Hipposideros inornatus McKean, 1970 | Introduction | |
CHORDATA | MACROPODIDAE | Notamacropus eugenii (Desmarest, 1817) | Valid Name | Notamacropus eugenii (Desmarest, 1817) | Introduction | |
CHORDATA | PERAMELIDAE | Isoodon obesulus (Shaw, 1797) | Valid Name | Isoodon obesulus (Shaw, 1797) | Introduction | |
CHORDATA | PERAMELIDAE | Perameles bougainville Quoy & Gaimard, 1824 | Valid Name | Perameles bougainville Quoy & Gaimard, 1824 | Introduction | 185 |
CHORDATA | PERAMELIDAE | Perameles fasciata Gray, 1841 (extinct) | Valid Name | Perameles fasciata Gray, 1841 (extinct) | Introduction | 189 |
CHORDATA | PERAMELIDAE | Perameles myosuros Wagner, 1841 (extinct) | Valid Name | Perameles myosuros Wagner, 1841 (extinct) | Introduction | 185 |
CHORDATA | PERAMELIDAE | Perameles notina Thomas, 1922 (extinct) | Valid Name | Perameles notina Thomas, 1922 (extinct) | Introduction | 185 |
CHORDATA | PHALANGERIDAE | Trichosurus vulpecula (Kerr, 1792) | Valid Name | Trichosurus vulpecula (Kerr, 1792) | Introduction | |
CHORDATA | POTOROIDAE | Bettongia anhydra Finlayson, 1957 (extinct) | Valid Name | Bettongia anhydra Finlayson, 1957 (extinct) | Distributions | |
CHORDATA | PTEROPODIDAE | Pteropus melanotus Blyth, 1863 | Species Excluded Misidentifications | Pteropus Brisson, 1762 | ||
CHORDATA | PTEROPODIDAE | Pteropus natalis Thomas, 1887 | Valid Name | Pteropus natalis Thomas, 1887 | Introduction | |
CHORDATA | DELPHINIDAE | Sousa sahulensis Jefferson & Rosenbaum, 2014 | Valid Name | Sousa sahulensis Jefferson & Rosenbaum, 2014 | Introduction | 828 |
CHORDATA | CANIDAE | Canis familiaris Linnaeus, 1758 | Valid Name | Canis familiaris Linnaeus, 1758 | Introduction | |
CHORDATA | RHINOLOPHIDAE | Rhinolophus philippinensis Waterhouse, 1843 | Species Excluded Misidentifications | RHINOLOPHIDAE | ||
CHORDATA | RHINOLOPHIDAE | Rhinolophus robertsi Tate, 1952 | Valid Name | Rhinolophus robertsi Tate, 1952 | Introduction | |
CHORDATA | MINIOPTERIDAE | Miniopterus schreibersii (Kuhl, 1817) | Species Excluded Misidentifications | Miniopterus Bonaparte, 1837 | ||
CHORDATA | VESPERTILIONIDAE | Phoniscus Miller, 1905 | Valid Name | Phoniscus Miller, 1905 | Introduction | |
CHORDATA | VESPERTILIONIDAE | Phoniscus Miller, 1905 | Valid Name | Phoniscus Miller, 1905 | Taxonomic arrangement |
Showing references 1 to 25 on page 1 of 1.
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Burbidge, A.A., Eldridge, M.D.B., Groves, C., Harrison, P.L., Jackson, S.M., Reardon, T.B., Westerman, M. & Woinarski, J.C.Z. 2014. A list of native Australian mammal species and subspecies. pp. 15-32 in Woinarski, J.C.Z., Burbidge, A.A. & Harrison, P.L. The Action Plan for Australian Mammals 2012. Melbourne, Victoria : CSIRO Publishing 1038 pp.
Showing publication 1 to 1 on page 1 of 1.