Museums
Showing references 51 to 100 on page 2 of 13. « Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | GOBIIDAE | Priolepis semidoliata (Valenciennes, 1837) | Valid Name | Priolepis semidoliata (Valenciennes, 1837) | Introduction | 218 |
CHORDATA | GOBIIDAE | Robust Pygmygoby | Common Name | Trimma xanthum Winterbottom & Hoese, 2015 | 219 | |
CHORDATA | GOBIIDAE | Robust Pygmygoby | Common Name | Trimma yanoi Suzuki & Senou, 2008 | 219 | |
CHORDATA | GOBIIDAE | Tidepool Goby | Common Name | Kelloggella cardinalis Jordan & Seale, 1906 | 218 | |
CHORDATA | GOBIIDAE | Trimma Jordan & Seale, 1906 | Valid Name | Trimma Jordan & Seale, 1906 | Introduction | |
CHORDATA | GOBIIDAE | Trimma emeryi Winterbottom, 1985 | Valid Name | Trimma emeryi Winterbottom, 1985 | Introduction | 219 |
CHORDATA | GOBIIDAE | Trimma halonevum Winterbottom, 2000 [misidentification that resulted from a labeling mixup] | Miscellaneous Literature Name | Trimma unisquame (Gosline, 1959) | 278 | |
CHORDATA | GOBIIDAE | Trimma macrophthalmus (Tomiyama, 1936) | Valid Name | Trimma macrophthalmus (Tomiyama, 1936) | Introduction | 219 |
CHORDATA | GOBIIDAE | Trimma sp. | Miscellaneous Literature Name | Trimma xanthum Winterbottom & Hoese, 2015 | 219 | |
CHORDATA | GOBIIDAE | Trimma sp. | Miscellaneous Literature Name | Trimma yanoi Suzuki & Senou, 2008 | 219 | |
CHORDATA | GOBIIDAE | Trimma taylori Lobel, 1979 | Valid Name | Trimma taylori Lobel, 1979 | Introduction | 220 |
CHORDATA | GOBIIDAE | Valenciennea helsdingenii (Bleeker, 1858) | Valid Name | Valenciennea helsdingenii (Bleeker, 1858) | Introduction | 220 |
CHORDATA | GOBIIDAE | Valenciennea sexguttata (Valenciennes, 1837) | Valid Name | Valenciennea sexguttata (Valenciennes, 1837) | Introduction | 220 |
CHORDATA | GOBIIDAE | Valenciennea strigata (Broussonet, 1782) | Valid Name | Valenciennea strigata (Broussonet, 1782) | Introduction | 221 |
CHORDATA | LABRIDAE | Anampses caeruleopunctatus Rüppell, 1829 | Valid Name | Anampses caeruleopunctatus Rüppell, 1829 | Introduction | 162 |
CHORDATA | LABRIDAE | Anampses caeruleopunctatus Rüppell, 1829 | Valid Name | Anampses caeruleopunctatus Rüppell, 1829 | Distributions | 162 |
CHORDATA | LABRIDAE | Anampses meleagrides Valenciennes, 1840 | Valid Name | Anampses meleagrides Valenciennes, 1840 | Introduction | 162 |
CHORDATA | LABRIDAE | Anampses twistii Bleeker, 1856 | Valid Name | Anampses twistii Bleeker, 1856 | Introduction | 163 |
CHORDATA | LABRIDAE | Bodianus anthioides (Bennett, 1832) | Valid Name | Bodianus anthioides (Bennett, 1832) | Introduction | 163 |
CHORDATA | LABRIDAE | Bodianus axillaris (Bennett, 1832) | Valid Name | Bodianus axillaris (Bennett, 1832) | Introduction | 164 |
CHORDATA | LABRIDAE | Bodianus dictynna Gomon, 2006 | Valid Name | Bodianus dictynna Gomon, 2006 | Introduction | 164 |
CHORDATA | LABRIDAE | Bodianus mesothorax (Bloch & Schneider, 1801) | Valid Name | Bodianus mesothorax (Bloch & Schneider, 1801) | Introduction | 165 |
CHORDATA | LABRIDAE | Bodianus opercularis (Guichenot, 1847) | Valid Name | Bodianus opercularis (Guichenot, 1847) | Introduction | |
CHORDATA | LABRIDAE | Bolbometopon muricatum (Valenciennes, 1840) | Valid Name | Bolbometopon muricatum (Valenciennes, 1840) | Introduction | 191 |
CHORDATA | LABRIDAE | Calotomus carolinus (Valenciennes, 1840) | Valid Name | Calotomus carolinus (Valenciennes, 1840) | Introduction | 191 |
CHORDATA | LABRIDAE | Cheilinus oxycephalus Bleeker, 1853 | Valid Name | Cheilinus oxycephalus Bleeker, 1853 | Introduction | 166 |
CHORDATA | LABRIDAE | Cheilinus trilobatus Lacépède, 1801 | Valid Name | Cheilinus trilobatus Lacépède, 1801 | Introduction | 166 |
CHORDATA | LABRIDAE | Cheilinus undulatus Rüppell, 1835 | Valid Name | Cheilinus undulatus Rüppell, 1835 | Introduction | 167 |
CHORDATA | LABRIDAE | Cheilinus undulatus Rüppell, 1835 | Valid Name | Cheilinus undulatus Rüppell, 1835 | Distributions | 167 |
CHORDATA | LABRIDAE | Cheilio inermis (Forsskål, 1775) | Valid Name | Cheilio inermis (Forsskål, 1775) | Introduction | 167 |
CHORDATA | LABRIDAE | Cheilio inermis (Forsskål, 1775) | Valid Name | Cheilio inermis (Forsskål, 1775) | Distributions | 167 |
CHORDATA | LABRIDAE | Chlorurus microrhinos (Bleeker, 1854) | Valid Name | Chlorurus microrhinos (Bleeker, 1854) | Introduction | 192 |
CHORDATA | LABRIDAE | Cirrhilabrus cyanopleura (Bleeker, 1851) | Valid Name | Cirrhilabrus cyanopleura (Bleeker, 1851) | Introduction | 168 |
CHORDATA | LABRIDAE | Cirrhilabrus exquisitus Smith, 1957 | Valid Name | Cirrhilabrus exquisitus Smith, 1957 | Introduction | 168 |
CHORDATA | LABRIDAE | Coris aygula Lacépède, 1801 | Valid Name | Coris aygula Lacépède, 1801 | Introduction | 168 |
CHORDATA | LABRIDAE | Coris dorsomacula Fowler, 1908 | Valid Name | Coris dorsomacula Fowler, 1908 | Introduction | 169 |
CHORDATA | LABRIDAE | Coris gaimard (Quoy & Gaimard, 1824) | Valid Name | Coris gaimard (Quoy & Gaimard, 1824) | Introduction | 170 |
CHORDATA | LABRIDAE | Epibulus insidiator (Pallas, 1770) | Valid Name | Epibulus insidiator (Pallas, 1770) | Introduction | 170 |
CHORDATA | LABRIDAE | Gomphosus varius Lacépède, 1801 | Valid Name | Gomphosus varius Lacépède, 1801 | Introduction | 170 |
CHORDATA | LABRIDAE | Greenfin Parrotfish | Common Name | Chlorurus sordidus (Forsskål, 1775) | 192 | |
CHORDATA | LABRIDAE | Halichoeres claudia Randall & Rocha, 2009 | Valid Name | Halichoeres claudia Randall & Rocha, 2009 | Introduction | 174 |
CHORDATA | LABRIDAE | Halichoeres hortulanus (Lacépède, 1801) | Valid Name | Halichoeres hortulanus (Lacépède, 1801) | Introduction | 172 |
CHORDATA | LABRIDAE | Halichoeres leucoxanthus Randall & Smith, 1982 | Valid Name | Halichoeres leucoxanthus Randall & Smith, 1982 | Introduction | 173 |
CHORDATA | LABRIDAE | Halichoeres marginatus Rüppell, 1835 | Valid Name | Halichoeres marginatus Rüppell, 1835 | Introduction | 173 |
CHORDATA | LABRIDAE | Halichoeres melasmapomus Randall, 1981 | Valid Name | Halichoeres melasmapomus Randall, 1981 | Introduction | 174 |
CHORDATA | LABRIDAE | Halichoeres scapularis (Bennett, 1832) | Valid Name | Halichoeres scapularis (Bennett, 1832) | Introduction | 174 |
CHORDATA | LABRIDAE | Halichoeres trimaculatus (Cuvier, 1834) | Valid Name | Halichoeres trimaculatus (Cuvier, 1834) | Introduction | 175 |
CHORDATA | LABRIDAE | Hemigymnus fasciatus (Bloch, 1792) | Valid Name | Hemigymnus fasciatus (Bloch, 1792) | Introduction | 175 |
CHORDATA | LABRIDAE | Hemigymnus melapterus (Bloch, 1791) | Valid Name | Hemigymnus melapterus (Bloch, 1791) | Introduction | 176 |
CHORDATA | LABRIDAE | Hologymnosus annulatus (Lacépède, 1801) | Valid Name | Hologymnosus annulatus (Lacépède, 1801) | Introduction | 176 |
Showing references 51 to 100 on page 2 of 13. « Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publication 1 to 1 on page 1 of 1.
Sub-publications- Allen, G.R. 2007. New species description. pp. 282 in Allen, G.R., Steene, R.C. & Orchard, M. Fishes of Christmas Island. Christmas Island : Christmas Island Natural History Association 2 edn, 284 pp.
Showing publication 1 to 1 on page 1 of 1.