Museums
Showing references 1 to 7 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | CERAMBYCIDAE | Cerambyx rusticus Linnaeus, 1758 | Type Species subsequent designation | Arhopalus Audinet-Serville, 1834 | 40 | |
ARTHROPODA | CRYPTOPHAGIDAE | Dermestes cellaris Scopoli, 1763 | Type Species subsequent designation | Cryptophagus Herbst, 1792 | 13 | |
ARTHROPODA | POMPILIDAE | Sphex annulata Fabricius, 1798 | Type Species subsequent designation | Cryptocheilus Panzer, 1806 | 82 | |
ARTHROPODA | NOTODONTIDAE | Trichetra Westwood, 1840 | emendation | Trichiocercus Stephens, 1835 | Primary | 92 |
ARTHROPODA | NOTODONTIDAE | Trichocercus Westwood, 1840 | subsequent misspelling | Trichiocercus Stephens, 1835 | Primary | 92 |
ARTHROPODA | EREBIDAE | Phalaena chrysorrhoea Linnaeus, 1758 | Type Species subsequent designation | Euproctis Hübner, 1819 | 92 | |
ARTHROPODA | PHALACRIDAE | Anisotoma corrusca Panzer, 1797 | Type Species subsequent designation | Phalacrus Paykull, 1800 | 10 |
Showing references 1 to 7 on page 1 of 1.