Museums
Showing references 451 to 500 on page 10 of 25. « Previous | First | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | BLENNIIDAE | Oyster Blenny | Common Name | Omobranchus anolius (Valenciennes, 1836) | 730 | |
CHORDATA | BLENNIIDAE | Parablennius tasmanianus (Richardson, 1842) | Valid Name | Parablennius tasmanianus (Richardson, 1842) | Introduction | 730 |
CHORDATA | BLENNIIDAE | Southern Blenny | Common Name | Parablennius tasmanianus (Richardson, 1842) | 731 | |
CHORDATA | CARCHARHINIDAE | Black-tipped Whaler | Common Name | Carcharhinus brachyurus (Günther, 1870) | 122 | |
CHORDATA | CARCHARHINIDAE | Bronzie | Common Name | Carcharhinus brachyurus (Günther, 1870) | 122 | |
CHORDATA | CARCHARHINIDAE | Cocktail | Common Name | Carcharhinus brachyurus (Günther, 1870) | 122 | |
CHORDATA | CARCHARHINIDAE | White-tipped Whaler | Common Name | Carcharhinus longimanus (Poey, 1861) | 123 | |
CHORDATA | CONGRIDAE | Conger Bosc, 1817 | Valid Name | Conger Bosc, 1817 | Introduction | 211 |
CHORDATA | CONGRIDAE | Conger monganius (Phillipps, 1932) | Valid Name | Conger monganius (Phillipps, 1932) | Introduction | 212 |
CHORDATA | CONGRIDAE | Conger verreauxi Kaup, 1856 | Valid Name | Conger verreauxi Kaup, 1856 | Introduction | 212 |
CHORDATA | CONGRIDAE | Deepsea Conger | Common Name | Bassanago hirsutus (Castle, 1960) | 211 | |
CHORDATA | CONGRIDAE | Gnathophis Kaup, 1860 | Valid Name | Gnathophis Kaup, 1860 | Introduction | 213 |
CHORDATA | CONGRIDAE | Gnathophis umbrellabia (Whitley, 1948) | Valid Name | Gnathophis umbrellabia (Whitley, 1948) | Introduction | 214 |
CHORDATA | CONGRIDAE | Ladder Eel | Common Name | Scalanago lateralis Whitley, 1935 | 215 | |
CHORDATA | CONGRIDAE | Scalanago Whitley, 1935 | Valid Name | Scalanago Whitley, 1935 | Introduction | 214 |
CHORDATA | CONGRIDAE | Swollenhead Conger | Common Name | Bassanago bulbiceps Whitley, 1948 | 210 | |
CHORDATA | CONGRIDAE | Umbrella Conger | Common Name | Gnathophis umbrellabia (Whitley, 1948) | 214 | |
CHORDATA | DALATIIDAE | Black Shark | Common Name | Dalatias licha (Bonnaterre, 1788) | 99 | |
CHORDATA | DALATIIDAE | Cigar Shark | Common Name | Isistius brasiliensis (Quoy & Gaimard, 1824) | 105 | |
CHORDATA | DALATIIDAE | Isistius brasiliensis (Quoy & Gaimard, 1824) | Valid Name | Isistius brasiliensis (Quoy & Gaimard, 1824) | Introduction | 104 |
CHORDATA | DALATIIDAE | Luminous Shark | Common Name | Isistius brasiliensis (Quoy & Gaimard, 1824) | 105 | |
CHORDATA | DALATIIDAE | Seal Shark | Common Name | Dalatias licha (Bonnaterre, 1788) | 99 | |
CHORDATA | DASYATIDAE | Black Stingaree | Common Name | Bathytoshia lata (Garman, 1880) | 184 | |
CHORDATA | DASYATIDAE | Guilers Stingray | Common Name | Pteroplatytrygon violacea (Bonaparte, 1832) | 183 | |
CHORDATA | DASYATIDAE | Long-tailed Stingaree | Common Name | Bathytoshia lata (Garman, 1880) | 184 | |
CHORDATA | DASYATIDAE | New Zealand Short-tailed Stingaree | Common Name | Bathytoshia brevicaudata (Hutton, 1875) | 182 | |
CHORDATA | DASYATIDAE | Schreiners Ray | Common Name | Bathytoshia brevicaudata (Hutton, 1875) | 182 | |
CHORDATA | DASYATIDAE | Short-tailed Stingaree | Common Name | Bathytoshia brevicaudata (Hutton, 1875) | 182 | |
CHORDATA | DASYATIDAE | Stingray | Common Name | Bathytoshia brevicaudata (Hutton, 1875) | 182 | |
CHORDATA | DASYATIDAE | Thorntail Ray | Common Name | Bathytoshia lata (Garman, 1880) | 184 | |
CHORDATA | EXOCOETIDAE | Blackwing Flyingfish | Common Name | Hirundichthys rufipinnis (Valenciennes, 1847) | 388 | |
CHORDATA | EXOCOETIDAE | Cosmopolitan Flyingfish | Common Name | Exocoetus volitans Linnaeus, 1758 | 387 | |
CHORDATA | EXOCOETIDAE | Larger Flyingfish | Common Name | Cheilopogon pinnatibarbatus (Bennett, 1831) | 386 | |
CHORDATA | EXOCOETIDAE | Piebald Flyingfish | Common Name | Cheilopogon heterurus (Rafinesque, 1810) | 385 | |
CHORDATA | EXOCOETIDAE | Rondelets Flyingfish | Common Name | Hirundichthys rufipinnis (Valenciennes, 1847) | 388 | |
CHORDATA | EXOCOETIDAE | Tallfin Flyingfish | Common Name | Cheilopogon pinnatibarbatus (Bennett, 1831) | 386 | |
CHORDATA | EXOCOETIDAE | Two-wing Flyingfish | Common Name | Exocoetus volitans Linnaeus, 1758 | 387 | |
CHORDATA | GALAXIIDAE | Eel Gudgeon | Common Name | Galaxias maculatus (Jenyns, 1842) | 237 | |
CHORDATA | GALAXIIDAE | Lananga | Common Name | Galaxias maculatus (Jenyns, 1842) | 237 | |
CHORDATA | GALAXIIDAE | Lowland Galaxias | Common Name | Galaxias brevipinnis Günther, 1866 | 235 | |
CHORDATA | GALAXIIDAE | Mersey Jollytail | Common Name | Galaxias brevipinnis Günther, 1866 | 235 | |
CHORDATA | GALAXIIDAE | Mountain Trout | Common Name | Galaxias brevipinnis Günther, 1866 | 235 | |
CHORDATA | GALAXIIDAE | Native Trout | Common Name | Galaxias maculatus (Jenyns, 1842) | 237 | |
CHORDATA | GALAXIIDAE | Neochanna cleaveri (Scott, 1934) | Valid Name | Neochanna cleaveri (Scott, 1934) | Introduction | 236 |
CHORDATA | GALAXIIDAE | Pulangi | Common Name | Galaxias maculatus (Jenyns, 1842) | 237 | |
CHORDATA | GALAXIIDAE | Slippery Tarki | Common Name | Galaxias maculatus (Jenyns, 1842) | 237 | |
CHORDATA | GALAXIIDAE | Trout Galaxias | Common Name | Galaxias truttaceus Valenciennes, 1846 | 239 | |
CHORDATA | GALAXIIDAE | Yarra Trout | Common Name | Galaxias truttaceus Valenciennes, 1846 | 239 | |
CHORDATA | HYPNIDAE | Australian Numbfish | Common Name | Hypnos monopterygius (Shaw & Nodder, 1795) | 154 | |
CHORDATA | HYPNIDAE | Crampfish | Common Name | Hypnos monopterygius (Shaw & Nodder, 1795) | 155 |
Showing references 451 to 500 on page 10 of 25. « Previous | First | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Last | Next »
Showing publications 51 to 75 on page 3 of 5. « Previous | First | 1 | 2 | 3 | 4 | 5 Last | Next »
Sub-publications- Gomon, M.F. 1994. Family Cynoglossidae. pp. 865-866, fig. 766 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Diodontidae. pp. 913-915, figs 805-806 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Gempylidae. pp. 813-816, figs 718-720 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Gnathanacanthidae. pp. 512-514 fig. 457 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Macroramphosidae. pp. 436-440 figs 388-390 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Neoscopelidae. pp. 275-276 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Odacidae. pp. 700-710 figs 612-621 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Pataecidae. pp. 509-512 figs 454-456 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Pempherididae. pp. 606-611 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Platytroctidae. 245 fig. 219 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Pleuronectidae. pp. 851-859, figs 753-760 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Sciaenidae. pp. 602-603, fig. 532 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Soleidae. pp. 860-865, figs 761-763 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Sphyraenidae. pp. 664-667 figs 582-585 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Tetragonuridae. pp. 843-844, fig. 746 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Triglidae. pp. 494-505 figs 442-450 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. 1994. Family Uranoscopidae. pp. 718-725, figs 630-635 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. &. Russell, B.C. 1994. Family Labridae. pp. 675-699 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Gomon, M.F. & Robertson, E.M. 1994. Family Scombridae. pp. 819-828, figs 724-732 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Hardy, G.S. 1994. Family Acanthoclinidae. pp. 558-559 fig. 496 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Hardy, G.S. 1994. Family Pentacerotidae. pp. 629-636, figs 553-559 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Hardy, G.S. 1994. Family Tetraodontidae. pp. 902-912, figs 795-804 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Hoese, D.F. & Larson, H.K. 1994. Family Eleotrididae. pp. 810-813, figs 715-717 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Hoese, D.F. & Larson, H.K. 1994. Family Gobiidae. pp. 781-810, figs 690-714 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
- Hutchins, J.B. 1994. Family Gobiesocidae. pp. 305-324, figs 269-289 in Gomon, M.F., Glover, C.J.M. & Kuiter, R.H. (eds). The Fishes of Australia's South Coast. Adelaide : State Printer 992 pp. 810 figs.
Showing publications 51 to 75 on page 3 of 5. « Previous | First | 1 | 2 | 3 | 4 | 5 Last | Next »