Statistics for CENTRAMOEBIDA Rogerson & Patterson, 2002 (emend. Cavalier-Smith, 2004)
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 1 |
Families | 1 |
Genera | 2 |
Subgenera | 0 |
Genus synonyms | 2 |
Species | 9 |
Subspecies | 0 |
Species synonyms | 12 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to CENTRAMOEBIDA Rogerson & Patterson, 2002 (emend. Cavalier-Smith, 2004) profile page.