Museums
Showing references 1 to 30 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | MURICIDAE | Chicomurex laciniatus (Sowerby, 1841) | Valid Name | Chicomurex laciniatus (Sowerby, 1841) | Introduction | 117, figs71,120-121 |
MOLLUSCA | MURICIDAE | Chicomurex superbus (Sowerby, 1889) | Valid Name | Chicomurex superbus (Sowerby, 1889) | Introduction | 121, figs 67, 124-125, 227, 424 |
MOLLUSCA | MURICIDAE | Chicomurex venustulus (Rehder & Wilson, 1975) | Valid Name | Chicomurex venustulus (Rehder & Wilson, 1975) | Introduction | 124, figs 68, 116-119, 225, 233, figs 265, 268, 425-426, 428-430 |
MOLLUSCA | MURICIDAE | Chicoreus (Chicoreus) cornucervi (Röding, 1798) | Valid Name | Chicoreus (Chicoreus) cornucervi (Röding, 1798) | Introduction | 40, fig. 1 |
MOLLUSCA | MURICIDAE | Chicoreus (Chicoreus) ramosus (Linnaeus, 1758) | Valid Name | Chicoreus (Chicoreus) ramosus (Linnaeus, 1758) | Introduction | 43 |
MOLLUSCA | MURICIDAE | Chicoreus (Rhizophorimurex) capucinus (Lamarck, 1822) | Valid Name | Chicoreus (Rhizophorimurex) capucinus (Lamarck, 1822) | Introduction | 106, figs 36, 105, 217 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) axicornis (Lamarck, 1822) | Valid Name | Chicoreus (Triplex) axicornis (Lamarck, 1822) | Introduction | 67, figs 23-25 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) banksii (Sowerby, 1840) | Valid Name | Chicoreus (Triplex) banksii (Sowerby, 1840) | Introduction | 69, figs 26-28,100-101,178 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) brunneus (Link, 1807) | Valid Name | Chicoreus (Triplex) brunneus (Link, 1807) | Introduction | 72, figs 31-33,102-104 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) cervicornis (Lamarck, 1822) | Valid Name | Chicoreus (Triplex) cervicornis (Lamarck, 1822) | Introduction | 89, figs 47, 361 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) damicornis (Hedley, 1903) | Valid Name | Chicoreus (Triplex) damicornis (Hedley, 1903) | Introduction | 83, figs 41,381 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) denudatus (Perry, 1811) | Valid Name | Chicoreus (Triplex) denudatus (Perry, 1811) | Introduction | 84, fig 42 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) longicornis (Dunker, 1864) | Valid Name | Chicoreus (Triplex) longicornis (Dunker, 1864) | Introduction | 91, fig 48 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) microphyllus (Lamarck, 1822) | Valid Name | Chicoreus (Triplex) microphyllus (Lamarck, 1822) | Introduction | 59, figs 13-19, 87-91, 133, 299-301, 309-323 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) microphyllus (Lamarck, 1822) | Generic Combination | Chicoreus (Triplex) microphyllus (Lamarck, 1822) | 59, figs 13-19, 87-91, 133, 299-301, 309-323 | |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) palmarosae (Lamarck, 1822) | Valid Name | Chicoreus (Triplex) palmarosae (Lamarck, 1822) | Introduction | 53, figs 9, 293-294 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) palmarosae (Lamarck, 1822) | Generic Combination | Chicoreus (Triplex) palmarosae (Lamarck, 1822) | 53, figs 9, 293-294 | |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) ryosukei Shikama, 1978 | Valid Name | Chicoreus (Triplex) ryosukei Shikama, 1978 | Introduction | 77 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) strigatus (Reeve, 1849) | Valid Name | Chicoreus (Triplex) strigatus (Reeve, 1849) | Introduction | 63, figs 20, 86, 167-170, 304-305, 324-325 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) strigatus (Reeve, 1849) | Generic Combination | Chicoreus (Triplex) strigatus (Reeve, 1849) | 63, figs 20, 86, 167-170, 304-305, 324-325 | |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) territus (Reeve, 1845) | Valid Name | Chicoreus (Triplex) territus (Reeve, 1845) | Introduction | 86, figs 43, 382-383, 385-387 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) territus (Reeve, 1845) | Generic Combination | Chicoreus (Triplex) territus (Reeve, 1845) | 86, figs 43, 382-383, 385-387 | |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) torrefactus (Sowerby, 1841) | Valid Name | Chicoreus (Triplex) torrefactus (Sowerby, 1841) | Introduction | 55, figs 12, 94-97, 132, 160-162, 282-285, 296-297, 306-308 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) torrefactus (Sowerby, 1841) | Generic Combination | Chicoreus (Triplex) torrefactus (Sowerby, 1841) | 55, figs 12, 94-97, 132, 160-162, 282-285, 296-297, 306-308 | |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) trivialis (A. Adams, 1854) | Valid Name | Chicoreus (Triplex) trivialis (A. Adams, 1854) | Introduction | 65, figs 22, 330-335 |
MOLLUSCA | MURICIDAE | Chicoreus (Triplex) trivialis (A. Adams, 1854) | Generic Combination | Chicoreus (Triplex) trivialis (A. Adams, 1854) | 65, figs 22, 330-335 | |
MOLLUSCA | MURICIDAE | Naquetia barclayi (Reeve, 1858) | Valid Name | Naquetia barclayi (Reeve, 1858) | Introduction | 126, fig. 58 |
MOLLUSCA | MURICIDAE | Naquetia cumingii (A. Adams, 1853) | Valid Name | Naquetia cumingii (A. Adams, 1853) | Introduction | 128, figs 61-64 |
MOLLUSCA | MURICIDAE | Naquetia triqueter (Born, 1778) | Valid Name | Naquetia triqueter (Born, 1778) | Introduction | 131, figs 59, 128 |
MOLLUSCA | MURICIDAE | Siratus pliciferoides (Kuroda, 1942) | Valid Name | Siratus pliciferoides (Kuroda, 1942) | Introduction | 110, figs 75, 114-115 |
Showing references 1 to 30 on page 1 of 1.