Museums
Showing references 1 to 9 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | COREIDAE | Amblypelta lutescens lutescens (Distant, 1911) | Valid Name | Amblypelta lutescens lutescens (Distant, 1911) | Introduction | 12-14 |
ARTHROPODA | COREIDAE | Amorbus alternatus Dallas, 1852 | Valid Name | Amorbus alternatus Dallas, 1852 | Introduction | 12 |
ARTHROPODA | COREIDAE | Amorbus biguttatus Stål, 1873 | Valid Name | Amorbus biguttatus Stål, 1873 | Introduction | 10 |
ARTHROPODA | COREIDAE | Aulacosternum nigrorubrum Dallas, 1852 | Valid Name | Aulacosternum nigrorubrum Dallas, 1852 | Introduction | 13 |
ARTHROPODA | COREIDAE | COREIDAE | Valid Name | COREIDAE | Introduction | |
ARTHROPODA | COREIDAE | Mictis caja Stål, 1865 | Valid Name | Mictis caja Stål, 1865 | Introduction | 13 |
ARTHROPODA | COREIDAE | Mictis profana (Fabricius, 1803) | Valid Name | Mictis profana (Fabricius, 1803) | Introduction | 12 |
ARTHROPODA | COREIDAE | Pternistria bispina Stål, 1873 | Valid Name | Pternistria bispina Stål, 1873 | Introduction | 10 |
ARTHROPODA | SCUTELLERIDAE | Tectocoris diophthalmus (Thunberg, 1783) | Valid Name | Tectocoris diophthalmus (Thunberg, 1783) | Introduction | 12, 13 |
Showing references 1 to 9 on page 1 of 1.