Museums
Showing references 1 to 33 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | MOBULIDAE | Mobula kuhlii (Valenciennes, 1841) | Valid Name | Mobula kuhlii (Valenciennes, 1841) | Introduction | 288 |
CHORDATA | MOBULIDAE | Mobula mobular (Bonnaterre, 1788) | Valid Name | Mobula mobular (Bonnaterre, 1788) | Introduction | 290 |
CHORDATA | DASYATIDAE | Himantura australis (Last, White & Naylor, 2016) | Valid Name | Himantura australis (Last, White & Naylor, 2016) | Introduction | 228 |
CHORDATA | DASYATIDAE | Himantura leoparda Manjaji-Matsumoto & Last, 2008 | Valid Name | Himantura leoparda Manjaji-Matsumoto & Last, 2008 | Introduction | 230 |
CHORDATA | DASYATIDAE | Maculabatis Last, Naylor & Manjaji-Matsumoto, 2016 | Valid Name | Maculabatis Last, Naylor & Manjaji-Matsumoto, 2016 | Introduction | |
CHORDATA | DASYATIDAE | Maculabatis astra (Last, Manjaji-Matsumoto & Pogonoski, 2008) | Valid Name | Maculabatis astra (Last, Manjaji-Matsumoto & Pogonoski, 2008) | Introduction | 232 |
CHORDATA | DASYATIDAE | Maculabatis toshi (Whitley, 1939) | Valid Name | Maculabatis toshi (Whitley, 1939) | Introduction | 234 |
CHORDATA | DASYATIDAE | Megatrygon microps (Annandale, 1908) | Valid Name | Megatrygon microps (Annandale, 1908) | Introduction | 236 |
CHORDATA | DASYATIDAE | Neotrygon annotata (Last, 1987) | Valid Name | Neotrygon annotata (Last, 1987) | Introduction | 238 |
CHORDATA | DASYATIDAE | Neotrygon australiae (Last, White & Séret, 2016) | Valid Name | Neotrygon australiae (Last, White & Séret, 2016) | Introduction | 240 |
CHORDATA | DASYATIDAE | Neotrygon picta Last & White, 2008 | Valid Name | Neotrygon picta Last & White, 2008 | Introduction | 242 |
CHORDATA | DASYATIDAE | Pastinachus ater (Macleay, 1883) | Valid Name | Pastinachus ater (Macleay, 1883) | Introduction | 248 |
CHORDATA | DASYATIDAE | Pateobatis fai (Jordan & Seale, 1906) | Valid Name | Pateobatis fai (Jordan & Seale, 1906) | Introduction | 250 |
CHORDATA | DASYATIDAE | Pateobatis hortlei (Last, Manjaji-Matsumoto & Kailola, 2006) | Valid Name | Pateobatis hortlei (Last, Manjaji-Matsumoto & Kailola, 2006) | Introduction | 252 |
CHORDATA | DASYATIDAE | Pateobatis jenkinsii (Annandale, 1909) | Valid Name | Pateobatis jenkinsii (Annandale, 1909) | Introduction | 254 |
CHORDATA | DASYATIDAE | Pteroplatytrygon violacea (Bonaparte, 1832) | Valid Name | Pteroplatytrygon violacea (Bonaparte, 1832) | Introduction | 256 |
CHORDATA | DASYATIDAE | Taeniura lymma (Forsskål, 1775) | Valid Name | Taeniura lymma (Forsskål, 1775) | Introduction | 260 |
CHORDATA | DASYATIDAE | Taeniurops meyeni (Müller & Henle, 1841) | Valid Name | Taeniurops meyeni (Müller & Henle, 1841) | Introduction | 262 |
CHORDATA | DASYATIDAE | Urogymnus acanthobothrium Last, White & Kyne, 2016 | Valid Name | Urogymnus acanthobothrium Last, White & Kyne, 2016 | Introduction | 264 |
CHORDATA | DASYATIDAE | Urogymnus asperrimus (Bloch & Schneider, 1801) | Valid Name | Urogymnus asperrimus (Bloch & Schneider, 1801) | Introduction | 266 |
CHORDATA | DASYATIDAE | Urogymnus dalyensis (Last & Manjaji-Matsumoto, 2008) | Valid Name | Urogymnus dalyensis (Last & Manjaji-Matsumoto, 2008) | Introduction | 268 |
CHORDATA | DASYATIDAE | Urogymnus granulatus (Macleay, 1883) | Valid Name | Urogymnus granulatus (Macleay, 1883) | Introduction | 270 |
CHORDATA | HEXATRYGONIDAE | HEXATRYGONIDAE | Valid Name | HEXATRYGONIDAE | Introduction | |
CHORDATA | HEXATRYGONIDAE | Hexatrygon Heemstra & Smith, 1980 | Valid Name | Hexatrygon Heemstra & Smith, 1980 | Introduction | |
CHORDATA | HEXATRYGONIDAE | Hexatrygon bickelli Heemstra & Smith, 1980 | Valid Name | Hexatrygon bickelli Heemstra & Smith, 1980 | Introduction | 222 |
CHORDATA | ORECTOLOBIDAE | Orectolobus wardi Whitley, 1939 | Valid Name | Orectolobus wardi Whitley, 1939 | Distributions | 64 |
CHORDATA | UROLOPHIDAE | Urolophus bucculentus Macleay, 1884 | Valid Name | Urolophus bucculentus Macleay, 1884 | Distributions | 274 |
CHORDATA | GYMNURIDAE | Gymnura australis (Ramsay & Ogilby, 1886) | Valid Name | Gymnura australis (Ramsay & Ogilby, 1886) | Distributions | 224 |
CHORDATA | MYLIOBATIDAE | Aetomylaeus vespertilio (Bleeker, 1852) | Valid Name | Aetomylaeus vespertilio (Bleeker, 1852) | Introduction | |
CHORDATA | MYLIOBATIDAE | Bluebanded Eagle Ray | Common Name | Aetomylaeus caudofasciatus White, Last & Baje, 2015 | 276 | |
CHORDATA | SQUALIDAE | Squalus crassispinus Last, Edmunds & Yearsley, 2007 | Valid Name | Squalus crassispinus Last, Edmunds & Yearsley, 2007 | Distributions | 37 |
CHORDATA | AETOBATIDAE | Aetobatus ocellatus (Kuhl, 1823) | Valid Name | Aetobatus ocellatus (Kuhl, 1823) | Distributions | 280 |
CHORDATA | RHINOPTERIDAE | Rhinoptera neglecta Ogilby, 1912 | Valid Name | Rhinoptera neglecta Ogilby, 1912 | Distributions | 282 |
Showing references 1 to 33 on page 1 of 1.