Museums
Showing references 1 to 22 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | POMPILIDAE | Auplopus aenopilosa (Turner, 1910) | Valid Name | Auplopus aenopilosa (Turner, 1910) | Introduction | 202 |
ARTHROPODA | POMPILIDAE | Auplopus barbatula (Turner, 1910) | Valid Name | Auplopus barbatula (Turner, 1910) | Introduction | 202 |
ARTHROPODA | POMPILIDAE | Auplopus camilla (Turner, 1910) | Valid Name | Auplopus camilla (Turner, 1910) | Introduction | 202 |
ARTHROPODA | POMPILIDAE | Auplopus claudia (Turner, 1912) | Valid Name | Auplopus claudia (Turner, 1912) | Introduction | 202 |
ARTHROPODA | POMPILIDAE | Auplopus cornelia (Turner, 1910) | Valid Name | Auplopus cornelia (Turner, 1910) | Introduction | 202 |
ARTHROPODA | POMPILIDAE | Auplopus dispersa (Turner, 1910) | Valid Name | Auplopus dispersa (Turner, 1910) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus fabia (Turner, 1912) | Valid Name | Auplopus fabia (Turner, 1912) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus faustina (Turner, 1912) | Valid Name | Auplopus faustina (Turner, 1912) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus flavicornis (Haupt, 1935) | Valid Name | Auplopus flavicornis (Haupt, 1935) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus gilberti (Turner, 1910) | Valid Name | Auplopus gilberti (Turner, 1910) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus novarae (Saussure, 1867) | Valid Name | Auplopus novarae (Saussure, 1867) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus pandora (Smith, 1865) | Valid Name | Auplopus pandora (Smith, 1865) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus provida (Turner, 1910) | Valid Name | Auplopus provida (Turner, 1910) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus una (Turner, 1910) | Valid Name | Auplopus una (Turner, 1910) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Auplopus valeria (Turner, 1910) | Valid Name | Auplopus valeria (Turner, 1910) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Cryptocheilus modestus (Smith, 1855) | Valid Name | Cryptocheilus modestus (Smith, 1855) | Introduction | 146 |
ARTHROPODA | POMPILIDAE | Deuteragenia lunulata (Saussure, 1867) | Generic Combination | Pompilus lunulatus (Saussure, 1867) | 165 | |
ARTHROPODA | POMPILIDAE | Fabriogenia consociata (Turner, 1910) | Valid Name | Fabriogenia consociata (Turner, 1910) | Introduction | 202 |
ARTHROPODA | POMPILIDAE | Fabriogenia fusiformis (Saussure, 1867) | Valid Name | Fabriogenia fusiformis (Saussure, 1867) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Phanagenia fasciata (Fabricius, 1775) | Valid Name | Phanagenia fasciata (Fabricius, 1775) | Introduction | 203 |
ARTHROPODA | POMPILIDAE | Pompilus lunulatus (Saussure, 1867) | Valid Name | Pompilus lunulatus (Saussure, 1867) | Introduction | |
ARTHROPODA | POMPILIDAE | Priocnemis parcesignata (Schulz, 1908) | Valid Name | Priocnemis parcesignata (Schulz, 1908) | Introduction | 203 |
Showing references 1 to 22 on page 1 of 1.