Museums
Showing references 1 to 22 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | CITHARIDAE | Brachypleura novaezeelandiae Günther, 1862 | Valid Name | Brachypleura novaezeelandiae Günther, 1862 | Introduction | 726 |
CHORDATA | CITHARIDAE | Citharoides macrolepidotus Hubbs, 1915 | Valid Name | Citharoides macrolepidotus Hubbs, 1915 | Introduction | 735 |
CHORDATA | CITHARIDAE | Citharoides macrolepis (Gilchrist, 1904) | Valid Name | Citharoides macrolepis (Gilchrist, 1904) | Introduction | 726 |
CHORDATA | CITHARIDAE | Citharoides macrolepis (Gilchrist, 1904) | Generic Combination | Citharoides macrolepis (Gilchrist, 1904) | 726 | |
CHORDATA | BOTHIDAE | Arnoglossus tenuis Günther, 1880 | Valid Name | Arnoglossus tenuis Günther, 1880 | Introduction | 727 |
CHORDATA | BOTHIDAE | Bothus myriaster Temminck & Schlegel, 1846 | Valid Name | Bothus myriaster Temminck & Schlegel, 1846 | Introduction | 727 |
CHORDATA | BOTHIDAE | Chascanopsetta lugubris Alcock, 1894 | Valid Name | Chascanopsetta lugubris Alcock, 1894 | Introduction | 727 |
CHORDATA | BOTHIDAE | Taeniopsetta ocellata (Günther, 1880) | Valid Name | Taeniopsetta ocellata (Günther, 1880) | Introduction | 727 |
CHORDATA | ACHIROPSETTIDAE | ACHIROPSETTIDAE | Valid Name | ACHIROPSETTIDAE | Introduction | |
CHORDATA | ACHIROPSETTIDAE | Mancopsetta Gill, 1881 | Valid Name | Mancopsetta Gill, 1881 | Introduction | 725 |
CHORDATA | ACHIROPSETTIDAE | Mancopsetta maculata (Günther, 1880) | Valid Name | Mancopsetta maculata (Günther, 1880) | Introduction | 726 |
CHORDATA | ACHIROPSETTIDAE | Neoachiropsetta Kotlyar, 1978 | Valid Name | Neoachiropsetta Kotlyar, 1978 | Introduction | 725 |
CHORDATA | ACHIROPSETTIDAE | Neoachiropsetta milfordi (Penrith, 1965) | Valid Name | Neoachiropsetta milfordi (Penrith, 1965) | Introduction | 726 |
CHORDATA | PARALICHTHYIDAE | Cephalopsetta ventrocellatus Dutt & Rao, 1965 | Valid Name | Cephalopsetta ventrocellatus Dutt & Rao, 1965 | Introduction | 726 |
CHORDATA | PARALICHTHYIDAE | Pseudorhombus arsius (Hamilton, 1822) | Valid Name | Pseudorhombus arsius (Hamilton, 1822) | Introduction | 726 |
CHORDATA | PARALICHTHYIDAE | Pseudorhombus elevatus Ogilby, 1912 | Valid Name | Pseudorhombus elevatus Ogilby, 1912 | Introduction | 726 |
CHORDATA | PLEURONECTIDAE | Ammotretis rostratus Günther, 1862 | Valid Name | Ammotretis rostratus Günther, 1862 | Introduction | 727 |
CHORDATA | PLEURONECTIDAE | Azygopus pinnifasciatus Norman, 1926 | Valid Name | Azygopus pinnifasciatus Norman, 1926 | Introduction | 727 |
CHORDATA | PLEURONECTIDAE | Poecilopsetta plinthus (Jordan & Starks, 1904) | Valid Name | Poecilopsetta plinthus (Jordan & Starks, 1904) | Introduction | 730 |
CHORDATA | PLEURONECTIDAE | Poecilopsetta praelonga Alcock, 1894 | Valid Name | Poecilopsetta praelonga Alcock, 1894 | Introduction | 727 |
CHORDATA | PLEURONECTIDAE | Rhombosolea tapirina Günther, 1862 | Valid Name | Rhombosolea tapirina Günther, 1862 | Introduction | 727 |
CHORDATA | SAMARIDAE | Samaris cristatus Gray, 1831 | Valid Name | Samaris cristatus Gray, 1831 | Introduction | 730 |
Showing references 1 to 22 on page 1 of 1.