Museums
Showing references 1 to 43 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | MURICIDAE | Banks' Murex | Common Name | Chicoreus (Triplex) banksii (Sowerby, 1840) | sp. 38 | |
MOLLUSCA | MURICIDAE | Murex badia Reeve, 1845 | synonym | Orania badia (Reeve, 1845) | Primary | pl. 32, fig. 159 |
MOLLUSCA | MURICIDAE | Murex bipinnatus Reeve, 1845 | synonym | Pterynotus (Pterymarchia) bipinnatus (Reeve, 1845) | Primary | sp. 6, pl. 2, fig. 6 |
MOLLUSCA | MURICIDAE | Murex decussatus Reeve, 1845 | synonym | Muricodrupa fiscella (Gmelin, 1791) | Primary | pl. 31, fig. 153 |
MOLLUSCA | MURICIDAE | Murex luculentus Reeve, 1845 | synonym | Daphnellopsis fimbriata (Hinds, 1843) | Primary | pl. 28, fig. 127 |
MOLLUSCA | MURICIDAE | Murex nigrispinosus Reeve, 1845 | synonym | Murex (Murex) ternispina Lamarck, 1822 | Primary | pl. 20, fig. 79 |
MOLLUSCA | MURICIDAE | Murex planiliratus Reeve, 1845 | synonym | Murexsul planiliratus (Reeve, 1845) | Primary | pl. 31, fig. 149 |
MOLLUSCA | MURICIDAE | Murex territus Reeve, 1845 | synonym | Chicoreus (Triplex) territus (Reeve, 1845) | Primary | pl. 33, fig. 167 |
MOLLUSCA | MURICIDAE | Murex triformis Reeve, 1845 | synonym | Pterochelus triformis (Reeve, 1845) | Primary | pl. 13, fig. 53 |
MOLLUSCA | MURICIDAE | Pterynotus (Pterynotus) elongatus (Lightfoot, 1786) | Valid Name | Pterynotus (Pterynotus) elongatus (Lightfoot, 1786) | Introduction | sp. 9, pl. 2, fig. 9 |
MOLLUSCA | MURICIDAE | The Axis' Horn Murex | Common Name | Chicoreus (Triplex) axicornis (Lamarck, 1822) | sp. 37 | |
MOLLUSCA | MURICIDAE | The Beautiful Murex | Common Name | Daphnellopsis fimbriata (Hinds, 1843) | sp. 127 | |
MOLLUSCA | MURICIDAE | The Black-Spined Murex | Common Name | Murex (Murex) ternispina Lamarck, 1822 | sp. 79 | |
MOLLUSCA | MURICIDAE | The Branch-Bearing Murex | Common Name | Chicoreus (Triplex) denudatus (Perry, 1811) | sp. 20 | |
MOLLUSCA | MURICIDAE | The Branched Murex | Common Name | Chicoreus (Chicoreus) ramosus (Linnaeus, 1758) | sp. 3 | |
MOLLUSCA | MURICIDAE | The Brown Murex | Common Name | Orania badia (Reeve, 1845) | sp. 159 | |
MOLLUSCA | MURICIDAE | The Burnt Murex | Common Name | Chicoreus (Triplex) brunneus (Link, 1807) | sp. 29 | |
MOLLUSCA | MURICIDAE | The Cross-Barred Murex | Common Name | Muricodrupa fiscella (Gmelin, 1791) | sp. 153 | |
MOLLUSCA | MURICIDAE | The Digitated Murex | Common Name | Homalocantha scorpio (Linnaeus, 1758) | sp. 46 | |
MOLLUSCA | MURICIDAE | The Next-Allied Murex | Common Name | Homalocantha secunda (Lamarck, 1822) | sp. 97 | |
MOLLUSCA | MURICIDAE | The Noduliferous Murex | Common Name | Attiliosa nodulifera (Sowerby II, 1841) | sp. 150 | |
MOLLUSCA | MURICIDAE | The Pearl-Shell-Inhabiting Murex | Common Name | Drupella margariticola (Broderip, 1833) | sp. 178 | |
MOLLUSCA | MURICIDAE | The Rose-Branch Murex | Common Name | Chicoreus (Triplex) palmarosae (Lamarck, 1822) | sp. 30 | |
MOLLUSCA | MURICIDAE | The Rudder Murex | Common Name | Pterynotus (Pterynotus) elongatus (Lightfoot, 1786) | sp. 9 | |
MOLLUSCA | MURICIDAE | The Rusty Murex | Common Name | Chicoreus (Triplex) torrefactus (Sowerby, 1841) | sp. 8 | |
MOLLUSCA | MURICIDAE | The Saffron-Tinged Murex | Common Name | Chicoreus (Triplex) banksii (Sowerby, 1840) | sp. 168 | |
MOLLUSCA | MURICIDAE | The Scorched Murex | Common Name | Chicoreus (Triplex) torrefactus (Sowerby, 1841) | sp. 41 | |
MOLLUSCA | MURICIDAE | The Scorpion Murex | Common Name | Homalocantha scorpio (Linnaeus, 1758) | sp. 106 | |
MOLLUSCA | MURICIDAE | The Single Tooth Murex | Common Name | Chicoreus (Chicoreus) cornucervi (Röding, 1798) | sp. 21 | |
MOLLUSCA | MURICIDAE | The Small-Leaf Murex | Common Name | Chicoreus (Triplex) microphyllus (Lamarck, 1822) | sp. 40 | |
MOLLUSCA | MURICIDAE | The Snipe's Head Murex | Common Name | Haustellum haustellum (Linnaeus, 1758) | sp. 95 | |
MOLLUSCA | MURICIDAE | The Spine-Winged Murex | Common Name | Pterochelus acanthopterus (Lamarck, 1816) | sp. 64 | |
MOLLUSCA | MURICIDAE | The Stag's Horn Murex | Common Name | Chicoreus (Triplex) cervicornis (Lamarck, 1822) | sp. 66 | |
MOLLUSCA | MURICIDAE | The Terrified Murex | Common Name | Chicoreus (Triplex) territus (Reeve, 1845) | sp. 167 | |
MOLLUSCA | MURICIDAE | The Thin-Spine Murex | Common Name | Murex (Murex) pecten pecten Lightfoot, 1786 | sp. 85 | |
MOLLUSCA | MURICIDAE | The Three-Shaped Murex | Common Name | Pterochelus triformis (Reeve, 1845) | sp. 53 | |
MOLLUSCA | MURICIDAE | The Three-sided Murex | Common Name | Pterynotus (Pterymarchia) tripterus (Born, 1778) | sp. 55 | |
MOLLUSCA | MURICIDAE | The Turned Murex | Common Name | Mipus gyratus (Hinds, 1844) | sp. 109 | |
MOLLUSCA | MURICIDAE | The Two-Winged Murex | Common Name | Pterynotus (Pterymarchia) bipinnatus (Reeve, 1845) | sp. 6 | |
MOLLUSCA | MURICIDAE | The Varicose Murex | Common Name | Homalocantha scorpio (Linnaeus, 1758) | sp. 49 | |
MOLLUSCA | MURICIDAE | The Water-Wheel Murex | Common Name | Homalocantha anatomica (Perry, 1811) | sp. 105 | |
MOLLUSCA | MURICIDAE | The Winged Murex | Common Name | Pterynotus alatus (Röding, 1798) | sp. 57 | |
MOLLUSCA | MURICIDAE | Three-Angled Murex | Common Name | Naquetia triqueter (Born, 1778) | sp. 4 |
Showing references 1 to 43 on page 1 of 1.