Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | HESPERIIDAE | Anisyntoides Waterhouse, 1932 | synonym | Trapezites Hübner, 1819 | Primary | 198 |
ARTHROPODA | HESPERIIDAE | Arrhenes dschilus iris (Waterhouse, 1932) | Valid Name | Arrhenes dschilus iris (Waterhouse, 1932) | Introduction | 200 |
ARTHROPODA | HESPERIIDAE | Arrhenes marnas affinis (Waterhouse & Lyell, 1912) | Valid Name | Arrhenes marnas affinis (Waterhouse & Lyell, 1912) | Introduction | 200 |
ARTHROPODA | HESPERIIDAE | Baorynnis Waterhouse, 1932 | synonym | Parnara Moore, 1881 | Primary | 201 |
ARTHROPODA | HESPERIIDAE | Croitana Waterhouse, 1932 | synonym | Croitana Waterhouse, 1932 | Primary | 199 |
ARTHROPODA | HESPERIIDAE | Croitana croites (Hewitson, 1874) | Valid Name | Croitana croites (Hewitson, 1874) | Introduction | 199 |
ARTHROPODA | HESPERIIDAE | Padraona tanus nola Waterhouse, 1932 | synonym | Suniana sunias rectivitta (Mabille, 1878) | Primary | 201 |
ARTHROPODA | HESPERIIDAE | Pasma Waterhouse, 1932 | synonym | Pasma Waterhouse, 1932 | Primary | 198 |
ARTHROPODA | HESPERIIDAE | Proeidosa polysema (Lower, 1908) | Valid Name | Proeidosa polysema (Lower, 1908) | Introduction | 198 |
ARTHROPODA | HESPERIIDAE | Toxidia inornata inornata (Butler, 1883) | Valid Name | Toxidia inornata inornata (Butler, 1883) | Introduction | 200 |
Showing references 1 to 10 on page 1 of 1.