Museums
Showing references 201 to 250 on page 5 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | PHOLADIDAE | Pholas (Monothyra) Tryon, 1862 | Valid Name | Pholas (Monothyra) Tryon, 1862 | Introduction | N708 |
MOLLUSCA | PINNIDAE | Atrina (Atrina) Gray, 1842 | Valid Name | Atrina (Atrina) Gray, 1842 | Introduction | N283 |
MOLLUSCA | PINNIDAE | Atrina (Servatrina) Iredale, 1939 | Valid Name | Atrina (Servatrina) Iredale, 1939 | Introduction | N283 |
MOLLUSCA | PINNIDAE | Pinna Linnaeus, 1758 | Valid Name | Pinna Linnaeus, 1758 | Introduction | N283 |
MOLLUSCA | PINNIDAE | Streptopinna von Martens, 1880 | Valid Name | Streptopinna von Martens, 1880 | Introduction | N283 |
MOLLUSCA | PLICATULIDAE | Plicatula Lamarck, 1801 | Valid Name | Plicatula Lamarck, 1801 | Introduction | N376 |
MOLLUSCA | SAREPTIDAE | SAREPTINAE Stoliczka, 1870 | Valid Name | SAREPTINAE Stoliczka, 1870 | Introduction | N239 |
MOLLUSCA | SAREPTIDAE | Sarepta A. Adams, 1860 | Valid Name | Sarepta A. Adams, 1860 | Introduction | N239-N241 |
MOLLUSCA | SAREPTIDAE | Sarepta A. Adams, 1860 | Valid Name | Sarepta A. Adams, 1860 | Synonymy references | N239-N241 |
MOLLUSCA | SAREPTIDAE | Yoldia hyperborea Torell, 1859 | Type Species designation under Plenary Powers | Aequiyoldia (Yoldia) Möller, 1842 | N239 | |
MOLLUSCA | SAREPTIDAE | Yoldiella Verrill & Bush, 1897 | Valid Name | Yoldiella Verrill & Bush, 1897 | Introduction | N239 |
MOLLUSCA | SOLEMYIDAE | SOLEMYIDAE J. Gray, 1840 | Valid Name | SOLEMYIDAE J. Gray, 1840 | Introduction | |
MOLLUSCA | SOLEMYIDAE | Solemya Lamarck, 1818 | Valid Name | Solemya Lamarck, 1818 | Taxonomic arrangement | N243 |
MOLLUSCA | SOLEMYIDAE | Solemya Lamarck, 1818 | synonym | Solemya Lamarck, 1818 | Secondary source | N242 |
MOLLUSCA | SOLEMYIDAE | Solemya (Solemyarina) Iredale, 1931 | Valid Name | Solemya (Solemyarina) Iredale, 1931 | Introduction | N243 |
MOLLUSCA | SOLEMYIDAE | Solemya (Solemyarina) Iredale, 1931 | Valid Name | Solemya (Solemyarina) Iredale, 1931 | Synonymy references | N243 |
MOLLUSCA | SOLEMYIDAE | Solemyaria Habe, 1951 | synonym | Solemya (Solemyarina) Iredale, 1931 | Secondary source | N243 |
MOLLUSCA | THYASIRIDAE | Genaxinus Iredale, 1930 | Valid Name | Genaxinus Iredale, 1930 | Introduction | N510 |
MOLLUSCA | THYASIRIDAE | Mendicula Iredale, 1924 | Valid Name | Mendicula Iredale, 1924 | Introduction | N511 |
MOLLUSCA | THYASIRIDAE | Parathyasira Iredale, 1930 | Valid Name | Parathyasira Iredale, 1930 | Introduction | N510 |
MOLLUSCA | THYASIRIDAE | THYASIRIDAE Dall, 1900 (1895) | Valid Name | THYASIRIDAE Dall, 1900 (1895) | Introduction | N508 |
MOLLUSCA | THYASIRIDAE | Thyasira (Thyasira) Lamarck, 1818 | Valid Name | Thyasira (Thyasira) Lamarck, 1818 | Introduction | N508 |
MOLLUSCA | TRAPEZIDAE | Coralliophaga (Coralliophaga) Blainville, 1824 | Valid Name | Coralliophaga (Coralliophaga) Blainville, 1824 | Introduction | N655 |
MOLLUSCA | TRAPEZIDAE | Fluviolanatus Iredale, 1924 | Valid Name | Fluviolanatus Iredale, 1924 | Introduction | N279 |
MOLLUSCA | TRAPEZIDAE | Glossocardia Stoliczka, 1870 | Valid Name | Glossocardia Stoliczka, 1870 | Introduction | N655 |
MOLLUSCA | TRAPEZIDAE | Neotrapezium Habe, 1951 | Valid Name | Neotrapezium Habe, 1951 | Introduction | N655 |
MOLLUSCA | TRAPEZIDAE | TRAPEZIDAE Lamy, 1920 (1895) | Valid Name | TRAPEZIDAE Lamy, 1920 (1895) | Introduction | N655 |
MOLLUSCA | TRAPEZIDAE | Trapezium Megerle von Mühlfeld, 1811 | Valid Name | Trapezium Megerle von Mühlfeld, 1811 | Introduction | N655 |
MOLLUSCA | UNGULINIDAE | Cycladicama (Toralimysia) Iredale, 1936 | Valid Name | Cycladicama (Toralimysia) Iredale, 1936 | Introduction | N515 |
MOLLUSCA | UNGULINIDAE | Diplodonta Bronn, 1831 | Valid Name | Diplodonta Bronn, 1831 | Introduction | N515 |
MOLLUSCA | UNGULINIDAE | Diplodonta (Diplodonta) Bronn, 1831 | Valid Name | Diplodonta (Diplodonta) Bronn, 1831 | Introduction | N515 |
MOLLUSCA | UNGULINIDAE | Diplodonta (Zemysina) Finlay, 1926 | Valid Name | Diplodonta (Zemysina) Finlay, 1926 | Introduction | N515 |
MOLLUSCA | UNGULINIDAE | Felaniella Dall, 1899 | Valid Name | Felaniella Dall, 1899 | Introduction | N516 |
MOLLUSCA | UNGULINIDAE | Felaniella (Zemysia) Finlay, 1926 | Valid Name | Felaniella (Zemysia) Finlay, 1926 | Introduction | N517 |
MOLLUSCA | UNGULINIDAE | Numella Iredale, 1924 | Valid Name | Numella Iredale, 1924 | Introduction | N517 |
MOLLUSCA | UNGULINIDAE | UNGULINIDAE J. Gray, 1854 | Valid Name | UNGULINIDAE J. Gray, 1854 | Introduction | N508 |
MOLLUSCA | VENERIDAE | Anomalodiscus Dall, 1902 | Valid Name | Anomalodiscus Dall, 1902 | Introduction | N686 |
MOLLUSCA | VENERIDAE | Antigona Schumacher, 1817 | Valid Name | Antigona Schumacher, 1817 | Introduction | N672 |
MOLLUSCA | VENERIDAE | Bassina Jukes-Browne, 1914 | Valid Name | Bassina Jukes-Browne, 1914 | Introduction | N686 |
MOLLUSCA | VENERIDAE | Bassina (Bassina) Jukes-Browne, 1914 | Valid Name | Bassina (Bassina) Jukes-Browne, 1914 | Introduction | N686 |
MOLLUSCA | VENERIDAE | Bassina (Callanaitis) Iredale, 1917 | Valid Name | Bassina (Callanaitis) Iredale, 1917 | Introduction | N686 |
MOLLUSCA | VENERIDAE | CALLOCARDIINAE Dall, 1895 | Valid Name | CALLOCARDIINAE Dall, 1895 | Introduction | N675 |
MOLLUSCA | VENERIDAE | CLEMENTIINAE Frizzell, 1936 | Valid Name | CLEMENTIINAE Frizzell, 1936 | Introduction | N681 |
MOLLUSCA | VENERIDAE | Callista Poli, 1791 | Valid Name | Callista Poli, 1791 | Introduction | N677 |
MOLLUSCA | VENERIDAE | Callista (Callista) Poli, 1791 | Valid Name | Callista (Callista) Poli, 1791 | Introduction | N677 |
MOLLUSCA | VENERIDAE | Callista (Striacallista) Marwick, 1938 | Valid Name | Callista (Striacallista) Marwick, 1938 | Introduction | N678 |
MOLLUSCA | VENERIDAE | Callocardia A. Adams, 1864 | Valid Name | Callocardia A. Adams, 1864 | Introduction | N677 |
MOLLUSCA | VENERIDAE | Chioneryx Iredale, 1924 | Valid Name | Chioneryx Iredale, 1924 | Introduction | N688 |
MOLLUSCA | VENERIDAE | Circe Schumacher, 1817 | Valid Name | Circe Schumacher, 1817 | Introduction | N672 |
MOLLUSCA | VENERIDAE | Circe (Circe) Schumacher, 1817 | Valid Name | Circe (Circe) Schumacher, 1817 | Introduction | N672 |
Showing references 201 to 250 on page 5 of 11. « Previous | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last | Next »
Showing publications 1 to 4 on page 1 of 1.
Sub-publications- Chavan, A. 1969. Superfamily Carditacea Fleming, 1820. pp. N543-N561 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
- Chavan, A. 1969. Superfamily Lucinacea Fleming, 1828. pp. N491-N517 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
- Keen, A.M. & Casey, R. 1969. Family Corbiculidae Gray, 1947. pp. N665-N669 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
- Keen, A.M. & Casey, R. 1969. Family Corbiculidae Gray, 1947. pp. N665-N669 in Moore, R.C. (ed.). Treatise on Invertebrate Paleontology. Part N. Mollusca 6. Bivalvia. Boulder, Colorado & Lawrence, Kansas : Geological Society of America & University of Kansas Press Vols 1 & 2 xxxviii + ii, 952 pp. [Vol.1, pp. i-xxxviii + N1-N489; Vol. 2, pp. i-ii + N491-N952]
Showing publications 1 to 4 on page 1 of 1.