Museums
Showing references 1 to 22 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | PSEUDOCHROMIDAE | Assiculus punctatus Richardson, 1846 | Valid Name | Assiculus punctatus Richardson, 1846 | Introduction | 2568 |
CHORDATA | PSEUDOCHROMIDAE | Bluebarred Dottyback | Common Name | Pseudochromis cyanotaenia Bleeker, 1857 | 2573 | |
CHORDATA | PSEUDOCHROMIDAE | Bluespotted Dottyback | Common Name | Assiculus punctatus Richardson, 1846 | 2568 | |
CHORDATA | PSEUDOCHROMIDAE | Brown Dottyback | Common Name | Pseudochromis fuscus Müller & Troschel, 1849 | 2574 | |
CHORDATA | PSEUDOCHROMIDAE | Carpet Eelblenny | Common Name | Congrogadus subducens (Richardson, 1843) | 2569 | |
CHORDATA | PSEUDOCHROMIDAE | Congrogadus subducens (Richardson, 1843) | Valid Name | Congrogadus subducens (Richardson, 1843) | Introduction | 2569 |
CHORDATA | PSEUDOCHROMIDAE | Cypho purpurascens (De Vis, 1884) | Valid Name | Cypho purpurascens (De Vis, 1884) | Introduction | 2570 |
CHORDATA | PSEUDOCHROMIDAE | Dottybacks | Common Name | PSEUDOCHROMIDAE | 2557 | |
CHORDATA | PSEUDOCHROMIDAE | Eel-blennies | Common Name | PSEUDOCHROMIDAE | 2557 | |
CHORDATA | PSEUDOCHROMIDAE | Labracinus cyclophthalmus (Müller & Troschel, 1849) | Valid Name | Labracinus cyclophthalmus (Müller & Troschel, 1849) | Introduction | 2571 |
CHORDATA | PSEUDOCHROMIDAE | Labracinus cyclophthalmus (Müller & Troschel, 1849) | Generic Combination | Labracinus cyclophthalmus (Müller & Troschel, 1849) | 2571 | |
CHORDATA | PSEUDOCHROMIDAE | Lubbockichthys multisquamatus (Allen, 1987) | Valid Name | Lubbockichthys multisquamatus (Allen, 1987) | Introduction | |
CHORDATA | PSEUDOCHROMIDAE | Obliquelined Dottyback | Common Name | Cypho purpurascens (De Vis, 1884) | 2570 | |
CHORDATA | PSEUDOCHROMIDAE | Ogilbyina queenslandiae (Saville-Kent, 1893) | Valid Name | Ogilbyina queenslandiae (Saville-Kent, 1893) | Introduction | 2572 |
CHORDATA | PSEUDOCHROMIDAE | PSEUDOCHROMIDAE | Valid Name | PSEUDOCHROMIDAE | Introduction | |
CHORDATA | PSEUDOCHROMIDAE | Pseudochromis Rüppell, 1835 | Valid Name | Pseudochromis Rüppell, 1835 | Introduction | |
CHORDATA | PSEUDOCHROMIDAE | Pseudochromis cyanotaenia Bleeker, 1857 | Valid Name | Pseudochromis cyanotaenia Bleeker, 1857 | Introduction | 2573 |
CHORDATA | PSEUDOCHROMIDAE | Pseudochromis fuscus Müller & Troschel, 1849 | Valid Name | Pseudochromis fuscus Müller & Troschel, 1849 | Introduction | 2574 |
CHORDATA | PSEUDOCHROMIDAE | Pseudoplesiops typus Bleeker, 1858 | Valid Name | Pseudoplesiops typus Bleeker, 1858 | Introduction | 2577 |
CHORDATA | PSEUDOCHROMIDAE | Queensland Dottyback | Common Name | Ogilbyina queenslandiae (Saville-Kent, 1893) | 2572 | |
CHORDATA | PSEUDOCHROMIDAE | Red Dottyback | Common Name | Labracinus cyclophthalmus (Müller & Troschel, 1849) | 2571 | |
CHORDATA | PSEUDOCHROMIDAE | Ringeyed Dottyback | Common Name | Pseudoplesiops typus Bleeker, 1858 | 2577 |
Showing references 1 to 22 on page 1 of 1.