Museums
Showing references 1 to 11 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | COREIDAE | Amblypelta lutescens lutescens (Distant, 1911) | Valid Name | Amblypelta lutescens lutescens (Distant, 1911) | Introduction | 339 |
ARTHROPODA | COREIDAE | Amblypelta nitida Stål, 1873 | Valid Name | Amblypelta nitida Stål, 1873 | Introduction | 341 |
ARTHROPODA | COREIDAE | Amorbus obscuricornis (Westwood, 1842) | Valid Name | Amorbus obscuricornis (Westwood, 1842) | Introduction | 374 |
ARTHROPODA | COREIDAE | COREIDAE | Valid Name | COREIDAE | Introduction | |
ARTHROPODA | COREIDAE | Chelinidea tabulata (Burmeister, 1835) | Valid Name | Chelinidea tabulata (Burmeister, 1835) | Introduction | 376 |
ARTHROPODA | COREIDAE | Chelinidea vittiger Uhler, 1863 | Valid Name | Chelinidea vittiger Uhler, 1863 | Introduction | 375 |
ARTHROPODA | COREIDAE | Cletus bipunctatus (Westwood, 1842) | Valid Name | Cletus bipunctatus (Westwood, 1842) | Introduction | 357 |
ARTHROPODA | COREIDAE | Gelonus tasmanicus (Le Guillou, 1841) | Valid Name | Gelonus tasmanicus (Le Guillou, 1841) | Introduction | 377 |
ARTHROPODA | COREIDAE | Leptoglossus gonagra (Fabricius, 1775) | Valid Name | Leptoglossus gonagra (Fabricius, 1775) | Introduction | 358, 363 |
ARTHROPODA | COREIDAE | Mictis profana (Fabricius, 1803) | Valid Name | Mictis profana (Fabricius, 1803) | Introduction | 378 |
ARTHROPODA | COREIDAE | Pomponatius typicus Distant, 1904 | Valid Name | Pomponatius typicus Distant, 1904 | Introduction | 383 |
Showing references 1 to 11 on page 1 of 1.