Museums
Showing references 1 to 8 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | PHILOPTERIDAE | Esthiopterum Harrison, 1916 | synonym | Esthiopterum Harrison, 1916 | Primary | 26 |
ARTHROPODA | PHILOPTERIDAE | Esthiopterum ibidis Harrison, 1916 | synonym | Ardeicola ibis (Le Souëf & Bullen, 1902) | Primary | 136 |
ARTHROPODA | PHILOPTERIDAE | Goniodes damicornis Nitzsch, 1866 | Type Species subsequent designation | Coloceras Taschenberg, 1882 | 21 | |
ARTHROPODA | MENOPONIDAE | Ancistrona vagelli (J.C. Fabricius, 1787) | Valid Name | Ancistrona vagelli (J.C. Fabricius, 1787) | Synonymy references | 63 |
ARTHROPODA | MENOPONIDAE | Colpocephalum pectiniventre Harrison, 1916 | synonym | Ciconiphilus pectiniventris (Harrison, 1916) | Primary | 53 |
ARTHROPODA | MENOPONIDAE | Colpocephalum umbrosum Harrison, 1916 | synonym | Actornithophilus umbrinus (Burmeister, 1838) | Primary | 56 |
ARTHROPODA | MENOPONIDAE | Menopon pteropsittacus Harrison, 1916 | synonym | Heteromenopon (Keamenopon) psittacum (Le Souëf & Bullen, 1902) | Primary | 43 |
ARTHROPODA | RICINIDAE | Ricinus fringillae De Geer, 1778 | Type Species subsequent designation | Ricinus De Geer, 1778 | 24 |
Showing references 1 to 8 on page 1 of 1.