Museums
Showing references 1 to 10 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
CHORDATA | TRACHICHTHYIDAE | Aulotrachichthys novaezelandicus (Kotlyar, 1980) | Valid Name | Aulotrachichthys novaezelandicus (Kotlyar, 1980) | Introduction | 1011 |
CHORDATA | TRACHICHTHYIDAE | Gephyroberyx darwinii (Johnson, 1866) | Valid Name | Gephyroberyx darwinii (Johnson, 1866) | Introduction | 1012 |
CHORDATA | TRACHICHTHYIDAE | Hoplostethus Cuvier, 1829 | Valid Name | Hoplostethus Cuvier, 1829 | Introduction | |
CHORDATA | TRACHICHTHYIDAE | Hoplostethus atlanticus Collett, 1889 | Valid Name | Hoplostethus atlanticus Collett, 1889 | Introduction | 1013 |
CHORDATA | TRACHICHTHYIDAE | Hoplostethus mediterraneus Cuvier, 1829 | Valid Name | Hoplostethus mediterraneus Cuvier, 1829 | Introduction | |
CHORDATA | TRACHICHTHYIDAE | Hoplostethus melanopeza Roberts & Gomon, 2012 | Valid Name | Hoplostethus melanopeza Roberts & Gomon, 2012 | Introduction | 1015 |
CHORDATA | TRACHICHTHYIDAE | New Zealand Giant Sawbelly | Common Name | Hoplostethus melanopeza Roberts & Gomon, 2012 | 1015 | |
CHORDATA | TRACHICHTHYIDAE | Optivus Whitley, 1947 | Valid Name | Optivus Whitley, 1947 | Introduction | 1016 |
CHORDATA | TRACHICHTHYIDAE | Phantom Roughy | Common Name | Aulotrachichthys novaezelandicus (Kotlyar, 1980) | 1011 | |
CHORDATA | TRACHICHTHYIDAE | TRACHICHTHYIDAE | Valid Name | TRACHICHTHYIDAE | Introduction |
Showing references 1 to 10 on page 1 of 1.