Museums
Showing references 1 to 9 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | ANYSTIDAE | Anystis wallacei Otto, 1992 | Valid Name | Anystis wallacei Otto, 1992 | Introduction | |
ARTHROPODA | BDELLIDAE | Cyta latirostris (Hermann, 1804) | Valid Name | Cyta latirostris (Hermann, 1804) | Introduction | |
ARTHROPODA | BDELLIDAE | Odontoscirus hessei (Womersley, 1933) | Valid Name | Odontoscirus hessei (Womersley, 1933) | Introduction | |
ARTHROPODA | BDELLIDAE | Odontoscirus lapidaria (Kramer, 1881) | Valid Name | Odontoscirus lapidaria (Kramer, 1881) | Introduction | |
ARTHROPODA | BDELLIDAE | Odontoscirus meridionalis (Thor, 1931) | Valid Name | Odontoscirus meridionalis (Thor, 1931) | Introduction | |
ARTHROPODA | BDELLIDAE | Spinibdella thori (Meyer & Ryke, 1959) | Valid Name | Spinibdella thori (Meyer & Ryke, 1959) | Introduction | |
ARTHROPODA | ERYTHRAEIDAE | Balaustium medicagoense Meyer & Ryke, 1959 | Valid Name | Balaustium medicagoense Meyer & Ryke, 1959 | Introduction | |
ARTHROPODA | PARASITIDAE | Phorytocarpais americanus (Berlese, 1906) | Valid Name | Phorytocarpais americanus (Berlese, 1906) | Introduction | |
ARTHROPODA | CUNAXIDAE | Cunaxa setirostris (Hermann, 1804) | Valid Name | Cunaxa setirostris (Hermann, 1804) | Introduction |
Showing references 1 to 9 on page 1 of 1.