Museums
Showing references 1 to 8 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
MOLLUSCA | GRYPHAEIDAE | Hyotissa imbricata (Lamarck, 1819) | Valid Name | Hyotissa imbricata (Lamarck, 1819) | Introduction | 490 |
MOLLUSCA | GRYPHAEIDAE | Hyotissa imbricata (Lamarck, 1819) | Valid Name | Hyotissa imbricata (Lamarck, 1819) | Introduction | 490 |
MOLLUSCA | OSTREIDAE | Dendostrea folium (Linnaeus, 1758) | Valid Name | Dendostrea folium (Linnaeus, 1758) | Introduction | 488, fig. 5 |
MOLLUSCA | OSTREIDAE | Foliate Oyster | Common Name | Dendostrea folium (Linnaeus, 1758) | 488 | |
MOLLUSCA | OSTREIDAE | Ostrea Linnaeus, 1758 | Valid Name | Ostrea Linnaeus, 1758 | Introduction | |
MOLLUSCA | OSTREIDAE | Planostrea pestigris (Hanley, 1846) | Valid Name | Planostrea pestigris (Hanley, 1846) | Introduction | |
MOLLUSCA | OSTREIDAE | Rock Oyster | Common Name | Saccostrea cucullata (Born, 1778) | 482 | |
MOLLUSCA | OSTREIDAE | Saccostrea scyphophilla (Peron & Lesueur, 1807) | Valid Name | Saccostrea scyphophilla (Peron & Lesueur, 1807) | Introduction |
Showing references 1 to 8 on page 1 of 1.