Museums
Showing references 1 to 25 on page 1 of 1.
Phylum | Family | Name | Name Type | Valid Name | Usage | Page |
---|---|---|---|---|---|---|
ARTHROPODA | CICADELLIDAE | Chinaella pingellensis Evans, 1972 | Valid Name | Chinaella pingellensis Evans, 1972 | Diagnosis | 175, 176 |
ARTHROPODA | CICADELLIDAE | Chinaella pingellensis Evans, 1972 | synonym | Chinaella pingellensis Evans, 1972 | Primary | 176 |
ARTHROPODA | CICADELLIDAE | Drabescus palmerstoni Evans, 1972 | synonym | Drabescus samoanus Osborn, 1934 | Primary | 199 |
ARTHROPODA | CICADELLIDAE | Neovulturnus hackeri (Evans, 1937) | Generic Combination | Neovulturnus hackeri (Evans, 1937) | 180 | |
ARTHROPODA | CICADELLIDAE | Neovulturnus montanus (Evans, 1937) | Generic Combination | Neovulturnus montanus (Evans, 1937) | 180 | |
ARTHROPODA | CICADELLIDAE | Neovulturnus punctulatus (Evans, 1937) | Generic Combination | Neovulturnus punctulatus (Evans, 1937) | 180 | |
ARTHROPODA | CICADELLIDAE | Neovulturnus sordidus (Evans, 1937) | Generic Combination | Neovulturnus sordidus (Evans, 1937) | 180 | |
ARTHROPODA | CICADELLIDAE | Neovulturnus spatulatus Evans, 1972 | nomen nudum | Neovulturnus spatulatus Evans, 1972 | Primary | 180 |
ARTHROPODA | CICADELLIDAE | Penthimiini Kirschbaum, 1868 | Valid Name | Penthimiini Kirschbaum, 1868 | Introduction | |
ARTHROPODA | CICADELLIDAE | Platyscopus Evans, 1942 | Valid Name | Platyscopus Evans, 1942 | Introduction | 196 |
ARTHROPODA | CICADELLIDAE | Platyscopus moorei Evans, 1972 | Valid Name | Platyscopus moorei Evans, 1972 | Diagnosis | 196 |
ARTHROPODA | CICADELLIDAE | Platyscopus moorei Evans, 1972 | synonym | Platyscopus moorei Evans, 1972 | Primary | 196 |
ARTHROPODA | CICADELLIDAE | Thaumatoscopus Kirkaldy, 1906 | Valid Name | Thaumatoscopus Kirkaldy, 1906 | Introduction | 187 |
ARTHROPODA | CICADELLIDAE | Tolasella Evans, 1972 | Valid Name | Tolasella Evans, 1972 | Diagnosis | 176 |
ARTHROPODA | CICADELLIDAE | Tolasella Evans, 1972 | synonym | Tolasella Evans, 1972 | Primary | 176 |
ARTHROPODA | CICADELLIDAE | Tolasella brunnea (Evans, 1937) | Generic Combination | Tolasella brunnea (Evans, 1937) | 176 | |
ARTHROPODA | CICADELLIDAE | Tolasella lapsa (Evans, 1937) | Generic Combination | Tolasella lapsa (Evans, 1937) | 176 | |
ARTHROPODA | CICADELLIDAE | Tolasella maculosa (Evans, 1937) | Generic Combination | Tolasella maculosa (Evans, 1937) | 216 | |
ARTHROPODA | CICADELLIDAE | Tolasella pallida (Evans, 1937) | Generic Combination | Tolasella pallida (Evans, 1937) | 176 | |
ARTHROPODA | CICADELLIDAE | Tomaloides Evans, 1972 | Valid Name | Tomaloides Evans, 1972 | Diagnosis | 177 |
ARTHROPODA | CICADELLIDAE | Tomaloides Evans, 1972 | synonym | Tomaloides Evans, 1972 | Primary | 177 |
ARTHROPODA | CICADELLIDAE | Tomaloides shepherdi Evans, 1972 | Valid Name | Tomaloides shepherdi Evans, 1972 | Diagnosis | 178 |
ARTHROPODA | CICADELLIDAE | Tomaloides shepherdi Evans, 1972 | synonym | Tomaloides shepherdi Evans, 1972 | Primary | 178 |
ARTHROPODA | CICADELLIDAE | Vulturnus Kirkaldy, 1906 | Valid Name | Vulturnus Kirkaldy, 1906 | Diagnosis | 173 |
ARTHROPODA | CICADELLIDAE | Vulturnus dunkensis (Evans, 1937) | Generic Combination | Vulturnus dunkensis (Evans, 1937) | 185 |
Showing references 1 to 25 on page 1 of 1.