Subgenus Xanthesma (Chaetohesma) Exley, 1978
Statistics for Xanthesma (Chaetohesma) Exley, 1978
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 0 |
Subgenera | 1 |
Genus synonyms | 1 |
Species | 10 |
Subspecies | 0 |
Species synonyms | 10 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Xanthesma (Chaetohesma) Exley, 1978 profile page.