Superfamily XENOPHOROIDEA Troschel, 1852 (1840)
Statistics for XENOPHOROIDEA Troschel, 1852 (1840)
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 1 |
Genera | 4 |
Subgenera | 0 |
Genus synonyms | 10 |
Species | 10 |
Subspecies | 3 |
Species synonyms | 19 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to XENOPHOROIDEA Troschel, 1852 (1840) profile page.