Subfamily Umagillinae Stunkard & Corliss, 1951
Statistics for Umagillinae Stunkard & Corliss, 1951
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 8 |
Subgenera | 0 |
Genus synonyms | 8 |
Species | 14 |
Subspecies | 0 |
Species synonyms | 14 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Umagillinae Stunkard & Corliss, 1951 profile page.