Subfamily Ulopinae Le Peletier & Serville, 1825
Statistics for Ulopinae Le Peletier & Serville, 1825
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 12 |
Subgenera | 0 |
Genus synonyms | 13 |
Species | 23 |
Subspecies | 0 |
Species synonyms | 32 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Ulopinae Le Peletier & Serville, 1825 profile page.