Superfamily SERIOIDEA Holzmann & Pawlowski, 2017
Statistics for SERIOIDEA Holzmann & Pawlowski, 2017
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 2 |
Genera | 6 |
Subgenera | 0 |
Genus synonyms | 6 |
Species | 6 |
Subspecies | 0 |
Species synonyms | 6 |
Incertae sedis | 0 |
Species inquirenda | 0 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to SERIOIDEA Holzmann & Pawlowski, 2017 profile page.