Subfamily Ptilorhynchinae G.R. Gray, 1841
Statistics for Ptilorhynchinae G.R. Gray, 1841
Phyla | 0 |
---|---|
Classes | 0 |
Orders | 0 |
Families | 0 |
Genera | 3 |
Subgenera | 1 |
Genus synonyms | 13 |
Species | 6 |
Subspecies | 6 |
Species synonyms | 32 |
Incertae sedis | 0 |
Species inquirenda | 1 |
Aggregate genera | 0 |
Aggregate species | 0 |
Unplaced | 0 |
Return to Ptilorhynchinae G.R. Gray, 1841 profile page.